ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
058-909 | Sands CISD | 350 | 237,572 | 678.78 | 1.2091 | 60.21 | |
114-901 | Big Spring ISD | 1184 | 634,060 | 535.52 | 0.9539 | 47.50 | |
114-902 | Coahoma ISD | 351 | 171,385 | 488.28 | 0.8698 | 43.32 | |
114-904 | Forsan ISD | 492 | 282,355 | 573.89 | 1.0223 | 50.91 | |
156-902 | Stanton ISD | 640 | 368,302 | 575.47 | 1.0251 | 51.05 | |
CAD Totals: | 49.80 | 3017 | 1693674 | 561.38 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
017-901 | Borden County ISD | 3958 | 655,390 | 165.59 | 0.9861 | 147.22 | |
058-909 | Sands CISD | 43016 | 7,280,597 | 169.25 | 1.0079 | 150.48 | |
114-901 | Big Spring ISD | 61968 | 10,478,158 | 169.09 | 1.0069 | 150.33 | |
114-902 | Coahoma ISD | 37660 | 6,214,313 | 165.01 | 0.9826 | 146.70 | |
114-904 | Forsan ISD | 14825 | 2,449,259 | 165.21 | 0.9838 | 146.88 | |
156-902 | Stanton ISD | 9861 | 1,686,529 | 171.03 | 1.0185 | 152.06 | |
CAD Totals: | 149.30 | 171288 | 28764246 | 167.93 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
017-901 | Borden County ISD | 1480 | 75,701 | 51.15 | 1.0000 | 66.00 | |
058-909 | Sands CISD | 2714 | 138,810 | 51.15 | 1.0000 | 66.00 | |
114-901 | Big Spring ISD | 2158 | 110,361 | 51.14 | 0.9998 | 65.99 | |
114-902 | Coahoma ISD | 5913 | 302,400 | 51.14 | 0.9998 | 65.99 | |
114-904 | Forsan ISD | 995 | 50,915 | 51.17 | 1.0004 | 66.03 | |
CAD Totals: | 66.00 | 13260 | 678187 | 51.15 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
017-901 | Borden County ISD | 2785 | 27,307 | 9.81 | 1.0733 | 12.99 | |
058-909 | Sands CISD | 10660 | 92,660 | 8.69 | 0.9508 | 11.50 | |
114-901 | Big Spring ISD | 45697 | 426,618 | 9.34 | 1.0219 | 12.36 | |
114-902 | Coahoma ISD | 121365 | 1,114,851 | 9.19 | 1.0055 | 12.17 | |
114-904 | Forsan ISD | 78914 | 704,604 | 8.93 | 0.9770 | 11.82 | |
156-902 | Stanton ISD | 9444 | 91,450 | 9.68 | 1.0591 | 12.82 | |
CAD Totals: | 12.10 | 268865 | 2457490 | 9.14 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.