Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 3,017 | 561.38 | 1,693,674 | 49.80 | 150,247 |
DRY CROP | 171,288 | 167.93 | 28,764,246 | 149.30 | 25,573,298 |
BARREN | 19,117 | 7.69 | 146,936 | 7.69 | 146,936 |
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 13,260 | 51.15 | 678,187 | 66.00 | 875,160 |
NATIVE PASTURE | 268,865 | 9.14 | 2,457,490 | 12.10 | 3,253,267 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 608 | 342.95 | 208,513 | 342.95 | 208,513 |
Category Totals: | 476,155 | $ 33,949,046 | $ 30,207,421 |
Ratio: 1.1239