Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 250,218 | 565.09 | 141,395,291 | 574.00 | 143,625,132 |
DRY CROP | 60,304 | 101.25 | 6,105,585 | 255.80 | 15,425,763 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 0 | 0 | 0 | ||
NATIVE PASTURE | 608,327 | 31.66 | 19,259,147 | 41.10 | 25,002,240 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 38,430 | 2.48 | 95,287 | 2.48 | 95,287 |
Category Totals: | 957,279 | $ 166,855,310 | $ 184,148,422 |
Ratio: 0.9061