Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1778 | 0 | 0 | 39,108,334 | 1 | 39,108,334 | |
2 | R | 27 | 3486 | 2622739 | 2857194 | 331,295,218 | 0.9179 | 360,927,354 | |
3 | R | 44 | 1943 | 6006933 | 6583747 | 264,953,503 | 0.9124 | 290,391,827 | |
4 | R | 49 | 2044 | 8127539 | 8436728 | 335,561,488 | 0.9634 | 348,309,620 | |
5 | R | 50 | 2665 | 10085178 | 10062055 | 554,240,446 | 1.0023 | 552,968,618 | |
Total | 170 | 11,916 | 26,842,389 | 27,939,724 | 1,525,158,989 | 1,591,705,753 | 0.9582 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 173 | 0 | 0 | 23,918,454 | 1 | 23,918,454 | |
2 | R | 14 | 202 | 7228033 | 7594431 | 121,343,908 | 0.9518 | 127,488,872 | |
3 | R | 10 | 67 | 14767194 | 16251033 | 119,723,473 | 0.9087 | 131,752,474 | |
4 | R | 9 | 33 | 39016321 | 42954904 | 141,908,301 | 0.9083 | 156,235,056 | |
5 | R | 9 | 15 | 103547820 | 108023019 | 157,500,398 | 0.9586 | 164,302,522 | |
Total | 42 | 490 | 164,559,368 | 174,823,387 | 564,394,534 | 603,697,378 | 0.9349 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 825 | 0 | 0 | 12,128,410 | 1 | 12,128,410 | |
2 | R | 10 | 217 | 3771344 | 4072450 | 56,108,664 | 0.9261 | 60,585,967 | |
3 | R | 8 | 22 | 17864741 | 18553617 | 48,701,263 | 0.9629 | 50,577,696 | |
4 | R | 5 | 9 | 26857371 | 27443709 | 53,632,117 | 0.9786 | 54,804,943 | |
5 | R | 2 | 4 | 54735632 | 54356728 | 54,735,632 | 1.0070 | 54,356,728 | |
Total | 25 | 1,077 | 103,229,088 | 104,426,504 | 225,306,086 | 232,453,744 | 0.9693 |