Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 2795 | 0 | 0 | 261,243,371 | 1 | 261,243,371 | |
2 | R | 194 | 17026 | 31066545 | 32933853 | 2,692,281,320 | 0.9433 | 2,854,109,318 | |
3 | R | 196 | 17844 | 39344640 | 40528625 | 3,596,208,167 | 0.9708 | 3,704,375,945 | |
4 | R | 197 | 12729 | 51656668 | 51731976 | 3,336,876,426 | 0.9985 | 3,341,889,260 | |
5 | R | 193 | 6939 | 84982466 | 86166207 | 3,219,533,508 | 0.9863 | 3,264,253,785 | |
Total | 780 | 57,333 | 207,050,319 | 211,360,661 | 13,106,142,792 | 13,425,871,679 | 0.9762 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 65 | 0 | 0 | 82,520,114 | 1 | 82,520,114 | |
2 | R | 7 | 25 | 133937558 | 134184800 | 427,604,200 | 0.9982 | 428,375,275 | |
3 | R | 7 | 15 | 208452979 | 219997922 | 437,683,294 | 0.9475 | 461,934,875 | |
4 | R | 7 | 8 | 256153871 | 266261782 | 290,803,253 | 0.9620 | 302,290,284 | |
5 | R | 8 | 21 | 364144713 | 365975060 | 921,688,751 | 0.9950 | 926,320,353 | |
Total | 29 | 134 | 962,689,121 | 986,419,564 | 2,160,299,612 | 2,201,440,901 | 0.9813 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 2501 | 0 | 0 | 37,215,589 | 1 | 37,215,589 | |
2 | R | 9 | 1168 | 1595554 | 2153454 | 225,336,948 | 0.7409 | 304,139,490 | |
3 | R | 9 | 93 | 19637385 | 20240217 | 205,119,747 | 0.9702 | 211,420,065 | |
4 | R | 8 | 53 | 34140197 | 34110475 | 249,806,109 | 1.0009 | 249,581,486 | |
5 | R | 7 | 10 | 94109099 | 95884567 | 133,505,979 | 0.9815 | 136,022,393 | |
Total | 33 | 3,825 | 149,482,235 | 152,388,713 | 850,984,372 | 938,379,023 | 0.9069 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1140 | 0 | 0 | 346,769,547 | 1 | 346,769,547 | |
2 | R | 20 | 938 | 35955418 | 43283890 | 1,736,430,328 | 0.8307 | 2,090,321,811 | |
3 | R | 12 | 224 | 99525562 | 103725036 | 1,779,302,057 | 0.9595 | 1,854,405,479 | |
4 | R | 9 | 64 | 208676232 | 228927597 | 1,379,225,095 | 0.9115 | 1,513,137,789 | |
5 | R | 8 | 25 | 613554038 | 593483401 | 1,727,871,353 | 1.0338 | 1,671,378,751 | |
Total | 49 | 2,391 | 957,711,250 | 969,419,924 | 6,969,598,380 | 7,476,013,377 | 0.9323 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 5078 | 0 | 0 | 60,302,908 | 1 | 60,302,908 | |
2 | R | 11 | 1840 | 1399006 | 1545158 | 295,007,958 | 0.9054 | 325,831,630 | |
3 | R | 9 | 189 | 11991109 | 13250392 | 266,547,730 | 0.9050 | 294,527,878 | |
4 | R | 9 | 53 | 40660384 | 42651441 | 257,673,706 | 0.9533 | 270,296,555 | |
5 | R | 4 | 11 | 61490511 | 61839406 | 306,901,428 | 0.9944 | 308,629,755 | |
Total | 33 | 7,171 | 115,541,010 | 119,286,397 | 1,186,433,730 | 1,259,588,726 | 0.9419 |