Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1126 | 0 | 0 | 86,922,968 | 1 | 86,922,968 | |
2 | R | 70 | 3881 | 9065502 | 9783987 | 494,292,440 | 0.9266 | 533,447,485 | |
3 | R | 45 | 3280 | 7729765 | 8106627 | 557,876,881 | 0.9535 | 585,083,252 | |
4 | R | 51 | 3177 | 10980727 | 11203696 | 672,034,322 | 0.9801 | 685,679,341 | |
5 | R | 46 | 2815 | 13907280 | 14305881 | 846,223,062 | 0.9721 | 870,510,299 | |
Total | 212 | 14,279 | 41,683,274 | 43,400,191 | 2,657,349,673 | 2,761,643,345 | 0.9622 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 280 | 0 | 0 | 45,771,447 | 1 | 45,771,447 | |
2 | R | 11 | 312 | 7353211 | 8413032 | 233,980,128 | 0.8740 | 267,711,817 | |
3 | R | 11 | 106 | 31256119 | 33752804 | 273,205,520 | 0.9260 | 295,038,359 | |
4 | R | 10 | 28 | 79908814 | 87225801 | 224,752,267 | 0.9161 | 245,335,953 | |
5 | R | 4 | 8 | 199598610 | 200215307 | 255,826,740 | 0.9969 | 256,622,269 | |
Total | 36 | 734 | 318,116,754 | 329,606,944 | 1,033,536,102 | 1,110,479,845 | 0.9307 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1178 | 0 | 0 | 23,019,517 | 1 | 23,019,517 | |
2 | R | 14 | 348 | 4884008 | 5319476 | 114,971,126 | 0.9181 | 125,227,237 | |
3 | R | 15 | 67 | 27614101 | 28284656 | 122,596,325 | 0.9763 | 125,572,391 | |
4 | R | 10 | 17 | 68166286 | 73643252 | 100,234,852 | 0.9256 | 108,291,759 | |
5 | R | 4 | 6 | 83367529 | 81440630 | 83,367,529 | 1.0237 | 81,440,630 | |
Total | 43 | 1,616 | 184,031,924 | 188,688,014 | 444,189,349 | 463,551,534 | 0.9582 |