(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 24,322,404 | 0.9357 | 25,993,806 | 15 | 457 | 0.027462152 |
A | 26,234,794 | 1.0020 | 26,182,429 | 15 | 262 | 0.030141062 |
A | 25,877,448 | 0.9481 | 27,294,007 | 16 | 162 | 0.012820889 |
A | 24,835,536 | 0.9719 | 25,553,592 | 17 | 95 | 0.011368811 |
E | 12,548,143 | 0.9868 | 12,715,994 | 15 | 194 | 0.031904061 |
F1 | 3,806,084 | 1.0014 | 3,800,763 | 9 | 95 | 0.001877298 |
F1 | 3,817,286 | 0.9337 | 4,088,343 | 8 | 36 | 0.021019262 |
F1 | 3,123,505 | 0.8455 | 3,694,270 | 7 | 14 | 0.081596702 |
F1 | 4,346,507 | 0.9946 | 4,370,106 | 3 | 6 | 0.000662849 |
G1 | 8,402,360 | 1.0159 | 8,270,853 | 10 | 194 | 0.000774241 |
G1 | 8,989,750 | 0.9637 | 9,328,370 | 8 | 30 | 0.031361586 |
G1 | 9,078,140 | 1.0073 | 9,012,350 | 5 | 7 | 0.000554378 |
Random Totals: | 155,381,957 | 160,304,883 | 128 | 1,552 | ||
CATG D1 EXCEPTION VALUES: | 24,304,924 | 25,502,061 | ||||
CATG G1 EXCEPTION VALUES: | 7,111,620 | 7,052,341 | ||||
CATG J EXCEPTION VALUES: | 7,159,130 | 7,353,024 | ||||
Total Test Values(3) | 193,957,631 | 200,212,309 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 10,010,615 |
Local Test Value: | 193,957,631 | WITHIN CONFIDENCE INTERVAL |
---|---|---|
State Lower Limit: | 190,201,694 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 210,222,924 | (State Test Value plus Margin of Error Percent) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values