Category | Local Tax Roll Value | 2019 WTD Mean Ratio | 2019 PTAD Value Estimate | 2019 Value Assigned |
---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 272,828,589 | N/A | 272,828,589 | 272,828,589 |
B. MULTIFAMILY RESIDENCES | 5,079,276 | N/A | 5,079,276 | 5,079,276 |
C1. VACANT LOTS | 4,272,901 | N/A | 4,272,901 | 4,272,901 |
D1. QUALIFIED AG LAND | 5,393,166 | N/A | 5,393,166 | 5,393,166 |
D2. REAL PROP:FARM & RANCH | 3,719,717 | N/A | 3,719,717 | 3,719,717 |
E. REAL PROP NONQUAL ACREAGE | 65,102,215 | N/A | 65,102,215 | 65,102,215 |
F1. COMMERCIAL REAL | 25,878,590 | N/A | 25,878,590 | 25,878,590 |
F2. INDUSTRIAL REAL | 1,778,335 | N/A | 1,778,335 | 1,778,335 |
G. OIL,GAS,MINERALS | 1,415,992 | N/A | 1,415,992 | 1,415,992 |
J. UTILITIES | 27,702,222 | N/A | 27,702,222 | 27,702,222 |
L1. COMMERCIAL PERSONAL | 6,126,728 | N/A | 6,126,728 | 6,126,728 |
L2. INDUSTRIAL PERSONAL | 5,857,258 | N/A | 5,857,258 | 5,857,258 |
M. MOBILE HOMES | 2,871,154 | N/A | 2,871,154 | 2,871,154 |
O. RESIDENTIAL INVENTORY | 265,285 | N/A | 265,285 | 265,285 |
S. SPECIAL INVENTORY | 0 | N/A | 0 | 0 |
Subtotal | 428,291,428 | 0 | 428,291,428 | 428,291,428 |
Less Total Deductions | 86,731,639 | 0 | 86,731,639 | 86,731,639 |
Total Taxable Value | 341,559,789 | 0 | 341,559,789 | 341,559,789 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
T1 | T2 | T3 | T4 |
---|---|---|---|
352,682,704 | 341,559,789 | 352,682,704 | 341,559,789 |
Loss To the Additional $10,000 Homestead Exemption |
50% of the loss to the Local Optional Percentage Homestead Exemption |
---|---|
11,122,915 | 0 |
T1 = School district taxable value for M & O purposes before the loss to the additional $10,000 homestead exemption
T2 = School district taxable value for M & O purposes after the loss to the additional $10,000 homestead exemption and the tax ceiling reduction
T3 = T1 minus 50% of the loss to the local optional percentage homestead exemption
T4 = T2 minus 50% of the loss to the local optional percentage homestead exemption
T7 | T8 | T9 | T10 |
---|---|---|---|
352,682,704 | 341,559,789 | 352,682,704 | 341,559,789 |
T7 = School district taxable value for I & S purposes before the loss to the additional $10, 000 homestead exemption
T8 = School district taxable value for I & S purposes after the loss to the additional $10, 000 homestead exemption and the tax
ceiling reduction
T9 = T7 minus 50 % of the loss to the local optional percentage homestead exemption
T10 = T8 minus 50 % of the loss to the local optional percentage homestead exemption
THE PVS FOUND YOUR LOCAL VALUE TO BE VALID, AND LOCAL VALUE WAS CERTIFIED
Category | Local Tax Roll Value | 2019 WTD Mean Ratio | 2019 PTAD Value Estimate | 2019 Value Assigned |
---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 272,828,589 | N/A | 272,828,589 | 272,828,589 |
B. MULTIFAMILY RESIDENCES | 5,079,276 | N/A | 5,079,276 | 5,079,276 |
C1. VACANT LOTS | 4,272,901 | N/A | 4,272,901 | 4,272,901 |
D1. QUALIFIED AG LAND | 5,393,166 | N/A | 5,393,166 | 5,393,166 |
D2. REAL PROP:FARM & RANCH | 3,719,717 | N/A | 3,719,717 | 3,719,717 |
E. REAL PROP NONQUAL ACREAGE | 65,102,215 | N/A | 65,102,215 | 65,102,215 |
F1. COMMERCIAL REAL | 25,878,590 | N/A | 25,878,590 | 25,878,590 |
F2. INDUSTRIAL REAL | 1,778,335 | N/A | 1,778,335 | 1,778,335 |
G. OIL,GAS,MINERALS | 1,415,992 | N/A | 1,415,992 | 1,415,992 |
J. UTILITIES | 27,702,222 | N/A | 27,702,222 | 27,702,222 |
L1. COMMERCIAL PERSONAL | 6,126,728 | N/A | 6,126,728 | 6,126,728 |
L2. INDUSTRIAL PERSONAL | 5,857,258 | N/A | 5,857,258 | 5,857,258 |
M. MOBILE HOMES | 2,871,154 | N/A | 2,871,154 | 2,871,154 |
O. RESIDENTIAL INVENTORY | 265,285 | N/A | 265,285 | 265,285 |
S. SPECIAL INVENTORY | 0 | N/A | 0 | 0 |
Subtotal | 428,291,428 | 428,291,428 | 428,291,428 | |
Less Total Deductions | 86,731,639 | 86,731,639 | 86,731,639 | |
Total Taxable Value | 341,559,789 | 341,559,789 | 341,559,789 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
T1 | T2 | T3 | T4 |
---|---|---|---|
352,682,704 | 341,559,789 | 352,682,704 | 341,559,789 |
Loss To the Additional $10,000 Homestead Exemption |
50 % of the loss to the Local Optional Percentage Homestead Exemption |
---|---|
11,122,915 | 0 |
T1 = School district taxable value for M & O purposes before the loss to the additional $10, 000 homestead exemption
T2 = School district taxable value for M & O purposes after the loss to the additional $10, 000 homestead exemption and the tax ceiling reduction
T3 = T1 minus 50 % of the loss to the local optional percentage homestead exemption p >
T4 = T2 minus 50 % of the loss to the local optional percentage homestead exemption p >
T7 | T8 | T9 | T10 |
---|---|---|---|
352,682,704 | 341,559,789 | 352,682,704 | 341,559,789 |
T7 = School district taxable value for I & S purposes before the loss to the additional $10, 000 homestead exemption
T8 = School district taxable value for I & S purposes after the loss to the additional $10, 000 homestead exemption and the taxT9 = T7 minus 50 % of the loss to the local optional percentage homestead exemption
T10 = T8 minus 50 % of the loss to the local optional percentage homestead exemption