Category | Local Tax Roll Value | 2019 WTD Mean Ratio | 2019 PTAD Value Estimate | 2019 Value Assigned |
---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 186,653,843 | N/A | 186,653,843 | 186,653,843 |
B. MULTIFAMILY RESIDENCES | 1,545,072 | N/A | 1,545,072 | 1,545,072 |
C1. VACANT LOTS | 9,103,126 | N/A | 9,103,126 | 9,103,126 |
D1. QUALIFIED AG LAND | 24,771,500 | N/A | 24,771,500 | 24,771,500 |
D2. REAL PROP:FARM & RANCH | 7,615,431 | N/A | 7,615,431 | 7,615,431 |
E. REAL PROP NONQUAL ACREAGE | 259,470,720 | N/A | 259,470,720 | 259,470,720 |
F1. COMMERCIAL REAL | 26,144,729 | N/A | 26,144,729 | 26,144,729 |
F2. INDUSTRIAL REAL | 383,016,873 | N/A | 383,016,873 | 383,016,873 |
G. OIL,GAS,MINERALS | 33,838,260 | N/A | 33,838,260 | 33,838,260 |
J. UTILITIES | 202,171,720 | N/A | 202,171,720 | 202,171,720 |
L1. COMMERCIAL PERSONAL | 8,410,569 | N/A | 8,410,569 | 8,410,569 |
L2. INDUSTRIAL PERSONAL | 34,765,090 | N/A | 34,765,090 | 34,765,090 |
M. MOBILE HOMES | 11,448,040 | N/A | 11,448,040 | 11,448,040 |
O. RESIDENTIAL INVENTORY | 135,500 | N/A | 135,500 | 135,500 |
Subtotal | 1,189,090,473 | 0 | 1,189,090,473 | 1,189,090,473 |
Less Total Deductions | 211,984,874 | 0 | 211,984,874 | 211,984,874 |
Total Taxable Value | 977,105,599 | 0 | 977,105,599 | 977,105,599 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
T1 | T2 | T3 | T4 |
---|---|---|---|
995,743,064 | 977,105,599 | 969,937,720 | 951,300,255 |
Loss To the Additional $10,000 Homestead Exemption |
50% of the loss to the Local Optional Percentage Homestead Exemption |
---|---|
18,637,465 | 25,805,344 |
T1 = School district taxable value for M & O purposes before the loss to the additional $10,000 homestead exemption
T2 = School district taxable value for M & O purposes after the loss to the additional $10,000 homestead exemption and the tax ceiling reduction
T3 = T1 minus 50% of the loss to the local optional percentage homestead exemption
T4 = T2 minus 50% of the loss to the local optional percentage homestead exemption
T7 | T8 | T9 | T10 |
---|---|---|---|
995,743,064 | 977,105,599 | 969,937,720 | 951,300,255 |
T7 = School district taxable value for I & S purposes before the loss to the additional $10, 000 homestead exemption
T8 = School district taxable value for I & S purposes after the loss to the additional $10, 000 homestead exemption and the tax
ceiling reduction
T9 = T7 minus 50 % of the loss to the local optional percentage homestead exemption
T10 = T8 minus 50 % of the loss to the local optional percentage homestead exemption
THE PVS FOUND YOUR LOCAL VALUE TO BE VALID, AND LOCAL VALUE WAS CERTIFIED
Category | Local Tax Roll Value | 2019 WTD Mean Ratio | 2019 PTAD Value Estimate | 2019 Value Assigned |
---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 186,653,843 | N/A | 186,653,843 | 186,653,843 |
B. MULTIFAMILY RESIDENCES | 1,545,072 | N/A | 1,545,072 | 1,545,072 |
C1. VACANT LOTS | 9,103,126 | N/A | 9,103,126 | 9,103,126 |
D1. QUALIFIED AG LAND | 24,771,500 | N/A | 24,771,500 | 24,771,500 |
D2. REAL PROP:FARM & RANCH | 7,615,431 | N/A | 7,615,431 | 7,615,431 |
E. REAL PROP NONQUAL ACREAGE | 259,470,720 | N/A | 259,470,720 | 259,470,720 |
F1. COMMERCIAL REAL | 26,144,729 | N/A | 26,144,729 | 26,144,729 |
F2. INDUSTRIAL REAL | 383,016,873 | N/A | 383,016,873 | 383,016,873 |
G. OIL,GAS,MINERALS | 33,838,260 | N/A | 33,838,260 | 33,838,260 |
J. UTILITIES | 202,171,720 | N/A | 202,171,720 | 202,171,720 |
L1. COMMERCIAL PERSONAL | 8,410,569 | N/A | 8,410,569 | 8,410,569 |
L2. INDUSTRIAL PERSONAL | 34,765,090 | N/A | 34,765,090 | 34,765,090 |
M. MOBILE HOMES | 11,448,040 | N/A | 11,448,040 | 11,448,040 |
O. RESIDENTIAL INVENTORY | 135,500 | N/A | 135,500 | 135,500 |
Subtotal | 1,189,090,473 | 1,189,090,473 | 1,189,090,473 | |
Less Total Deductions | 211,984,874 | 211,984,874 | 211,984,874 | |
Total Taxable Value | 977,105,599 | 977,105,599 | 977,105,599 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
T1 | T2 | T3 | T4 |
---|---|---|---|
995,743,064 | 977,105,599 | 969,937,720 | 951,300,255 |
Loss To the Additional $10,000 Homestead Exemption |
50 % of the loss to the Local Optional Percentage Homestead Exemption |
---|---|
18,637,465 | 25,805,344 |
T1 = School district taxable value for M & O purposes before the loss to the additional $10, 000 homestead exemption
T2 = School district taxable value for M & O purposes after the loss to the additional $10, 000 homestead exemption and the tax ceiling reduction
T3 = T1 minus 50 % of the loss to the local optional percentage homestead exemption p >
T4 = T2 minus 50 % of the loss to the local optional percentage homestead exemption p >
T7 | T8 | T9 | T10 |
---|---|---|---|
995,743,064 | 977,105,599 | 969,937,720 | 951,300,255 |
T7 = School district taxable value for I & S purposes before the loss to the additional $10, 000 homestead exemption
T8 = School district taxable value for I & S purposes after the loss to the additional $10, 000 homestead exemption and the taxT9 = T7 minus 50 % of the loss to the local optional percentage homestead exemption
T10 = T8 minus 50 % of the loss to the local optional percentage homestead exemption