Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 25 | 187.20 | 4,680 | 0.00 | 0 |
DRY CROP | 2,920 | 114.00 | 332,890 | 90.56 | 264,435 |
BARREN | 5 | 42.00 | 210 | 42.00 | 210 |
ORCHARD | 26 | 478.85 | 12,450 | 478.85 | 12,450 |
IMPROVED PASTURE | 2,951 | 108.11 | 319,040 | 49.57 | 146,281 |
NATIVE PASTURE | 99,788 | 77.89 | 7,772,365 | 105.25 | 10,502,687 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 20,939 | 1,656,170 | 2,198,392 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 17 | 832.94 | 14,160 | 832.94 | 14,160 |
Category Totals | 126,671 | $10,111,965 | $13,138,615 |
Ratio: 0.7696
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0 | |
DRY CROPLAND | 195 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 4 | 0 | |
IMPROVED PASTURE | 69 | 0 | |
NATIVE PASTURE | 20,671 | 0 | |
QUARANTINED LAND | 0 | 0 | |
OTHER | 0 | 0 | |
Totals | 20,939 | $2,198,392 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0 | |
DRY CROPLAND | 0 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 0 | 0 | |
IMPROVED PASTURE | 0 | 0 | |
NATIVE PASTURE | 0 | 0 | |
QUARANTINED LAND | 0 | 0 | |
WILDLIFE | 0 | 0 | |
OTHER | 0 | 0 | |
Totals | 0 | $0 |