taxes Property Tax Assistance

2019 Deduction Detail

084-Galveston /Galveston County

084-902/Galveston ISD

Deductions Allowed in PVS Local Value PTAD Value Assigned Value
Homestead - State-Mandated Homestead Exemption 270,748,367 270,748,367 270,748,367
Homestead - State-Mandated Over-65 or Disabled $10,000 57,935,742 57,935,742 57,935,742
Homestead - 100% Disabled or Unemployable Veterans 19,915,991 19,915,991 19,915,991
Homestead - Disabled Veterans and Surviving Spouse 2,635,988 2,635,988 2,635,988
Homestead - Over-65 or Disabled Freeze Loss 487,229,770 552,277,696 487,229,770
Homestead - 10% Appraisal Cap Loss 169,180,868 178,724,771 169,180,868
Freeport 0 0 0
Pollution Control 500,321 500,321 500,321
Difference Between Taxable and Limited Value for Chapter 313 Value Limitation Agreement 0 0 0
Tax Increment Financing 0 0 0
Low Income Housing, Counties Under 1.8 Million Pop 0 0 0
Solar and Wind-Powered 0 0 0
Deferred Taxes 7,267,558 7,267,558 7,267,558
Prorations 0 0 0
Home Donated by Charity to Disabled Veterans 0 0 0
Homestead - Surviving Spouse 100% Disabled 1,081,888 1,081,888 1,081,888
Homestead - Surviving Spouse Service Member KIA 0 0 0
Homestead - Surviving Spouse First Responder LOD 0 0 0
Loss to Special Valuation 0 0 0

084-902/Galveston ISD

Deductions Allowed in PVS Local Value PTAD Value Assigned Value
Homestead - State-Mandated Homestead Exemption 270,748,367 270,748,367 270,748,367
Homestead - State-Mandated Over-65 or Disabled $10,000 57,935,742 57,935,742 57,935,742
Homestead - 100% Disabled or Unemployable Veterans 19,915,991 19,915,991 19,915,991
Homestead - Disabled Veterans and Surviving Spouse 2,635,988 2,635,988 2,635,988
Homestead - Over-65 or Disabled Freeze Loss 487,229,770 552,277,696 487,229,770
Homestead - 10% Appraisal Cap Loss 169,180,868 178,724,771 169,180,868
Freeport 0 0 0
Pollution Control 500,321 500,321 500,321
Difference Between Taxable and Limited Value for Chapter 313 Value Limitation Agreement 0 0 0
Tax Increment Financing 0 0 0
Low Income Housing, Counties Under 1.8 Million Pop 0 0 0
Solar and Wind-Powered 0 0 0
Deferred Taxes 7,267,558 7,267,558 7,267,558
Prorations 0 0 0
Home Donated by Charity to Disabled Veterans 0 0 0
Disaster Reappraisal Market Value Adjustment 0 0 0
Homestead - Surviving Spouse 100% Disabled 1,081,888 1,081,888 1,081,888
Homestead - Surviving Spouse Service Member KIA 0 0 0
Homestead - Surviving Spouse First Responder LOD 0 0 0
Loss to Special Valuation 0 0 0
Total Deductions Allowed in PVS 1,016,496,493 1,091,088,322 1,016,496,493