Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 3649 | 0 | 0 | 118,725,223 | 1 | 118,725,223 | |
2 | R | 42 | 4025 | 4838255 | 5386773 | 434,506,553 | 0.8982 | 483,752,564 | |
3 | R | 51 | 4416 | 8633320 | 9270366 | 723,946,157 | 0.9313 | 777,350,110 | |
4 | R | 49 | 4643 | 10625160 | 11019505 | 982,537,108 | 0.9642 | 1,019,017,951 | |
5 | R | 50 | 2915 | 15305230 | 15337736 | 940,970,625 | 0.9979 | 942,950,822 | |
Total | 192 | 19,648 | 39,401,965 | 41,014,380 | 3,200,685,666 | 3,341,796,670 | 0.9578 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 518 | 0 | 0 | 28,633,977 | 1 | 28,633,977 | |
2 | R | 10 | 379 | 3630420 | 5960816 | 137,374,846 | 0.6090 | 225,574,460 | |
3 | R | 9 | 102 | 11651220 | 17520438 | 140,095,540 | 0.6650 | 210,669,985 | |
4 | R | 8 | 36 | 30482300 | 42895689 | 139,046,200 | 0.7106 | 195,674,360 | |
5 | R | 3 | 6 | 99778400 | 113571843 | 137,865,100 | 0.8785 | 156,932,385 | |
Total | 30 | 1,041 | 145,542,340 | 179,948,786 | 583,015,663 | 817,485,167 | 0.7132 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1576 | 0 | 0 | 13,507,430 | 1 | 13,507,430 | |
2 | R | 14 | 573 | 2922140 | 3108901 | 66,424,240 | 0.9399 | 70,671,603 | |
3 | R | 10 | 72 | 8062490 | 7337162 | 58,662,780 | 1.0989 | 53,383,183 | |
4 | R | 6 | 15 | 34697260 | 37296537 | 73,131,450 | 0.9303 | 78,610,609 | |
5 | C | 2 | 2 | 79122610 | 82753701 | 79,122,610 | 0.9561 | 82,753,701 | |
Total | 32 | 2,238 | 124,804,500 | 130,496,301 | 290,848,510 | 298,926,526 | 0.9730 |