taxes Property Tax Assistance

2019 Category G Worksheet

Frio County
082-903/Pearsall ISD

CATEGORY G1 - STRATUM 2
$804,901 - $3,702,420

Property ID Local Value PTAD Value Ratio
TXO01 001370 1,075,570 1,075,373 1.0002
TXO01 018572 876,241 873,729 1.0029
TXO01 018573 1,419,720 1,420,815 0.9992
TXO01 018630 1,391,580 1,373,533 1.0131
TXO01 018738 2,386,060 2,347,339 1.0165
TXO01 018897 3,702,420 3,721,740 0.9948
TXO01 019079 2,231,060 2,146,561 1.0394
TXO01 019128 3,388,070 3,409,692 0.9937
TXO01 019148 2,642,320 2,635,508 1.0026
Stratum 2 Totals 19,113,041 19,004,290 1

CATEGORY G1 - STRATUM 3
$3,702,421 - $5,526,390

Property ID Local Value PTAD Value Ratio
TXO01 017900 5,516,780 5,452,377 1.0118
TXO01 017988 4,062,110 4,044,131 1.0044
TXO01 018303 5,269,217 5,367,807 0.9816
TXO01 018748 4,316,920 4,373,877 0.9870
TXO01 019337 4,277,189 4,371,535 0.9784
TXO01 019526 4,367,460 4,364,780 1.0006
Stratum 3 Totals 27,809,676 27,974,507 0

CATEGORY G1 - STRATUM 4
$5,526,391 - $16,462,220

Property ID Local Value PTAD Value Ratio
TXO01 015855 8,120,031 8,289,632 0.9795
TXO01 017440 11,948,510 11,036,075 1.0827
TXO01 018421 7,335,830 7,390,647 0.9926
TXO01 019151 6,897,230 6,638,377 1.0390
TXO01 019275 7,494,910 7,910,485 0.9475
TXO01 019281 7,396,730 7,355,660 1.0056
Stratum 4 Totals 49,193,241 48,620,876 1

CATEGORY G1 - STRATUM 5
$16,462,221 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO01 015404 23,240,460 23,205,028 1.0015
TXO01 017266 38,277,584 38,433,637 0.9959
TXO01 018191 17,596,930 17,668,750 0.9959
Stratum 5 Totals 79,114,974 79,307,415 0

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 163 18,512,461 1 18,512,461  
G1 2 R 9 19,113,041 19,004,290 42 86,257,951 1.0057 85,769,067  
G1 3 R 6 27,809,676 27,974,507 19 86,187,016 0.9941 86,698,537  
G1 4 R 6 49,193,241 48,620,876 10 87,398,871 1.0118 86,379,592  
G1 5 C 3 79,114,974 79,307,415 3 79,114,974 0.9976 79,307,415  
Total     24 175,230,932 174,907,088 237 357,471,273   356,667,072 1.0023