taxes Property Tax Assistance

2019 Category G Worksheet

Freestone County
081-906/Dew ISD

CATEGORY G1 - STRATUM 2
$12,471 - $76,000

Property ID Local Value PTAD Value Ratio
TXG05 103683 12,940 12,113 1.0683
TXG05 170022 26,260 26,532 0.9897
TXG05 178749 19,790 18,474 1.0712
TXG05 179044 18,950 15,853 1.1954
TXG05 185857 48,560 49,643 0.9782
TXG05 192376 76,000 77,636 0.9789
TXG05 197619 20,190 19,477 1.0366
TXG05 199723 18,300 18,542 0.9869
TXG05 242944 46,520 45,847 1.0147
TXG05 248081 48,680 49,978 0.9740
Stratum 2 Totals 336,190 334,095 1

CATEGORY G1 - STRATUM 3
$76,001 - $136,850

Property ID Local Value PTAD Value Ratio
TXG05 185932 92,460 90,644 1.0200
TXG05 186576 96,810 95,710 1.0115
TXG05 188716 95,330 96,446 0.9884
TXG05 197625 77,610 78,330 0.9908
TXG05 199620 82,220 79,984 1.0280
TXG05 202285 93,180 99,729 0.9343
TXG05 210733 108,150 105,366 1.0264
TXG05 216667 85,130 85,489 0.9958
TXG05 261558 130,250 128,359 1.0147
Stratum 3 Totals 861,140 860,057 1

CATEGORY G1 - STRATUM 4
$136,851 - $309,630

Property ID Local Value PTAD Value Ratio
TXG05 171058 227,610 218,925 1.0397
TXG05 171121 185,100 186,923 0.9902
TXG05 171986 282,990 286,574 0.9875
TXG05 176137 150,570 151,270 0.9954
TXG05 179178 241,760 246,937 0.9790
TXG05 180072 158,340 155,420 1.0188
TXG05 181008 150,810 159,972 0.9427
TXG05 201166 169,150 180,640 0.9364
Stratum 4 Totals 1,566,330 1,586,661 0

CATEGORY G1 - STRATUM 5
$309,631 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXG05 169111 381,300 320,329 1.1903
TXG05 175723 382,600 387,637 0.9870
TXG05 177313 352,620 351,152 1.0042
TXG05 213582 544,270 566,088 0.9615
TXG05 241497 398,770 400,947 0.9946
TXG05 254730 604,970 612,790 0.9872
Stratum 5 Totals 2,664,530 2,638,943 1

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 215 1,477,740 1 1,477,740  
G1 2 R 10 336,190 334,095 195 7,053,910 1.0063 7,009,749  
G1 3 R 9 861,140 860,057 68 6,934,930 1.0013 6,925,926  
G1 4 R 8 1,566,330 1,586,661 37 7,127,660 0.9872 7,220,077  
G1 5 R 6 2,664,530 2,638,943 15 6,800,850 1.0097 6,735,515  
Total     33 5,428,190 5,419,756 530 29,395,090   29,369,007 1.0009