Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 102,568 | 385.83 | 39,573,540 | 232.20 | 23,816,290 |
DRY CROP | 354,267 | 179.98 | 63,760,892 | 153.70 | 54,450,838 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 0 | 0 | 0 | ||
NATIVE PASTURE | 155,303 | 32.16 | 4,993,799 | 23.10 | 3,587,499 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 13,879 | 113.78 | 1,579,209 | 113.78 | 1,579,209 |
Category Totals: | 626,017 | $ 109,907,440 | $ 83,433,836 |
Ratio: 1.3173