Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 1,904 | 126.05 | 239,990 | 202.02 | 384,646 |
BARREN | 98 | 50.92 | 4,990 | 50.92 | 4,990 |
ORCHARD | 27 | 723.33 | 19,530 | 723.33 | 19,530 |
IMPROVED PASTURE | 6,282 | 134.63 | 845,740 | 133.46 | 838,396 |
NATIVE PASTURE | 16,253 | 57.71 | 938,010 | 59.07 | 960,065 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 1,015 | 74,980 | 69,738 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 117 | 123.68 | 14,470 | 123.68 | 14,470 |
Category Totals | 25,696 | $2,137,710 | $2,291,835 |
Ratio: 0.9328
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0 | |
DRY CROPLAND | 0 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 0 | 0 | |
IMPROVED PASTURE | 128 | 0 | |
NATIVE PASTURE | 866 | 0 | |
QUARANTINED LAND | 0 | 0 | |
OTHER | 21 | 0 | |
Totals | 1,015 | $69,738 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0 | |
DRY CROPLAND | 0 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 0 | 0 | |
IMPROVED PASTURE | 0 | 0 | |
NATIVE PASTURE | 0 | 0 | |
QUARANTINED LAND | 0 | 0 | |
WILDLIFE | 0 | 0 | |
OTHER | 0 | 0 | |
Totals | 0 | $0 |