taxes Property Tax Assistance

2019 Field Studies Category Worksheet

074/Fannin County
060-914/Fannindel ISD

CATEGORY A - STRATUM 2
$14,681 - $33,790



Legal Description Account Number Local Value PTAD Value Ratio
ORIGINAL TOWN OF LADONIA, BLOCK PT 97, ACRES .983 100846 24,420 31,839 0.7670
A0963 J REEVES, ACRES 1.0 82637 31,890 27,164 1.1740
REDNER ADDN, BLOCK PT OF 2, ACRES .3029 89355 32,100 31,896 1.0064
REDNER ADDN, BLOCK 4, LOT N 1/2 OF 2, ACRES .5 89363 28,560 30,754 0.9287
REDNER ADDN, BLOCK 5, LOT S 1/2 OF 1 ALL OF 2 N 1/2 OF 3 N 1/2 OF 4, ACRES .86 89368 27,830 30,848 0.9022
REDNER ADDN, BLOCK 30, LOT N PT OF 1 & 2, ACRES .49 89426 29,140 34,037 0.8561
ORIGINAL TOWN OF LADONIA, BLOCK 41, ACRES .25 89554 23,650 18,485 1.2794
ORIGINAL TOWN OF LADONIA, BLOCK 47, ACRES .141 89580 33,690 30,977 1.0876
ORIGINAL TOWN OF LADONIA, BLOCK 52, ACRES .253 89622 25,930 25,000 1.0372
ORIGINAL TOWN OF LADONIA, BLOCK 52, LOT 9, ACRES .25 89624 20,030 20,540 0.9752
ORIGINAL TOWN OF LADONIA, BLOCK 69, ACRES 1.63 89688 24,550 18,384 1.3354
ORIGINAL TOWN OF LADONIA, BLOCK 72, ACRES .493 89719 25,100 36,904 0.6801
ORIGINAL TOWN OF LADONIA, BLOCK 78, LOT 11, ACRES .25 89762 23,660 32,513 0.7277
ORIGINAL TOWN OF LADONIA, BLOCK 82, ACRES .5 89778 30,620 37,860 0.8088
ORIGINAL TOWN OF LADONIA, BLOCK 148, LOT 7, ACRES .25 89869 32,740 30,747 1.0648
STRATUM 2 TOTALS   413,910 437,948 0.9451

CATEGORY A - STRATUM 3
$33,791 - $58,380



Legal Description Account Number Local Value PTAD Value Ratio
MH S9055 ORIGINAL TOWN OF LADONIA, ACRES 1 109919 57,620 63,666 0.9050
A0269 D DAVIS, ACRES 4.1794 73849 47,290 55,519 0.8518
A0269 D DAVIS, ACRES 1.0 73891 44,300 49,232 0.8998
MH A0352 A J ERWIN, ACRES .517, LABEL# NTA1745477 75010 51,760 54,309 0.9531
A0645 N P LAWSON, ACRES 2.2 78911 50,720 54,781 0.9259
A0841 G NELSON, IMP ONLY 80927 55,580 54,024 1.0288
REDNER ADDN, BLOCK 3, LOT S 1/2 OF 4, ACRES .4949 89361 53,280 50,153 1.0623
REDNER ADDN, BLOCK 6, LOT S 1/2 OF 1 & N 1/2 OF 4, ACRES 1.31 89374 47,450 48,849 0.9714
REDNER ADDN, BLOCK 9, LOT 1,2, ACRES 1.0 89387 46,160 32,940 1.4013
ORIGINAL TOWN OF LADONIA, BLOCK 8, ACRES 1.0 89484 49,000 69,386 0.7062
ORIGINAL TOWN OF LADONIA, BLOCK 44, ACRES .5 89563 38,000 47,740 0.7960
ORIGINAL TOWN OF LADONIA, BLOCK 83, ACRES .375 89789 50,480 56,904 0.8871
ORIGINAL TOWN OF LADONIA, BLOCK 96, ACRES 1.125 89844 51,380 46,127 1.1139
ORIGINAL TOWN OF LADONIA, BLOCK 140, ACRES 1.92 89859 54,610 57,527 0.9493
ORIGINAL TOWN OF LADONIA, BLOCK 149, ACRES .6387 89874 49,510 33,844 1.4629
STRATUM 3 TOTALS   747,140 775,001 0.9641

CATEGORY A - STRATUM 4
$58,381 - $88,620



Legal Description Account Number Local Value PTAD Value Ratio
S9952 OAK TREE ESTATES, LOT 5, ACRES .234 100933 65,000 78,718 0.8257
A0487 WM HUTCHINS, ACRES 1. 76535 66,390 63,879 1.0393
A0575 J S JOHNSON, ACRES 6.325 77942 86,780 98,995 0.8766
A0711 T MORRIS, ACRES 5.0 79643 72,150 84,318 0.8557
REDNER ADDN, BLOCK PT OF 32,33,38,39, HOME EQUITY, ACRES .8985 89433 73,660 82,649 0.8912
ORIGINAL TOWN OF LADONIA, BLOCK 40, LIFE ESTATE, ACRES .363 89550 88,500 116,620 0.7589
ORIGINAL TOWN OF LADONIA, BLOCK 45, ACRES .3298 89569 70,000 70,020 0.9997
ORIGINAL TOWN OF LADONIA, BLOCK 46, ACRES .25 89574 82,910 91,406 0.9071
ORIGINAL TOWN OF LADONIA, BLOCK 53, LOT 1,2, ACRES .5 89626 74,010 90,643 0.8165
ORIGINAL TOWN OF LADONIA, BLOCK 69, ACRES 0.25 89691 77,820 59,259 1.3132
ORIGINAL TOWN OF LADONIA, BLK 85, ACRES 1.82 89794 66,770 61,000 1.0946
ORIGINAL TOWN OF LADONIA, BLOCK 148, LOT 8 89870 86,120 80,044 1.0759
ORIGINAL TOWN OF LADONIA, BLOCK 150, ACRES .37 89895 82,470 66,069 1.2482
STRATUM 4 TOTALS   992,580 1,043,620 0.9511

CATEGORY A - STRATUM 5
$88,621 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
A1025 R SMITH, ACRES 1.554 109195 263,560 205,902 1.2800
A0419 W G GRINER, ACRES 2.0 109845 183,580 140,991 1.3021
A1154 C WOODS, ACRES 6.468 110653 211,360 164,437 1.2854
A0227 J CUMMINGS, ACRES 1 113348 171,450 124,231 1.3801
ORIGINAL TOWN OF LADONIA, BLOCK 72, ACRES 2.033 121621 301,040 209,959 1.4338
MH A0466 J T HOBBS, ACRES 1.774, LABEL# NTA1748662 76202 117,340 137,362 0.8542
ORIGINAL TOWN OF LADONIA, BLOCK 13, ACRES .5 89495 154,510 161,311 0.9578
ORIGINAL TOWN OF LADONIA, BLOCK 58, ACRES .25 89650 150,340 129,312 1.1626
ORIGINAL TOWN OF LADONIA, BLOCK 149, ACRES .9547 89880 134,730 127,145 1.0597
A0269 D DAVIS, ACRES 2.0 99643 188,500 142,297 1.3247
STRATUM 5 TOTALS   1,876,410 1,542,947 1.2161

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 78 0 0 535,562 1 535,562  
2 R 15 109 413,910 437,948 2,644,601 0.9451 2,798,223  
3 R 15 74 747,140 775,001 3,350,724 0.9641 3,475,494  
4 R 13 48 992,580 1,043,620 3,454,904 0.9511 3,632,535  
5 R 10 40 1,876,410 1,542,947 5,376,598 1.2161 4,421,181  
Total   53 349 4,030,040 3,799,516 15,362,389   14,862,995 1.0336

CATEGORY E - STRATUM 0
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
A1154 C WOODS, ACRES 6.507 110651 32,850 46,200 0.7110
A0400 J FIZER, ACRES 20.295 122293 50,430 65,508 0.7698
A0466 J T HOBBS, ACRES 9. 126165 25,000 31,500 0.7937
A0579 C JERNIGAN, ACRES .667 60043 185,000 155,740 1.1879
A0130 W BRYANT, ACRES 26.0 71664 4,790 6,009 0.7971
A0217 W CHADWELL, ACRES 33.5 73354 117,250 148,171 0.7913
A0269 D DAVIS, ACRES 14.93, VLB 921-137787 73789 326,000 275,000 1.1855
A0400 J FIZER, ACRES 85 75510 5,700 7,338 0.7768
A0412 M GRAGG, ACRES 18.99 75661 129,540 102,061 1.2692
A0419 W G GRINER, ACRES 60.0 75752 5,150 6,285 0.8194
A0437 R GODWIN, ACRES 20 75947 126,800 153,085 0.8283
A0466 J T HOBBS, ACRES 7.16 76225 33,000 49,218 0.6705
A0466 J T HOBBS, ACRES 9.907 76232 275,830 290,000 0.9511
MH A0466 J T HOBBS, ACRES 46.5 76238 13,240 12,269 1.0791
A0466 J T HOBBS, ACRES 18.16 76250 50,000 63,000 0.7937
A0645 N P LAWSON, ACRES 5 78910 25,140 27,867 0.9021
A1025 R SMITH, ACRES 2.488 83814 15,520 11,600 1.3379
MH A1025 R SMITH, ACRES 5.135 83820 32,430 44,805 0.7238
A1026 R SMITH, ACRES 28.841 83833 236,010 186,419 1.2660
ORIGINAL TOWN OF LADONIA, BLOCK 151, ACRES 13.0 89898 45,880 68,496 0.6698
STRATUM 0 TOTALS   1,735,560 1,750,571 0.9914

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 20 247 1,735,560 1,750,571 17,869,557 0.9914 18,024,568  
Total   20 247 1,735,560 1,750,571 17,869,557   18,024,568 0.9914