taxes Property Tax Assistance

2019 Index Calculation Report

Erath County


IRRIGATED CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
047-902 De Leon ISD 509 210,820 414.18 1.1206 318.70
072-901 Three Way ISD 251 85,591 341.00 0.9226 262.39
072-902 Dublin ISD 2876 1,051,879 365.74 0.9896 281.44
072-903 Stephenville ISD 375 143,289 382.10 1.0338 294.01
072-908 Huckabay ISD 63 21,483 341.00 0.9226 262.39
072-909 Lingleville ISD 470 174,165 370.56 1.0026 285.14
097-903 Hico ISD 266 90,539 340.37 0.9209 261.90
CAD Totals:   284.40 4810 1777766 369.60    

DRY CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
018-906 Iredell ISD 588 78,256 133.09 0.9893 137.71
047-902 De Leon ISD 1060 150,314 141.81 1.0541 146.73
072-901 Three Way ISD 2713 360,908 133.03 0.9889 137.65
072-902 Dublin ISD 13907 1,887,499 135.72 1.0088 140.42
072-903 Stephenville ISD 8782 1,173,292 133.60 0.9931 138.24
072-904 Bluff Dale ISD 948 126,162 133.08 0.9892 137.70
072-908 Huckabay ISD 4767 637,044 133.64 0.9934 138.28
072-909 Lingleville ISD 5787 781,045 134.97 1.0033 139.66
072-910 Morgan Mill ISD 1929 258,875 134.20 0.9975 138.85
097-903 Hico ISD 2055 273,389 133.04 0.9889 137.65
111-902 Lipan ISD 652 86,702 132.98 0.9885 137.60
182-901 Gordon ISD 1046 138,326 132.24 0.9830 136.83
182-904 Santo ISD 703 93,487 132.98 0.9885 137.60
CAD Totals:   139.20 44937 6045299 134.53    

IMPROVED PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
018-906 Iredell ISD 1270 222,219 174.98 0.9528 96.80
047-902 De Leon ISD 2342 493,732 210.82 1.1479 116.63
072-901 Three Way ISD 6035 1,092,587 181.04 0.9858 100.16
072-902 Dublin ISD 29761 5,681,036 190.89 1.0394 105.60
072-903 Stephenville ISD 29542 5,438,724 184.10 1.0025 101.85
072-904 Bluff Dale ISD 5220 913,518 175.00 0.9529 96.81
072-908 Huckabay ISD 14113 2,481,793 175.85 0.9575 97.28
072-909 Lingleville ISD 13349 2,484,337 186.11 1.0134 102.96
072-910 Morgan Mill ISD 7016 1,227,942 175.02 0.9530 96.82
097-903 Hico ISD 5996 1,071,173 178.65 0.9728 98.84
111-902 Lipan ISD 2206 386,052 175.00 0.9529 96.81
182-901 Gordon ISD 2369 414,584 175.00 0.9529 96.81
182-904 Santo ISD 1525 266,931 175.04 0.9531 96.83
CAD Totals:   101.60 120744 22174628 183.65    

NATIVE PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
018-906 Iredell ISD 9439 1,104,085 116.97 0.9997 78.68
047-902 De Leon ISD 1620 189,544 117.00 1.0000 78.70
072-901 Three Way ISD 39621 4,635,789 117.00 1.0000 78.70
072-902 Dublin ISD 80439 9,409,164 116.97 0.9997 78.68
072-903 Stephenville ISD 89232 10,439,950 117.00 1.0000 78.70
072-904 Bluff Dale ISD 29424 3,442,707 117.00 1.0000 78.70
072-908 Huckabay ISD 73536 8,603,834 117.00 1.0000 78.70
072-909 Lingleville ISD 46029 5,385,040 116.99 0.9999 78.69
072-910 Morgan Mill ISD 35786 4,187,219 117.01 1.0001 78.71
097-903 Hico ISD 30544 3,573,756 117.00 1.0000 78.70
111-902 Lipan ISD 14100 1,649,735 117.00 1.0000 78.70
182-901 Gordon ISD 13901 1,627,320 117.06 1.0005 78.74
182-904 Santo ISD 8923 1,044,099 117.01 1.0001 78.71
CAD Totals:   78.70 472594 55292242 117.00    

School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.