Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 4,300 | 165.41 | 711,250 | 82.49 | 354,707 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 41,877 | 92.98 | 3,893,816 | 73.83 | 3,091,779 |
NATIVE PASTURE | 222,030 | 79.70 | 17,696,199 | 108.05 | 23,990,342 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 23,817 | 83.01 | 1,977,035 | 83.01 | 1,977,035 |
Category Totals | 292,024 | $24,278,300 | $29,413,863 |
Ratio: 0.8254