Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 2,842 | 81.61 | 231,940 | 312.40 | 887,841 |
DRY CROP | 0 | 0 | 0 | ||
BARREN | 0 | 0 | 0 | ||
ORCHARD | 13,735 | 81.07 | 1,113,490 | 81.07 | 1,113,490 |
IMPROVED PASTURE | 0 | 0 | 0 | ||
NATIVE PASTURE | 2,169,830 | 6.53 | 14,159,539 | 2.30 | 4,990,609 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 2,186,407 | $ 15,504,969 | $ 6,991,940 |
Ratio: 2.2175