Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 695 | 0 | 0 | 6,963,309 | 1 | 6,963,309 | |
2 | R | 10 | 864 | 399870 | 549995 | 33,731,229 | 0.7270 | 46,397,839 | |
3 | R | 10 | 418 | 757280 | 852429 | 33,541,990 | 0.8884 | 37,755,504 | |
4 | R | 10 | 269 | 1293670 | 1238566 | 35,458,030 | 1.0445 | 33,947,372 | |
5 | R | 9 | 158 | 2437650 | 2056611 | 38,765,700 | 1.1853 | 32,705,391 | |
Total | 39 | 2,404 | 4,888,470 | 4,697,601 | 148,460,258 | 157,769,415 | 0.9410 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 29 | 1973 | 3803931 | 3849821 | 147,889,299 | 0.9881 | 149,670,376 | |
Total | 29 | 1,973 | 3,803,931 | 3,849,821 | 147,889,299 | 149,670,376 | 0.9881 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 105 | 0 | 0 | 1,706,598 | 1 | 1,706,598 | |
2 | R | 9 | 131 | 604190 | 731606 | 8,192,060 | 0.8258 | 9,920,150 | |
3 | R | 8 | 46 | 1379570 | 2179396 | 8,595,770 | 0.6330 | 13,579,415 | |
4 | R | 5 | 11 | 2874810 | 3718073 | 6,842,990 | 0.7732 | 8,850,220 | |
5 | R | 3 | 5 | 7954530 | 8036894 | 7,954,530 | 0.9898 | 8,036,894 | |
Total | 25 | 298 | 12,813,100 | 14,665,969 | 33,291,948 | 42,093,277 | 0.7909 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 84 | 0 | 0 | 2,421,765 | 1 | 2,421,765 | |
2 | R | 7 | 17 | 8481008 | 8462823 | 20,937,149 | 1.0021 | 20,893,273 | |
6 | E | 1 | 1 | 24001731 | 24220696 | 24,001,731 | 0.9910 | 24,220,696 | |
Total | 8 | 102 | 32,482,739 | 32,683,519 | 47,360,645 | 47,535,734 | 0.9963 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 |