(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 35,509,330 | 0.8341 | 42,572,030 | 17 | 813 | 0.097035911 |
A | 38,405,190 | 0.8349 | 45,999,748 | 15 | 488 | 0.120903470 |
A | 41,288,370 | 0.9949 | 41,500,020 | 15 | 356 | 0.026598420 |
A | 42,737,940 | 1.0126 | 42,206,143 | 15 | 222 | 0.050521528 |
E | 168,896,520 | 0.8557 | 197,378,193 | 32 | 2544 | 0.058966576 |
F1 | 6,056,040 | 0.8438 | 7,177,104 | 15 | 96 | 0.084490161 |
F1 | 6,996,080 | 0.8533 | 8,198,852 | 13 | 44 | 0.049797408 |
F1 | 5,963,160 | 0.8260 | 7,219,322 | 10 | 17 | 0.116850672 |
F1 | 7,778,580 | 0.5446 | 14,283,107 | 4 | 7 | 0.198059293 |
G1 | 3,268,696 | 0.9853 | 3,317,463 | 9 | 65 | 0.000280771 |
G1 | 3,413,613 | 0.9954 | 3,429,388 | 6 | 14 | 0.000070786 |
G1 | 4,091,609 | 1.0099 | 4,051,499 | 4 | 5 | 0.000284042 |
Random Totals: | 364,405,128 | 417,332,869 | 155 | 4,671 | ||
CATG D1 EXCEPTION VALUES: | 22,454,080 | 21,146,161 | ||||
CATG G1 EXCEPTION VALUES: | 13,847,972 | 13,861,391 | ||||
CATG J EXCEPTION VALUES: | 914,158 | 890,875 | ||||
Total Test Values(3) | 401,621,338 | 453,231,296 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 22,661,565 |
Local Test Value: | 401,621,338 | OUTSIDE CONFIDENCE INTERVAL |
---|---|---|
State Lower Limit: | 430,569,731 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 475,892,861 | (State Test Value plus Margin of Error Percent) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values