(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 12,286,500 | 0.9184 | 13,378,158 | 10 | 249 | 0.039309987 |
A | 12,756,340 | 0.8685 | 14,687,784 | 10 | 177 | 0.025362552 |
A | 12,666,640 | 0.8291 | 15,277,578 | 10 | 125 | 0.024786190 |
A | 12,743,670 | 0.9052 | 14,078,292 | 9 | 66 | 0.032371064 |
E | 96,898,750 | 0.8256 | 117,367,672 | 21 | 1428 | 0.111628109 |
F1 | 3,083,920 | 0.7752 | 3,978,225 | 9 | 50 | 0.030985720 |
F1 | 2,662,860 | 0.8713 | 3,056,192 | 7 | 20 | 0.014669366 |
F1 | 2,794,610 | 0.8470 | 3,299,421 | 5 | 11 | 0.015493020 |
F1 | 3,943,080 | 0.9445 | 4,174,780 | 3 | 7 | 0.005912217 |
Random Totals: | 159,836,370 | 189,298,102 | 84 | 2,133 | ||
CATG D1 EXCEPTION VALUES: | 7,337,900 | 6,459,651 | ||||
CATG J EXCEPTION VALUES: | 269,670 | 276,535 | ||||
Total Test Values(2) | 167,443,940 | 196,034,288 |
Margin of Error Percent: | 8.7666146 |
---|---|
Margin of Error Value: | 17,185,571 |
Local Test Value: | 167,443,940 | OUTSIDE CONFIDENCE INTERVAL |
---|---|---|
State Lower Limit: | 178,848,717 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 213,219,859 | (State Test Value plus Margin of Error Percent) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values