ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
007-901 | Charlotte ISD | 3310 | 1,492,849 | 451.01 | 1.0000 | 306.10 | |
007-902 | Jourdanton ISD | 5005 | 2,256,873 | 450.92 | 0.9998 | 306.04 | |
007-904 | Lytle ISD | 805 | 363,010 | 450.94 | 0.9999 | 306.07 | |
007-905 | Pleasanton ISD | 5429 | 2,448,917 | 451.08 | 1.0002 | 306.16 | |
007-906 | Poteet ISD | 6096 | 2,749,213 | 450.99 | 1.0000 | 306.10 | |
015-909 | Somerset ISD | 11 | 4,820 | 438.18 | 0.9716 | 297.41 | |
128-901 | Karnes City ISD | 2 | 800 | 400.00 | 0.8869 | 271.48 | |
CAD Totals: | 306.10 | 20658 | 9316482 | 450.99 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
007-901 | Charlotte ISD | 6621 | 993,210 | 150.01 | 1.0027 | 196.13 | |
007-902 | Jourdanton ISD | 5887 | 881,274 | 149.70 | 1.0006 | 195.72 | |
007-904 | Lytle ISD | 875 | 131,320 | 150.08 | 1.0031 | 196.21 | |
007-905 | Pleasanton ISD | 12925 | 1,932,948 | 149.55 | 0.9996 | 195.52 | |
007-906 | Poteet ISD | 5100 | 757,902 | 148.61 | 0.9933 | 194.29 | |
015-909 | Somerset ISD | 198 | 29,740 | 150.20 | 1.0039 | 196.36 | |
128-901 | Karnes City ISD | 4800 | 720,129 | 150.03 | 1.0028 | 196.15 | |
CAD Totals: | 195.60 | 36406 | 5446523 | 149.61 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
007-901 | Charlotte ISD | 29100 | 3,579,377 | 123.00 | 1.0022 | 155.14 | |
007-902 | Jourdanton ISD | 24715 | 3,033,728 | 122.75 | 1.0002 | 154.83 | |
007-904 | Lytle ISD | 3923 | 482,590 | 123.02 | 1.0024 | 155.17 | |
007-905 | Pleasanton ISD | 52588 | 6,467,195 | 122.98 | 1.0020 | 155.11 | |
007-906 | Poteet ISD | 22033 | 2,680,571 | 121.66 | 0.9913 | 153.45 | |
015-909 | Somerset ISD | 2072 | 254,533 | 122.84 | 1.0009 | 154.94 | |
128-901 | Karnes City ISD | 4622 | 568,550 | 123.01 | 1.0023 | 155.16 | |
CAD Totals: | 154.80 | 139053 | 17066544 | 122.73 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
007-901 | Charlotte ISD | 97656 | 11,939,235 | 122.26 | 0.9807 | 124.55 | |
007-902 | Jourdanton ISD | 124349 | 15,248,981 | 122.63 | 0.9837 | 124.93 | |
007-904 | Lytle ISD | 11039 | 1,487,010 | 134.71 | 1.0806 | 137.24 | |
007-905 | Pleasanton ISD | 183434 | 23,040,860 | 125.61 | 1.0076 | 127.97 | |
007-906 | Poteet ISD | 56414 | 7,200,998 | 127.65 | 1.0240 | 130.05 | |
015-909 | Somerset ISD | 5692 | 716,571 | 125.89 | 1.0099 | 128.26 | |
128-901 | Karnes City ISD | 9857 | 1,254,012 | 127.22 | 1.0205 | 129.60 | |
CAD Totals: | 127.00 | 488441 | 60887667 | 124.66 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.