taxes Property Tax Assistance

2018 Field Studies Category Worksheet

246/Williamson County
246-908/Liberty Hill ISD

CATEGORY A - STRATUM 2
$142,430 - $306,787



Legal Description Account Number Local Value PTAD Value Ratio
AW0233 AW0233 - FIELD, H. SUR. R022119 168,795 195,000 0.8656
AW0749 AW0749 - SCOTT, O.J. SU R023151 166,582 274,000 0.6080
S3166 BEAR CREEK RANCH LT 11B R023226 192,449 215,000 0.8951
S3168 - BEAR CREEK RANCH UN 4, R023444 270,866 325,000 0.8334
DURHAM PARK SEC 1, BLK E, LT 2 R023617 256,913 299,000 0.8592
S3573 - DURHAM PARK SEC 1, BLK R023625 250,584 172,000 1.4569
S4187 - MCSHEPHERD RANCHES RID R024234 156,126 314,500 0.4964
SAN GABRIEL RIVER RANCH, LT 27 R024564 198,412 224,000 0.8858
PURSER EST II REPLAT, LT 36, A R040746 182,746 185,000 0.9878
PURSER EST II REPLAT, LT 28, A R042562 239,291 220,000 1.0877
PURSER EST II REPLAT, LT 17, A R043902 218,047 220,500 0.9889
S3342 - CARRIAGE OAKS PHASE 1, R050238 286,299 280,000 1.0225
SMITH'S ADDITION TO LIBERTY HI R315568 223,617 327,000 0.6838
S7026 - HIDDEN MEADOWS OF LIBE R382840 254,474 295,000 0.8626
S7300 - GAMEFIELD AC SEC 1, BL R402061 179,815 275,000 0.6539
CIMARRON HILLS PH 1 SEC 7 PUD, R418842 178,000 137,740 1.2923
AW0512 PORTER, N. SUR., AC 2.0 R419650 235,218 317,000 0.7420
SARATOGA SPRINGS SEC 2, BLK I, R426347 262,699 249,900 1.0512
S8735 - BOULDERWOOD PARK PH 4, R461075 206,687 220,000 0.9395
S9096 - STONEWALL RANCH SEC 2, R477936 225,543 233,990 0.9639
S9096 - STONEWALL RANCH SEC 2, R477941 240,856 235,000 1.0249
S9096 - STONEWALL RANCH SEC 2, R477969 225,666 233,500 0.9664
S9096 - STONEWALL RANCH SEC 2, R477983 274,406 280,000 0.9800
S9096 STONEWALL RANCH SEC 2 BL R478009 207,616 194,900 1.0652
S9096 - STONEWALL RANCH SEC 2, R478023 244,958 243,000 1.0081
S9296 - STONEWALL RANCH SEC 3, R483616 278,945 279,000 0.9998
S9296 STONEWALL RANCH SEC 3, B R483621 263,316 275,000 0.9575
S9296 STONEWALL RANCH SEC 3, B R483645 213,900 225,000 0.9507
S9296 - STONEWALL RANCH SEC 3, R483666 213,489 228,000 0.9364
S9296 - STONEWALL RANCH SEC 3, R483674 213,085 196,500 1.0844
S9296 - STONEWALL RANCH SEC 3, R483684 278,416 273,000 1.0198
S9296 STONEWALL RANCH SEC 3, B R483688 256,748 247,000 1.0395
S9296 - STONEWALL RANCH SEC 3, R483713 243,818 415,000 0.5875
S9296 - STONEWALL RANCH SEC 3, R483717 231,915 252,500 0.9185
S10232 - MIDDLE BROOK RANCH SE R515325 264,849 262,000 1.0109
S10232 - MIDDLE BROOK RANCH SE R515344 287,791 281,000 1.0242
S10232 - MIDDLE BROOK RANCH SE R515372 258,695 250,000 1.0348
S10642 - OAKS AT SAN GABRIEL S R528178 287,305 295,000 0.9739
S10713 - RANCHO SIENNA SEC 9, R531879 267,000 267,000 1
S10713 - RANCHO SIENNA SEC 9, R531898 306,682 312,500 0.9814
S10850 - SANTA RITA RANCH SOUT R537093 259,281 265,268 0.9774
S10948 - SANTA RITA RANCH SOUT R541804 231,909 243,000 0.9544
S10948 - SANTA RITA RANCH SOUT R541809 286,085 284,900 1.0042
S11041 - RANCHO SIENNA SEC 4 P R543812 283,115 289,735 0.9772
S11115 - MORNINGSTAR PH 1 SEC R546110 276,779 329,000 0.8413
S11249 - RANCHO SIENNA SEC 11 R550527 240,600 240,000 1.0025
S11249 - RANCHO SIENNA SEC 11 R550544 274,785 274,100 1.0025
S11249 - RANCHO SIENNA SEC 11 R550559 246,795 255,315 0.9666
S11250 - RANCHO SIENNA SEC 4 P R550590 296,205 294,000 1.0075
S11279 - LIBERTY PARKE SUB PH R552045 207,901 205,900 1.0097
S11407 - STONEWALL RANCH SEC 4 R556424 247,082 232,000 1.0650
STRATUM 2 TOTALS   12,263,156 13,137,748 0.9334

CATEGORY A - STRATUM 3
$306,788 - $389,558



Legal Description Account Number Local Value PTAD Value Ratio
AW0521 ROBINSON, J.B. SUR., AC R022787 377,359 400,000 0.9434
S3576 - DURHAM PARK SEC 4, BLK R023746 387,330 425,000 0.9114
S3343 - CARRINGTON RANCH PHASE R050507 376,027 387,000 0.9716
S7072 - HIGH RIVER RANCH, LT 6 R387764 361,365 422,500 0.8553
S7436 - SUNDANCE EST, LT 125 R402367 319,637 355,500 0.8991
S7436 - SUNDANCE EST, LT 184 R402426 370,469 399,879 0.9265
S7536 - ANCIENT OAKS SEC 1, BL R404290 380,610 399,900 0.9518
S7536 - ANCIENT OAKS SEC 1, BL R404297 307,500 307,500 1
S7536 - ANCIENT OAKS SEC 1, BL R404312 376,000 376,000 1
S9096 STONEWALL RANCH SEC 2 BL R477985 308,663 298,900 1.0327
S9103 CIERRA SPRINGS LT 5 AC 1 R478491 385,037 389,900 0.9875
S9495 CIERRA VISTA LT 7, AC 1 R492572 336,709 348,400 0.9664
S9783 - RANCHO SIENNA SEC 1, B R499775 382,528 365,000 1.0480
S9783 - RANCHO SIENNA SEC 1, B R499787 388,548 418,500 0.9284
S9783 - RANCHO SIENNA SEC 1, B R499820 385,496 379,000 1.0171
S9783 RANCHO SIENNA SEC 1, BLK R499821 328,834 300,000 1.0961
S9783 - RANCHO SIENNA SEC 1, B R499826 373,570 351,000 1.0643
S9783 - RANCHO SIENNA SEC 1, B R499829 342,824 320,000 1.0713
S9783 - RANCHO SIENNA SEC 1, B R499845 371,158 369,000 1.0058
S9783 - RANCHO SIENNA SEC 1, B R499849 325,885 306,500 1.0632
S10231 - MIDDLE BROOK RANCH SE R515233 371,669 377,000 0.9859
S10231 - MIDDLE BROOK RANCH SE R515271 371,739 365,000 1.0185
S10232 - MIDDLE BROOK RANCH SE R515338 315,242 340,000 0.9272
S10232 - MIDDLE BROOK RANCH SE R515353 332,167 285,000 1.1655
S10232 - MIDDLE BROOK RANCH SE R515396 349,111 325,000 1.0742
S10334 - CIMARRON HILLS PH 3 S R518702 389,492 402,000 0.9689
S10598 - RANCHO SIENNA SEC 5A, R527534 307,193 300,000 1.0240
S10598 RANCHO SIENNA SEC 5A, B R527552 339,098 325,000 1.0434
S10628 - RANCHO SIENNA SEC 5B, R527555 318,695 293,000 1.0877
S10628 - RANCHO SIENNA SEC 5B, R527564 365,370 339,900 1.0749
S10642 - OAKS AT SAN GABRIEL S R528162 339,500 339,500 1
S10643 - OAKS AT SAN GABRIEL S R530518 378,217 395,000 0.9575
S10712 - RANCHO SIENNA SEC 3, R531742 338,281 331,000 1.0220
S10713 - RANCHO SIENNA SEC 9, R531889 351,654 350,000 1.0047
S10851 - SANTA RITA RANCH SOUT R537608 357,634 370,000 0.9666
S10851 - SANTA RITA RANCH SOUT R537609 356,986 352,317 1.0133
S10851 - SANTA RITA RANCH SOUT R537610 361,285 366,981 0.9845
S10851 - SANTA RITA RANCH SOUT R537632 347,990 322,770 1.0781
S10851 - SANTA RITA RANCH SOUT R537646 357,634 386,807 0.9246
S11041 - RANCHO SIENNA SEC 4 P R543815 310,736 306,900 1.0125
S11116 - MORNINGSTAR PH 1 SEC R546371 362,276 334,900 1.0817
S11121 - SAN GABRIEL RIVER RAN R547133 344,565 341,000 1.0105
S11250 - RANCHO SIENNA SEC 4 P R550597 335,343 332,878 1.0074
S11250 - RANCHO SIENNA SEC 4 P R550602 334,691 330,559 1.0125
S11250 - RANCHO SIENNA SEC 4 P R550615 340,750 341,900 0.9966
S11250 - RANCHO SIENNA SEC 4 P R550623 360,972 335,900 1.0746
S11269 - SANTA RITA RANCH SOUT R552855 308,283 305,231 1.0100
S11288 - WINDMILL AC SUB, LT 6 R554418 384,087 485,000 0.7919
S11288 - WINDMILL AC SUB, LT 7 R554419 323,165 443,550 0.7286
S11365 - MORNINGSTAR PH 1 SEC R556993 311,813 345,000 0.9038
STRATUM 3 TOTALS   17,551,187 17,788,572 0.9867

CATEGORY A - STRATUM 4
$389,559 - $507,501



Legal Description Account Number Local Value PTAD Value Ratio
AW0129 AW0129 - CARUTHERS, J. R021885 410,051 399,000 1.0277
AW0512 PORTER, N. SUR., AC 16. R022782 390,067 430,000 0.9071
COUNTRY LIVING EST SEC 3, LT 1 R023536 487,985 302,500 1.6132
AW005 FISK G SUR, AC 4.724 R365217 422,546 457,900 0.9228
S6538 - SUNDANCE RANCH, LT 17, R368335 486,188 555,000 0.8760
S6538 - SUNDANCE RANCH, LT 54, R368372 473,475 470,000 1.0074
S6538 - SUNDANCE RANCH, LT 71, R368389 430,488 399,999 1.0762
S6845 - SUNDANCE RANCH NORTH, R380051 476,247 480,000 0.9922
S7160 - SILVER CREEK RANCH PH R387323 492,932 578,750 0.8517
S7116 SUNDANCE RANCH NORTH PH R388263 431,273 420,000 1.0268
S7116 - SUNDANCE RANCH NORTH P R388267 473,664 520,000 0.9109
S7218 - DURHAM PARK SEC 3 BLK R389851 399,112 376,100 1.0612
S7384 - GABRIELS OVERLOOK SEC R402037 445,810 440,000 1.0132
S7493 - GABRIELS OVERLOOK SEC R402165 439,493 400,000 1.0987
S7493 GABRIELS OVERLOOK SEC 2, R402172 499,301 515,000 0.9695
S7536 - ANCIENT OAKS SEC 1, BL R404273 413,565 374,500 1.1043
S7536 - ANCIENT OAKS SEC 1, BL R404284 409,302 434,600 0.9418
S7536 - ANCIENT OAKS SEC 1, BL R404286 390,483 398,650 0.9795
S9476 - QUARRY LAKE EST, LT 19 R492505 400,891 425,000 0.9433
S9495 - CIERRA VISTA, LT 12, A R492577 427,336 445,000 0.9603
S9495 - CIERRA VISTA, LT 64, A R492629 419,915 443,000 0.9479
S9787 - RANCHO SIENNA SEC 2, B R499923 392,650 400,000 0.9816
S10325 - CIMARRON HILLS PH 3 S R518073 467,156 550,020 0.8493
S10371 - EST AT STONEWALL RANC R519555 428,099 425,000 1.0073
S10776 - RANCHO SIENNA SEC 12A R523623 499,393 515,000 0.9697
S10526 - SUNRISE AC, LT 3, AC R525301 477,666 470,000 1.0163
S10610 - CLEARWATER RANCH PH 1 R527266 454,368 477,500 0.9516
S10628 - RANCHO SIENNA SEC 5B, R527578 403,023 357,500 1.1273
S10643 - OAKS AT SAN GABRIEL S R530495 390,650 390,000 1.0017
S10643 - OAKS AT SAN GABRIEL S R530504 421,755 419,286 1.0059
S10643 - OAKS AT SAN GABRIEL S R530507 405,218 362,000 1.1194
S10712 - RANCHO SIENNA SEC 3, R531724 403,513 364,196 1.1080
S10714 - RANCHO SIENNA SEC 7, R531968 488,455 500,000 0.9769
S10714 - RANCHO SIENNA SEC 7, R531978 461,559 460,000 1.0034
S10829 - RIO ANCHO SEC 2 (REPL R534415 440,364 494,850 0.8899
S10851 - SANTA RITA RANCH SOUT R537636 396,130 429,913 0.9214
S10894 - MIDDLE GABRIEL EST (L R538891 403,451 379,000 1.0645
S11042 - RANCHO SIENNA SEC 15, R543885 402,000 400,000 1.005
S11043 - RANCHO SIENNA SEC 14 R544143 469,774 518,380 0.9062
S11029 - SUNNY SLOPE, BLK B, L R544490 443,053 428,000 1.0352
S11029 - SUNNY SLOPE, BLK B, L R544492 413,959 445,900 0.9284
S11029 - SUNNY SLOPE, BLK B, L R544498 416,728 409,563 1.0175
S11029 - SUNNY SLOPE, BLK B, L R544507 457,542 465,000 0.9840
S11068 - IRON OAK, BLK 1, LT 2 R545164 472,490 421,000 1.1223
S11116 - MORNINGSTAR PH 1 SEC R546370 417,969 415,515 1.0059
S11231 - HIDDEN CREEK EST (REP R546860 489,721 488,500 1.0025
S11231 - HIDDEN CREEK EST (REP R546875 476,282 628,000 0.7584
S11288 - WINDMILL AC SUB, LT 1 R554413 456,274 417,330 1.0933
S11288 - WINDMILL AC SUB, LT 2 R554414 450,000 450,000 1
S11288 - WINDMILL AC SUB, LT 5 R554417 405,097 593,312 0.6828
STRATUM 4 TOTALS   21,924,463 22,339,764 0.9814

CATEGORY A - STRATUM 5
$507,502 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
COUNTRY LIVING EST SEC 1, LT 4 R023485 599,067 550,000 1.0892
AW0490 PORTER, A.H. SUR., TR 3 R024075 623,568 520,000 1.1992
S4029 - LOST RIVER RANCH SEC 1 R311702 821,314 875,000 0.9386
DE VEAU, LT 2, AC 5.16 R331438 535,733 550,000 0.9741
AW0478 NORTHCROSS, J. SUR., AC R356492 658,963 630,000 1.0460
S6538 - SUNDANCE RANCH, LT 21, R368339 520,000 520,000 1
S6538 - SUNDANCE RANCH, LT 75, R368393 555,417 587,000 0.9462
S6744 - RIO GABRIEL, LT 1, AC R373036 941,212 932,500 1.0093
S6845 - SUNDANCE RANCH NORTH, R380007 607,111 685,000 0.8863
S7160 - SILVER CREEK RANCH PH R387308 527,047 525,000 1.0039
S7116 - SUNDANCE RANCH NORTH P R388281 538,034 485,000 1.1093
S7116 - SUNDANCE RANCH NORTH P R388288 602,553 600,000 1.0043
S7116 - SUNDANCE RANCH NORTH P R388308 534,461 569,000 0.9393
S7384 - GABRIELS OVERLOOK SEC R401892 639,775 615,000 1.0403
S7384 - GABRIELS OVERLOOK SEC R401973 540,484 611,500 0.8839
S7384 - GABRIELS OVERLOOK SEC R402000 536,671 610,000 0.8798
S7384 - GABRIELS OVERLOOK SEC R402004 544,468 572,900 0.9504
S7434 - SILVER CREEK RANCH PH R402093 521,438 515,000 1.0125
S7493 - GABRIELS OVERLOOK SEC R402124 684,861 800,000 0.8561
S7493 - GABRIELS OVERLOOK SEC R402132 593,084 591,605 1.0025
S7493 - GABRIELS OVERLOOK SEC R402186 531,493 630,000 0.8436
CIMARRON HILLS PH 1 SEC 1 PUD R414486 800,000 800,000 1
S7664 - CIMARRON HILLS PH 1 SE R414972 1,068,261 832,000 1.2840
S7664 - CIMARRON HILLS PH 1 SE R414980 1,056,330 1,075,000 0.9826
S7664 - CIMARRON HILLS PH 1 SE R414985 821,049 940,000 0.8735
S7664 - CIMARRON HILLS PH 1 SE R414993 841,147 842,000 0.9990
S7664 - CIMARRON HILLS PH 1 SE R415001 664,603 675,000 0.9846
S7664 - CIMARRON HILLS PH 1 SE R415004 627,828 585,000 1.0732
S7688 - CIMARRON HILLS PH 1 SE R415030 770,167 783,000 0.9836
S7688 - CIMARRON HILLS PH 1 SE R415032 933,548 995,000 0.9382
S7688 - CIMARRON HILLS PH 1 SE R415055 703,129 722,000 0.9739
S7688 - CIMARRON HILLS PH 1 SE R415066 1,346,102 1,375,000 0.9790
S7977 - SILVER CREEK RANCH PH R426287 607,939 479,000 1.2692
S8373 - KIRK AC, LT 1, AC 4.59 R440014 573,056 600,000 0.9551
S8887 - CIMARRON HILLS PH 2 SE R467822 1,450,000 1,450,000 1
S8817 - GABRIELS OVERLOOK PH 5 R467855 694,815 715,000 0.9718
S8817 - GABRIELS OVERLOOK PH 5 R467859 534,096 579,900 0.9210
S9533 - STONE HOUSE EST, BLK A R492537 633,979 575,000 1.1026
S9533 - STONE HOUSE EST, BLK C R492554 507,758 537,000 0.9455
S9470 - CIMARRON HILLS PH 1 SE R493190 898,640 960,000 0.9361
S9759 - BELTORRE SUB, BLK B, L R498767 747,223 718,000 1.0407
S10325 - CIMARRON HILLS PH 3 S R518092 608,406 692,400 0.8787
S10325 - CIMARRON HILLS PH 3 S R518116 645,000 590,238 1.0928
S10610 - CLEARWATER RANCH PH 1 R527195 519,867 519,900 0.9999
S10610 - CLEARWATER RANCH PH 1 R527222 531,442 485,000 1.0958
S10610 - CLEARWATER RANCH PH 1 R527242 578,846 575,900 1.0051
S10610 - CLEARWATER RANCH PH 1 R527249 528,846 525,000 1.0073
S10610 - CLEARWATER RANCH PH 1 R527282 518,508 492,000 1.0539
S10750 DURHAM PARK SEC 6 BLK 1 R532922 580,890 550,000 1.0562
S10778 - RANCHO SIENNA SEC 6, R533827 507,557 500,821 1.0134
S10779 - RANCHO SANTA FE SEC 1 R534002 578,692 586,990 0.9859
S10779 - RANCHO SANTA FE SEC 1 R534014 549,519 539,965 1.0177
S10779 - RANCHO SANTA FE SEC 1 R534030 550,000 535,688 1.0267
S11068 - IRON OAK, BLK 1, LT 2 R545145 572,492 580,000 0.9871
S11068 - IRON OAK, BLK 1, LT 3 R545146 521,838 562,500 0.9277
S11068 - IRON OAK, BLK 1, LT 1 R545159 548,514 514,350 1.0664
S11195 - CLEARWATER RANCH PH 2 R549721 574,617 686,900 0.8365
S11195 - CLEARWATER RANCH PH 2 R549791 544,938 529,000 1.0301
S11219 - THE RIDGE AT CROSS CR R550705 615,875 635,642 0.9689
S11219 - THE RIDGE AT CROSS CR R550741 532,670 550,000 0.9685
STRATUM 5 TOTALS   39,544,941 39,864,699 0.9920

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 1006 0 0 78,283,678 1 78,283,678  
2 R 51 1656 12,263,156 13,137,748 397,393,871 0.9334 425,748,737  
3 R 50 1271 17,551,187 17,788,572 442,572,965 0.9867 448,538,527  
4 R 50 1047 21,924,463 22,339,764 462,909,743 0.9814 471,683,048  
5 R 60 824 39,544,941 39,864,699 543,219,134 0.9920 547,599,933  
Total   211 5,804 91,283,747 93,130,783 1,924,379,391   1,971,853,923 0.9759

CATEGORY E - STRATUM 0
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
AW0005 AW0005 - FISK, G. SUR., R021710MP 3,472,404 3,300,000 1.0522
AW0052 AW0052 - BURLESON, R. S R021732M 489,612 712,000 0.6877
AW0117 AW0117 - BRANCH, J.W. S R021871M 69,995 67,994 1.0294
AW0417 AW0417 - MANLOVE, B. SU R096085 203,441 196,000 1.0380
AW0062 BERRY, JACKSON SUR, AC R314609M 157,338 158,450 0.9930
AW0296 HAMILTON, WM. SUR., AC R331779 218,792 224,000 0.9768
AW0411 - MIX, M.H. SUR., AC 17 R339769 476,841 567,100 0.8408
AW0478 NORTHCROSS, J. SUR., AC R356131M 29,360 28,210 1.0408
AW0002 CAMPBELL, N. SUR., AC 1 R374598M 657,893 526,597 1.2493
AW0417 MANLOVE, B. SUR., TRACT R392816M 382,643 437,295 0.8750
S7479 - LOREDO SUB, LT 1-3, 6- R402090M 24,000 32,696 0.7340
AW0142 AW0142 - CHRISTIAN, G. R457799 385,456 437,500 0.8810
AW0052 AW0052 - BURLESON, R. S R462791 159,816 160,000 0.9988
S8761 - POST OAK RANCH, LT 3, R467879M 431,949 388,487 1.1119
AW0313 HUNT M SUR, AC 31.948 R493701M 398,635 622,910 0.6400
S9711 -POST OAK RANCH (LTS 10 R496959M 452,930 450,676 1.0050
AW0841 JACKSON, J. SUR., TRACT R508744 189,210 169,900 1.1137
AW0648 AW0648 - WELLS, W.F. SU R512315 127,539 97,000 1.3148
AW0411 AW0411 - MIX, M.H. SUR. R539782M 27,283 25,891 1.0538
S3577 DURHAM PARK SEC 5, LT 6 R568919 493,769 575,000 0.8587
STRATUM 0 TOTALS   8,848,906 9,177,706 0.9642

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 20 1000 8,848,906 9,177,706 235,407,953 0.9642 244,148,468  
Total   20 1,000 8,848,906 9,177,706 235,407,953   244,148,468 0.9642

CATEGORY F1 - STRATUM 2
$191,077 - $550,129



Legal Description Account Number Local Value PTAD Value Ratio
AW0382 Leichtie, E. Sur. R022318 338,939 344,945 0.9826
AW0510 PLASTER, T.P. SUR., AC R022766 211,567 230,590 0.9175
MONROE SUB, LOT 1, ACRES .50 R023826 233,500 237,600 0.9827
S5850 River Vallley view, Lt 2 R340571 227,278 224,045 1.0144
AW0510 PLASTER, T.P. SUR., ACR R392562 392,448 382,277 1.0266
RILEY ESTATES, LOT 1, ACRES 1. R440232 237,598 227,664 1.0436
S9117 - CIMARRON HILLS PH 5 SE R478893 378,696 382,879 0.9891
S9117 - CIMARRON HILLS PH 5 SE R478894 444,136 448,319 0.9907
S11064 - ROSS SUB, Lot 1, ACRE R545139 245,351 251,710 0.9747
STRATUM 2 TOTALS   2,709,513 2,730,029 0.9925

CATEGORY F1 - STRATUM 3
$550,130 - $1,017,348



Legal Description Account Number Local Value PTAD Value Ratio
AW0510 PLASTER, T.P. SUR., ACR R022748 892,434 926,271 0.9635
AW0586 SMITH, S. SUR., ACRES 4 R022958 607,622 602,513 1.0085
Live Oak Ranches Sec 1, Blk B, R023918 724,967 731,756 0.9907
AW0643 WEST, R. SUR., ACRES 1. R051184 638,228 799,290 0.7985
DUDLEY, JOE SUB, LOT 2, ACRES R313884 798,185 845,325 0.9442
AW0521 ROBINSON, J.B. SUR., AC R392587 578,436 566,232 1.0216
S8865 - DOLLAR GENERAL SUB, BL R467825 847,968 888,387 0.9545
S10063 - ST JOSEPH SUB, Lot 1, R508372 817,032 834,097 0.9795
STRATUM 3 TOTALS   5,904,872 6,193,871 0.9533

CATEGORY F1 - STRATUM 4
$1,017,349 - $2,189,978



Legal Description Account Number Local Value PTAD Value Ratio
AW0510 PLASTER, T.P. SUR., ACR R022765 2,021,518 2,065,500 0.9787
AW0521 AW0521 - Robinson, J.b. R022884 1,275,000 1,332,581 0.9568
AW0643 WEST, R. SUR., ACRES 6. R375277 1,744,039 1,759,240 0.9914
KELLYVILLE ADDITION, LOT 3, AC R415105 1,692,363 1,706,104 0.9919
S8162 - Seward Junction Commer R431148 2,157,811 2,301,259 0.9377
S9010 -KELLYVILLE ADD (LT 4 RE R471643 1,497,813 1,600,000 0.9361
S10840 - COPPER RIDGE (LT 1 RE R538851 1,732,028 1,723,975 1.0047
STRATUM 4 TOTALS   12,120,572 12,488,659 0.9705

CATEGORY F1 - STRATUM 5
$2,189,979 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
AW0005 AW0005 - Fisk, G. Sur., R021700 3,893,448 4,002,279 0.9728
KELLYVILLE ADDITION, LOT 1, AC R415103 2,487,414 2,426,620 1.0251
S8261 Richards Sub., Lt 2 R440231 3,400,638 3,386,035 1.0043
S9025 - CIMMARON BUSINESS PARK R472195 2,485,252 2,640,524 0.9412
S10864 - JW SUB (BLK A LT 1), R537988 2,746,030 2,778,750 0.9882
STRATUM 5 TOTALS   15,012,782 15,234,208 0.9855

Category F1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 78 0 0 7,195,042 1 7,195,042  
2 R 9 94 2,709,513 2,730,029 31,987,948 0.9925 32,229,671  
3 R 8 55 5,904,872 6,193,871 40,061,323 0.9533 42,023,836  
4 R 7 30 12,120,572 12,488,659 41,103,519 0.9705 42,352,930  
5 R 5 14 15,012,782 15,234,208 43,711,436 0.9855 44,354,577  
Total   29 271 35,747,739 36,646,767 164,059,268   168,156,056 0.9756