ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
011-902 | Elgin ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
016-901 | Johnson City ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
027-904 | Marble Falls ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
105-904 | Dripping Springs ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
105-906 | Hays CISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
227-901 | Austin ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
227-904 | Pflugerville ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
227-907 | Manor ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
227-909 | Eanes ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
227-910 | Del Valle ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
227-912 | Lago Vista ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
227-913 | Lake Travis ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
246-909 | Round Rock ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
246-913 | Leander ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
246-914 | Coupland ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
011-902 | Elgin ISD | 15390 | 4,632,820 | 301 | 1.0905 | 545.90 | |
016-901 | Johnson City ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
027-904 | Marble Falls ISD | 317 | 43,608 | 138 | 0.4983 | 249.45 | |
105-904 | Dripping Springs ISD | 67 | 9,897 | 148 | 0.5351 | 267.87 | |
105-906 | Hays CISD | 279 | 63,528 | 228 | 0.8249 | 412.94 | |
227-901 | Austin ISD | 1652 | 285,464 | 173 | 0.6260 | 313.38 | |
227-904 | Pflugerville ISD | 12221 | 3,725,652 | 305 | 1.1044 | 552.86 | |
227-907 | Manor ISD | 5276 | 1,642,690 | 311 | 1.1279 | 564.63 | |
227-909 | Eanes ISD | 85 | 23,683 | 279 | 1.0093 | 505.26 | |
227-910 | Del Valle ISD | 15377 | 3,546,803 | 231 | 0.8356 | 418.30 | |
227-912 | Lago Vista ISD | 1 | 98 | 98 | 0.3550 | 177.71 | |
227-913 | Lake Travis ISD | 146 | 32,307 | 221 | 0.8016 | 401.28 | |
246-909 | Round Rock ISD | 84 | 24,027 | 286 | 1.0362 | 518.72 | |
246-913 | Leander ISD | 222 | 51,194 | 231 | 0.8354 | 418.20 | |
246-914 | Coupland ISD | 1593 | 468,382 | 294 | 1.0652 | 533.24 | |
CAD Totals: | 500.60 | 52,710 | 14,550,153 | 276 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
011-902 | Elgin ISD | 5027 | 695,594 | 138 | 1.0725 | 83.66 | |
016-901 | Johnson City ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
027-904 | Marble Falls ISD | 329 | 25,774 | 78 | 0.6072 | 47.36 | |
105-904 | Dripping Springs ISD | 361 | 17,942 | 50 | 0.3852 | 30.05 | |
105-906 | Hays CISD | 2904 | 357,630 | 123 | 0.9545 | 74.45 | |
227-901 | Austin ISD | 615 | 72,406 | 118 | 0.9125 | 71.18 | |
227-904 | Pflugerville ISD | 2700 | 378,642 | 140 | 1.0870 | 84.79 | |
227-907 | Manor ISD | 5907 | 828,851 | 140 | 1.0876 | 84.83 | |
227-909 | Eanes ISD | 13 | 1,167 | 90 | 0.6958 | 54.27 | |
227-910 | Del Valle ISD | 9831 | 1,268,940 | 129 | 1.0005 | 78.04 | |
227-912 | Lago Vista ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
227-913 | Lake Travis ISD | 565 | 44,863 | 79 | 0.6154 | 48.00 | |
246-909 | Round Rock ISD | 204 | 25,393 | 124 | 0.9648 | 75.25 | |
246-913 | Leander ISD | 824 | 61,734 | 75 | 0.5807 | 45.29 | |
246-914 | Coupland ISD | 113 | 13,236 | 117 | 0.9078 | 70.81 | |
CAD Totals: | 78.00 | 29,393 | 3,792,172 | 129 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
011-902 | Elgin ISD | 3954 | 410,230 | 104 | 1.3626 | 25.89 | |
016-901 | Johnson City ISD | 3753 | 252,991 | 67 | 0.8853 | 16.82 | |
027-904 | Marble Falls ISD | 20039 | 1,417,415 | 71 | 0.9289 | 17.65 | |
105-904 | Dripping Springs ISD | 3416 | 230,556 | 67 | 0.8864 | 16.84 | |
105-906 | Hays CISD | 576 | 44,974 | 78 | 1.0255 | 19.48 | |
227-901 | Austin ISD | 16071 | 1,117,461 | 70 | 0.9132 | 17.35 | |
227-904 | Pflugerville ISD | 4223 | 483,748 | 115 | 1.5045 | 28.59 | |
227-907 | Manor ISD | 14386 | 1,441,861 | 100 | 1.3164 | 25.01 | |
227-909 | Eanes ISD | 2273 | 157,273 | 69 | 0.9087 | 17.27 | |
227-910 | Del Valle ISD | 29432 | 2,406,399 | 82 | 1.0738 | 20.40 | |
227-912 | Lago Vista ISD | 2871 | 207,973 | 72 | 0.9514 | 18.08 | |
227-913 | Lake Travis ISD | 23624 | 1,533,980 | 65 | 0.8528 | 16.20 | |
246-909 | Round Rock ISD | 2128 | 127,560 | 60 | 0.7872 | 14.96 | |
246-913 | Leander ISD | 18189 | 1,195,517 | 66 | 0.8633 | 16.40 | |
246-914 | Coupland ISD | 240 | 25,874 | 108 | 1.4159 | 26.90 | |
CAD Totals: | 19.00 | 145,175 | 11,053,812 | 76 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.