Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | 0 | 0 |
DRY CROP | 50,260 | 279 | 14,031,592 | 501 | 25,160,156 |
BARREN | 80 | 26 | 2,051 | 26 | 2,051 |
ORCHARD | 0 | 0 | 0 | 0 | 0 |
IMPROVED PASTURE | 27,588 | 130 | 3,585,587 | 78 | 2,151,864 |
NATIVE PASTURE | 87,318 | 82 | 7,121,652 | 19 | 1,659,042 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 65,641 | 0 | 4,937,619 | 0 | 2,423,462 |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | 0 | 0 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 0 | 0 | 0 | 0 | 0 |
OTHER | 0 | 0 | 0 | 0 | 0 |
Category Totals: | 230,887 | $ 29,678,501 | $ 31,396,575 |
Ratio: 0.9453