Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | 0 | 0 |
DRY CROP | 90,634 | 135 | 12,229,270 | 143 | 12,942,535 |
BARREN | 0 | 0 | 0 | 0 | 0 |
ORCHARD | 0 | 0 | 0 | 0 | 0 |
IMPROVED PASTURE | 6,107 | 64 | 389,980 | 62 | 378,023 |
NATIVE PASTURE | 480,085 | 40 | 19,224,430 | 36 | 17,379,077 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 1,897 | 0 | 115,040 | 0 | 96,629 |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | 0 | 0 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 0 | 0 | 0 | 0 | 0 |
OTHER | 2 | 6,070 | 12,140 | 6,070 | 12,140 |
Category Totals: | 578,725 | $ 31,970,860 | $ 30,808,404 |
Ratio: 1.0377