taxes Property Tax Assistance

2018 Category G Worksheet

217-Stonewall
217-901/Aspermont ISD



CATEGORY G1 - STRATUM 2
$105,211 - $563,540


Property ID Local Value PTAD Value Ratio
TXO07B008463 144,580 156,998 0.9209
TXO07B010597 456,220 471,658 0.9673
TXO07B020821 238,140 226,949 1.0493
TXO07B025096 349,490 338,534 1.0324
TXO07B025906 272,390 277,037 0.9832
TXO07B027557 265,030 251,612 1.0533
TXO07B027804 141,320 136,169 1.0378
TXO07B027902 219,360 211,635 1.0365
TXO07B028363 508,970 513,074 0.9920
TXO07B029144 250,290 284,302 0.8804
TXO07B030772 123,000 113,453 1.0841
TXO07B030938 434,740 443,926 0.9793
TXO07B030967 222,560 246,522 0.9028
TXO07B004315 793,370 848,449 0.9351
TXO07B007109 904,360 966,911 0.9353
TXO07B011787 1,280,170 1,204,438 1.0629
TXO07B022594 1,123,840 957,116 1.1742
TXO07B030525 719,930 643,367 1.1190
TXO07B032065 1,446,140 1,498,879 0.9648
TXO07B032176 822,740 791,254 1.0398
TXO07B008987 2,751,470 2,791,301 0.9857
TXO07B011863 4,534,300 4,286,124 1.0579
TXO07B031549 5,159,260 5,129,844 1.0057
TXO07B009713 6,268,460 6,280,013 0.9982
TXO07B030910 6,368,720 6,432,846 0.9900
TXO07B030524 20,401,305 19,559,460 1.0430
Stratum 2 Totals 56,200,155 55,061,871 1

CATEGORY G1 - STRATUM 3
$563,541 - $2,582,600


Property ID Local Value PTAD Value Ratio
TXO07B008463 144,580 156,998 0.9209
TXO07B010597 456,220 471,658 0.9673
TXO07B020821 238,140 226,949 1.0493
TXO07B025096 349,490 338,534 1.0324
TXO07B025906 272,390 277,037 0.9832
TXO07B027557 265,030 251,612 1.0533
TXO07B027804 141,320 136,169 1.0378
TXO07B027902 219,360 211,635 1.0365
TXO07B028363 508,970 513,074 0.9920
TXO07B029144 250,290 284,302 0.8804
TXO07B030772 123,000 113,453 1.0841
TXO07B030938 434,740 443,926 0.9793
TXO07B030967 222,560 246,522 0.9028
TXO07B004315 793,370 848,449 0.9351
TXO07B007109 904,360 966,911 0.9353
TXO07B011787 1,280,170 1,204,438 1.0629
TXO07B022594 1,123,840 957,116 1.1742
TXO07B030525 719,930 643,367 1.1190
TXO07B032065 1,446,140 1,498,879 0.9648
TXO07B032176 822,740 791,254 1.0398
TXO07B008987 2,751,470 2,791,301 0.9857
TXO07B011863 4,534,300 4,286,124 1.0579
TXO07B031549 5,159,260 5,129,844 1.0057
TXO07B009713 6,268,460 6,280,013 0.9982
TXO07B030910 6,368,720 6,432,846 0.9900
TXO07B030524 20,401,305 19,559,460 1.0430
Stratum 3 Totals 56,200,155 55,061,871 1

CATEGORY G1 - STRATUM 4
$2,582,601 - $5,159,260


Property ID Local Value PTAD Value Ratio
TXO07B008463 144,580 156,998 0.9209
TXO07B010597 456,220 471,658 0.9673
TXO07B020821 238,140 226,949 1.0493
TXO07B025096 349,490 338,534 1.0324
TXO07B025906 272,390 277,037 0.9832
TXO07B027557 265,030 251,612 1.0533
TXO07B027804 141,320 136,169 1.0378
TXO07B027902 219,360 211,635 1.0365
TXO07B028363 508,970 513,074 0.9920
TXO07B029144 250,290 284,302 0.8804
TXO07B030772 123,000 113,453 1.0841
TXO07B030938 434,740 443,926 0.9793
TXO07B030967 222,560 246,522 0.9028
TXO07B004315 793,370 848,449 0.9351
TXO07B007109 904,360 966,911 0.9353
TXO07B011787 1,280,170 1,204,438 1.0629
TXO07B022594 1,123,840 957,116 1.1742
TXO07B030525 719,930 643,367 1.1190
TXO07B032065 1,446,140 1,498,879 0.9648
TXO07B032176 822,740 791,254 1.0398
TXO07B008987 2,751,470 2,791,301 0.9857
TXO07B011863 4,534,300 4,286,124 1.0579
TXO07B031549 5,159,260 5,129,844 1.0057
TXO07B009713 6,268,460 6,280,013 0.9982
TXO07B030910 6,368,720 6,432,846 0.9900
TXO07B030524 20,401,305 19,559,460 1.0430
Stratum 4 Totals 56,200,155 55,061,871 1

CATEGORY G1 - STRATUM 5
$5,159,261 - $15,428,768


Property ID Local Value PTAD Value Ratio
TXO07B008463 144,580 156,998 0.9209
TXO07B010597 456,220 471,658 0.9673
TXO07B020821 238,140 226,949 1.0493
TXO07B025096 349,490 338,534 1.0324
TXO07B025906 272,390 277,037 0.9832
TXO07B027557 265,030 251,612 1.0533
TXO07B027804 141,320 136,169 1.0378
TXO07B027902 219,360 211,635 1.0365
TXO07B028363 508,970 513,074 0.9920
TXO07B029144 250,290 284,302 0.8804
TXO07B030772 123,000 113,453 1.0841
TXO07B030938 434,740 443,926 0.9793
TXO07B030967 222,560 246,522 0.9028
TXO07B004315 793,370 848,449 0.9351
TXO07B007109 904,360 966,911 0.9353
TXO07B011787 1,280,170 1,204,438 1.0629
TXO07B022594 1,123,840 957,116 1.1742
TXO07B030525 719,930 643,367 1.1190
TXO07B032065 1,446,140 1,498,879 0.9648
TXO07B032176 822,740 791,254 1.0398
TXO07B008987 2,751,470 2,791,301 0.9857
TXO07B011863 4,534,300 4,286,124 1.0579
TXO07B031549 5,159,260 5,129,844 1.0057
TXO07B009713 6,268,460 6,280,013 0.9982
TXO07B030910 6,368,720 6,432,846 0.9900
TXO07B030524 20,401,305 19,559,460 1.0430
Stratum 5 Totals 56,200,155 55,061,871 1

CATEGORY G1 - STRATUM 6
$15,428,769 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXO07B008463 144,580 156,998 0.9209
TXO07B010597 456,220 471,658 0.9673
TXO07B020821 238,140 226,949 1.0493
TXO07B025096 349,490 338,534 1.0324
TXO07B025906 272,390 277,037 0.9832
TXO07B027557 265,030 251,612 1.0533
TXO07B027804 141,320 136,169 1.0378
TXO07B027902 219,360 211,635 1.0365
TXO07B028363 508,970 513,074 0.9920
TXO07B029144 250,290 284,302 0.8804
TXO07B030772 123,000 113,453 1.0841
TXO07B030938 434,740 443,926 0.9793
TXO07B030967 222,560 246,522 0.9028
TXO07B004315 793,370 848,449 0.9351
TXO07B007109 904,360 966,911 0.9353
TXO07B011787 1,280,170 1,204,438 1.0629
TXO07B022594 1,123,840 957,116 1.1742
TXO07B030525 719,930 643,367 1.1190
TXO07B032065 1,446,140 1,498,879 0.9648
TXO07B032176 822,740 791,254 1.0398
TXO07B008987 2,751,470 2,791,301 0.9857
TXO07B011863 4,534,300 4,286,124 1.0579
TXO07B031549 5,159,260 5,129,844 1.0057
TXO07B009713 6,268,460 6,280,013 0.9982
TXO07B030910 6,368,720 6,432,846 0.9900
TXO07B030524 20,401,305 19,559,460 1.0430
Stratum 6 Totals 56,200,155 55,061,871 1

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 184 3,934,230 1 3,934,230  
G1 2 R 13 3,626,090 3,671,869 49 13,247,630 0.9875 13,415,322  
G1 3 R 7 7,090,550 6,910,414 13 14,478,450 1.0261 14,110,174  
G1 4 C 3 12,445,030 12,207,269 3 12,445,030 1.0195 12,207,269  
G1 5 C 2 12,637,180 12,712,859 2 12,637,180 0.9940 12,712,859  
G1 6 C 1 20,401,305 19,559,460 1 20,401,305 1.0430 19,559,460  
Total     26 56,200,155 55,061,871 252 77,143,825   75,939,314 1.0159