taxes Property Tax Assistance

2018 Category G Worksheet

203-San Augustine
203-902/Broaddus ISD



CATEGORY G1 - STRATUM 2
$2,295,811 - $6,609,500


Property ID Local Value PTAD Value Ratio
TXG06 263298 3,035,120 3,099,271 0.9793
TXG06 264547 2,781,380 3,107,285 0.8951
TXG06 269459 2,526,840 2,550,780 0.9906
TXG06 277600 6,609,500 6,616,613 0.9989
TXG06 281584 4,196,190 4,326,506 0.9699
TXG06 282065 5,742,070 5,674,005 1.0120
TXG06 280286 7,615,710 7,635,701 0.9974
TXG06 281467 8,162,860 8,183,392 0.9975
TXG06 281729 6,990,980 6,928,553 1.0090
TXG06 282520 6,754,080 6,769,834 0.9977
TXG06 273555 10,458,070 10,448,062 1.0010
TXG06 283217 8,696,154 8,768,494 0.9918
TXG06 283500 10,375,470 10,377,113 0.9998
TXG06 283744 11,336,769 11,350,471 0.9988
TXG06 283270 11,739,153 11,757,819 0.9984
TXG06 283347 13,420,354 13,416,133 1.0003
TXG06 283473 12,338,675 12,241,625 1.0079
Stratum 2 Totals 132,779,375 133,251,657 0

CATEGORY G1 - STRATUM 3
$6,609,501 - $8,162,860


Property ID Local Value PTAD Value Ratio
TXG06 263298 3,035,120 3,099,271 0.9793
TXG06 264547 2,781,380 3,107,285 0.8951
TXG06 269459 2,526,840 2,550,780 0.9906
TXG06 277600 6,609,500 6,616,613 0.9989
TXG06 281584 4,196,190 4,326,506 0.9699
TXG06 282065 5,742,070 5,674,005 1.0120
TXG06 280286 7,615,710 7,635,701 0.9974
TXG06 281467 8,162,860 8,183,392 0.9975
TXG06 281729 6,990,980 6,928,553 1.0090
TXG06 282520 6,754,080 6,769,834 0.9977
TXG06 273555 10,458,070 10,448,062 1.0010
TXG06 283217 8,696,154 8,768,494 0.9918
TXG06 283500 10,375,470 10,377,113 0.9998
TXG06 283744 11,336,769 11,350,471 0.9988
TXG06 283270 11,739,153 11,757,819 0.9984
TXG06 283347 13,420,354 13,416,133 1.0003
TXG06 283473 12,338,675 12,241,625 1.0079
Stratum 3 Totals 132,779,375 133,251,657 0

CATEGORY G1 - STRATUM 4
$8,162,861 - $11,336,769


Property ID Local Value PTAD Value Ratio
TXG06 263298 3,035,120 3,099,271 0.9793
TXG06 264547 2,781,380 3,107,285 0.8951
TXG06 269459 2,526,840 2,550,780 0.9906
TXG06 277600 6,609,500 6,616,613 0.9989
TXG06 281584 4,196,190 4,326,506 0.9699
TXG06 282065 5,742,070 5,674,005 1.0120
TXG06 280286 7,615,710 7,635,701 0.9974
TXG06 281467 8,162,860 8,183,392 0.9975
TXG06 281729 6,990,980 6,928,553 1.0090
TXG06 282520 6,754,080 6,769,834 0.9977
TXG06 273555 10,458,070 10,448,062 1.0010
TXG06 283217 8,696,154 8,768,494 0.9918
TXG06 283500 10,375,470 10,377,113 0.9998
TXG06 283744 11,336,769 11,350,471 0.9988
TXG06 283270 11,739,153 11,757,819 0.9984
TXG06 283347 13,420,354 13,416,133 1.0003
TXG06 283473 12,338,675 12,241,625 1.0079
Stratum 4 Totals 132,779,375 133,251,657 0

CATEGORY G1 - STRATUM 5
$11,336,770 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXG06 263298 3,035,120 3,099,271 0.9793
TXG06 264547 2,781,380 3,107,285 0.8951
TXG06 269459 2,526,840 2,550,780 0.9906
TXG06 277600 6,609,500 6,616,613 0.9989
TXG06 281584 4,196,190 4,326,506 0.9699
TXG06 282065 5,742,070 5,674,005 1.0120
TXG06 280286 7,615,710 7,635,701 0.9974
TXG06 281467 8,162,860 8,183,392 0.9975
TXG06 281729 6,990,980 6,928,553 1.0090
TXG06 282520 6,754,080 6,769,834 0.9977
TXG06 273555 10,458,070 10,448,062 1.0010
TXG06 283217 8,696,154 8,768,494 0.9918
TXG06 283500 10,375,470 10,377,113 0.9998
TXG06 283744 11,336,769 11,350,471 0.9988
TXG06 283270 11,739,153 11,757,819 0.9984
TXG06 283347 13,420,354 13,416,133 1.0003
TXG06 283473 12,338,675 12,241,625 1.0079
Stratum 5 Totals 132,779,375 133,251,657 0

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 23 13,101,540 1 13,101,540  
G1 2 R 6 24,891,100 25,374,460 13 55,817,909 0.9810 56,898,990  
G1 3 R 4 29,523,630 29,517,480 7 50,933,701 1.0002 50,923,516  
G1 4 R 4 40,866,463 40,944,140 5 49,324,428 0.9981 49,418,323  
G1 5 R 3 37,498,182 37,415,577 4 49,845,432 1.0022 49,736,013  
Total     17 132,779,375 133,251,657 52 219,023,010   220,078,382 0.9952