taxes Property Tax Assistance

2018 Category G Worksheet

201-Rusk
201-914/West Rusk County CISD



CATEGORY G1 - STRATUM 2
$48,681 - $576,330


Property ID Local Value PTAD Value Ratio
TXG06 167378 60,870 61,715 0.9863
TXG06 278867 67,620 66,658 1.0144
TXO06 015196 109,100 107,022 1.0194
TXO06E006375 79,530 81,302 0.9782
TXO06E006856 155,930 157,482 0.9901
TXO06E006958 142,040 144,545 0.9827
TXO06E007022 160,560 161,397 0.9948
TXO06E007063 216,950 215,611 1.0062
TXO06E007593 63,620 62,555 1.0170
TXO06E008632 176,720 176,673 1.0003
TXG06 252257 865,290 886,379 0.9762
TXG06 267838 1,293,240 1,286,521 1.0052
TXG06 271213 617,290 616,247 1.0017
TXG06 276080 617,500 617,636 0.9998
TXG06 276197 1,266,790 1,230,297 1.0297
TXG06 276306 609,830 612,515 0.9956
TXO06E007916 914,610 927,607 0.9860
TXO06E008022 873,150 872,530 1.0007
TXG06 268276 2,400,010 2,412,622 0.9948
TXG06 268392 1,720,531 1,719,363 1.0007
TXG06 274269 1,754,530 1,760,963 0.9963
TXG06 276999 1,674,590 1,673,334 1.0008
TXG06 279910 2,200,540 2,243,124 0.9810
TXO06E007200 2,539,950 2,567,829 0.9891
TXG06 268102 3,338,220 3,322,446 1.0047
TXG06 276312 4,133,470 4,136,174 0.9993
TXG06 278358 3,579,040 3,587,826 0.9976
TXG06 279247 2,671,309 2,660,647 1.0040
TXG06 279440 4,249,720 4,256,686 0.9984
Stratum 2 Totals 38,552,550 38,625,706 0

CATEGORY G1 - STRATUM 3
$576,331 - $1,482,970


Property ID Local Value PTAD Value Ratio
TXG06 167378 60,870 61,715 0.9863
TXG06 278867 67,620 66,658 1.0144
TXO06 015196 109,100 107,022 1.0194
TXO06E006375 79,530 81,302 0.9782
TXO06E006856 155,930 157,482 0.9901
TXO06E006958 142,040 144,545 0.9827
TXO06E007022 160,560 161,397 0.9948
TXO06E007063 216,950 215,611 1.0062
TXO06E007593 63,620 62,555 1.0170
TXO06E008632 176,720 176,673 1.0003
TXG06 252257 865,290 886,379 0.9762
TXG06 267838 1,293,240 1,286,521 1.0052
TXG06 271213 617,290 616,247 1.0017
TXG06 276080 617,500 617,636 0.9998
TXG06 276197 1,266,790 1,230,297 1.0297
TXG06 276306 609,830 612,515 0.9956
TXO06E007916 914,610 927,607 0.9860
TXO06E008022 873,150 872,530 1.0007
TXG06 268276 2,400,010 2,412,622 0.9948
TXG06 268392 1,720,531 1,719,363 1.0007
TXG06 274269 1,754,530 1,760,963 0.9963
TXG06 276999 1,674,590 1,673,334 1.0008
TXG06 279910 2,200,540 2,243,124 0.9810
TXO06E007200 2,539,950 2,567,829 0.9891
TXG06 268102 3,338,220 3,322,446 1.0047
TXG06 276312 4,133,470 4,136,174 0.9993
TXG06 278358 3,579,040 3,587,826 0.9976
TXG06 279247 2,671,309 2,660,647 1.0040
TXG06 279440 4,249,720 4,256,686 0.9984
Stratum 3 Totals 38,552,550 38,625,706 0

CATEGORY G1 - STRATUM 4
$1,482,971 - $2,622,550


Property ID Local Value PTAD Value Ratio
TXG06 167378 60,870 61,715 0.9863
TXG06 278867 67,620 66,658 1.0144
TXO06 015196 109,100 107,022 1.0194
TXO06E006375 79,530 81,302 0.9782
TXO06E006856 155,930 157,482 0.9901
TXO06E006958 142,040 144,545 0.9827
TXO06E007022 160,560 161,397 0.9948
TXO06E007063 216,950 215,611 1.0062
TXO06E007593 63,620 62,555 1.0170
TXO06E008632 176,720 176,673 1.0003
TXG06 252257 865,290 886,379 0.9762
TXG06 267838 1,293,240 1,286,521 1.0052
TXG06 271213 617,290 616,247 1.0017
TXG06 276080 617,500 617,636 0.9998
TXG06 276197 1,266,790 1,230,297 1.0297
TXG06 276306 609,830 612,515 0.9956
TXO06E007916 914,610 927,607 0.9860
TXO06E008022 873,150 872,530 1.0007
TXG06 268276 2,400,010 2,412,622 0.9948
TXG06 268392 1,720,531 1,719,363 1.0007
TXG06 274269 1,754,530 1,760,963 0.9963
TXG06 276999 1,674,590 1,673,334 1.0008
TXG06 279910 2,200,540 2,243,124 0.9810
TXO06E007200 2,539,950 2,567,829 0.9891
TXG06 268102 3,338,220 3,322,446 1.0047
TXG06 276312 4,133,470 4,136,174 0.9993
TXG06 278358 3,579,040 3,587,826 0.9976
TXG06 279247 2,671,309 2,660,647 1.0040
TXG06 279440 4,249,720 4,256,686 0.9984
Stratum 4 Totals 38,552,550 38,625,706 0

CATEGORY G1 - STRATUM 5
$2,622,551 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXG06 167378 60,870 61,715 0.9863
TXG06 278867 67,620 66,658 1.0144
TXO06 015196 109,100 107,022 1.0194
TXO06E006375 79,530 81,302 0.9782
TXO06E006856 155,930 157,482 0.9901
TXO06E006958 142,040 144,545 0.9827
TXO06E007022 160,560 161,397 0.9948
TXO06E007063 216,950 215,611 1.0062
TXO06E007593 63,620 62,555 1.0170
TXO06E008632 176,720 176,673 1.0003
TXG06 252257 865,290 886,379 0.9762
TXG06 267838 1,293,240 1,286,521 1.0052
TXG06 271213 617,290 616,247 1.0017
TXG06 276080 617,500 617,636 0.9998
TXG06 276197 1,266,790 1,230,297 1.0297
TXG06 276306 609,830 612,515 0.9956
TXO06E007916 914,610 927,607 0.9860
TXO06E008022 873,150 872,530 1.0007
TXG06 268276 2,400,010 2,412,622 0.9948
TXG06 268392 1,720,531 1,719,363 1.0007
TXG06 274269 1,754,530 1,760,963 0.9963
TXG06 276999 1,674,590 1,673,334 1.0008
TXG06 279910 2,200,540 2,243,124 0.9810
TXO06E007200 2,539,950 2,567,829 0.9891
TXG06 268102 3,338,220 3,322,446 1.0047
TXG06 276312 4,133,470 4,136,174 0.9993
TXG06 278358 3,579,040 3,587,826 0.9976
TXG06 279247 2,671,309 2,660,647 1.0040
TXG06 279440 4,249,720 4,256,686 0.9984
Stratum 5 Totals 38,552,550 38,625,706 0

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 616 7,207,410 1 7,207,410  
G1 2 R 10 1,232,940 1,234,960 223 34,008,071 0.9984 34,062,571  
G1 3 R 8 7,057,700 7,049,732 34 34,135,149 1.0011 34,097,642  
G1 4 R 6 12,290,151 12,377,235 17 35,350,101 0.9930 35,599,296  
G1 5 R 5 17,971,759 17,963,779 9 31,503,009 1.0004 31,490,413  
Total     29 38,552,550 38,625,706 899 142,203,740   142,457,332 0.9982