taxes Property Tax Assistance

2018 Category G Worksheet

197-Roberts
197-902/Miami ISD



CATEGORY G1 - STRATUM 2
$72,025 - $520,759


Property ID Local Value PTAD Value Ratio
TXG10 071198 163,685 150,078 1.0907
TXG10 087241 218,898 228,706 0.9571
TXG10 115295 137,474 138,586 0.9920
TXG10 151344 451,505 402,196 1.1226
TXG10 158617 160,740 172,185 0.9335
TXG10 248101 301,946 303,925 0.9935
TXG10 254535 407,545 385,043 1.0584
TXG10 264474 507,102 502,137 1.0099
TXG10 267530 417,885 496,343 0.8419
TXG10 276176 289,788 247,348 1.1716
TXG10 276344 181,036 220,265 0.8219
TXG10 279579 239,554 169,359 1.4145
TXO10 004039 313,854 372,099 0.8435
TXO10 007602 74,285 64,358 1.1542
TXO10 008030 169,954 165,007 1.0300
TXG10 244613 629,257 532,300 1.1821
TXG10 253354 706,165 763,919 0.9244
TXG10 256360 627,884 589,484 1.0651
TXG10 262625 563,797 567,692 0.9931
TXG10 267559 900,573 964,949 0.9333
TXG10 272239 833,101 880,477 0.9462
TXG10 272846 831,462 811,694 1.0244
TXG10 275082 935,602 957,405 0.9772
TXG10 276513 1,015,180 1,019,406 0.9959
TXG10 280000 614,946 751,031 0.8188
TXO10 005557 910,649 935,210 0.9737
TXO10 008822 735,739 684,043 1.0756
TXO10 008826 948,729 927,480 1.0229
TXO10 009005 881,634 895,180 0.9849
TXO10 009138 875,716 746,970 1.1724
TXG10 259118 1,130,061 1,078,308 1.0480
TXG10 268670 1,083,666 1,094,693 0.9899
TXG10 269653 1,868,085 1,969,288 0.9486
TXG10 274568 1,433,107 1,205,276 1.1890
TXG10 275162 1,388,978 1,558,167 0.8914
TXG10 276573 1,556,660 1,397,883 1.1136
TXG10 276591 1,782,246 1,592,133 1.1194
TXG10 277438 1,293,217 1,280,578 1.0099
TXG10 280678 1,466,819 1,583,493 0.9263
TXG10 281226 1,832,271 1,546,986 1.1844
TXO10 005769 1,109,747 1,214,300 0.9139
TXO10 007988 1,634,384 1,631,925 1.0015
TXO10 008543 1,770,365 1,618,915 1.0936
TXO10 009371 1,052,080 1,130,268 0.9308
TXO10 009442 1,081,177 964,991 1.1204
TXG10 267106 2,431,602 2,374,020 1.0243
TXG10 272847 3,261,167 3,346,920 0.9744
TXG10 275458 2,295,293 2,531,147 0.9068
TXG10 276596 3,764,934 3,424,960 1.0993
TXG10 277862 2,458,278 2,442,289 1.0065
TXG10 277962 2,141,042 1,913,371 1.1190
TXG10 278082 2,834,119 2,991,123 0.9475
TXO10 008302 2,347,812 2,344,762 1.0013
TXO10 008431 8,526,532 8,592,629 0.9923
TXO10 008704 3,448,665 3,676,654 0.9380
TXO10 009289 2,626,661 2,085,059 1.2598
TXO10 009491 2,049,997 1,851,551 1.1072
TXO10 009501 7,333,902 7,322,322 1.0016
TXO10 009518 3,698,109 3,703,829 0.9985
TXO10 009544 5,400,959 5,831,764 0.9261
Stratum 2 Totals 92,147,620 91,344,479 1

CATEGORY G1 - STRATUM 3
$520,760 - $1,047,927


Property ID Local Value PTAD Value Ratio
TXG10 071198 163,685 150,078 1.0907
TXG10 087241 218,898 228,706 0.9571
TXG10 115295 137,474 138,586 0.9920
TXG10 151344 451,505 402,196 1.1226
TXG10 158617 160,740 172,185 0.9335
TXG10 248101 301,946 303,925 0.9935
TXG10 254535 407,545 385,043 1.0584
TXG10 264474 507,102 502,137 1.0099
TXG10 267530 417,885 496,343 0.8419
TXG10 276176 289,788 247,348 1.1716
TXG10 276344 181,036 220,265 0.8219
TXG10 279579 239,554 169,359 1.4145
TXO10 004039 313,854 372,099 0.8435
TXO10 007602 74,285 64,358 1.1542
TXO10 008030 169,954 165,007 1.0300
TXG10 244613 629,257 532,300 1.1821
TXG10 253354 706,165 763,919 0.9244
TXG10 256360 627,884 589,484 1.0651
TXG10 262625 563,797 567,692 0.9931
TXG10 267559 900,573 964,949 0.9333
TXG10 272239 833,101 880,477 0.9462
TXG10 272846 831,462 811,694 1.0244
TXG10 275082 935,602 957,405 0.9772
TXG10 276513 1,015,180 1,019,406 0.9959
TXG10 280000 614,946 751,031 0.8188
TXO10 005557 910,649 935,210 0.9737
TXO10 008822 735,739 684,043 1.0756
TXO10 008826 948,729 927,480 1.0229
TXO10 009005 881,634 895,180 0.9849
TXO10 009138 875,716 746,970 1.1724
TXG10 259118 1,130,061 1,078,308 1.0480
TXG10 268670 1,083,666 1,094,693 0.9899
TXG10 269653 1,868,085 1,969,288 0.9486
TXG10 274568 1,433,107 1,205,276 1.1890
TXG10 275162 1,388,978 1,558,167 0.8914
TXG10 276573 1,556,660 1,397,883 1.1136
TXG10 276591 1,782,246 1,592,133 1.1194
TXG10 277438 1,293,217 1,280,578 1.0099
TXG10 280678 1,466,819 1,583,493 0.9263
TXG10 281226 1,832,271 1,546,986 1.1844
TXO10 005769 1,109,747 1,214,300 0.9139
TXO10 007988 1,634,384 1,631,925 1.0015
TXO10 008543 1,770,365 1,618,915 1.0936
TXO10 009371 1,052,080 1,130,268 0.9308
TXO10 009442 1,081,177 964,991 1.1204
TXG10 267106 2,431,602 2,374,020 1.0243
TXG10 272847 3,261,167 3,346,920 0.9744
TXG10 275458 2,295,293 2,531,147 0.9068
TXG10 276596 3,764,934 3,424,960 1.0993
TXG10 277862 2,458,278 2,442,289 1.0065
TXG10 277962 2,141,042 1,913,371 1.1190
TXG10 278082 2,834,119 2,991,123 0.9475
TXO10 008302 2,347,812 2,344,762 1.0013
TXO10 008431 8,526,532 8,592,629 0.9923
TXO10 008704 3,448,665 3,676,654 0.9380
TXO10 009289 2,626,661 2,085,059 1.2598
TXO10 009491 2,049,997 1,851,551 1.1072
TXO10 009501 7,333,902 7,322,322 1.0016
TXO10 009518 3,698,109 3,703,829 0.9985
TXO10 009544 5,400,959 5,831,764 0.9261
Stratum 3 Totals 92,147,620 91,344,479 1

CATEGORY G1 - STRATUM 4
$1,047,928 - $2,039,190


Property ID Local Value PTAD Value Ratio
TXG10 071198 163,685 150,078 1.0907
TXG10 087241 218,898 228,706 0.9571
TXG10 115295 137,474 138,586 0.9920
TXG10 151344 451,505 402,196 1.1226
TXG10 158617 160,740 172,185 0.9335
TXG10 248101 301,946 303,925 0.9935
TXG10 254535 407,545 385,043 1.0584
TXG10 264474 507,102 502,137 1.0099
TXG10 267530 417,885 496,343 0.8419
TXG10 276176 289,788 247,348 1.1716
TXG10 276344 181,036 220,265 0.8219
TXG10 279579 239,554 169,359 1.4145
TXO10 004039 313,854 372,099 0.8435
TXO10 007602 74,285 64,358 1.1542
TXO10 008030 169,954 165,007 1.0300
TXG10 244613 629,257 532,300 1.1821
TXG10 253354 706,165 763,919 0.9244
TXG10 256360 627,884 589,484 1.0651
TXG10 262625 563,797 567,692 0.9931
TXG10 267559 900,573 964,949 0.9333
TXG10 272239 833,101 880,477 0.9462
TXG10 272846 831,462 811,694 1.0244
TXG10 275082 935,602 957,405 0.9772
TXG10 276513 1,015,180 1,019,406 0.9959
TXG10 280000 614,946 751,031 0.8188
TXO10 005557 910,649 935,210 0.9737
TXO10 008822 735,739 684,043 1.0756
TXO10 008826 948,729 927,480 1.0229
TXO10 009005 881,634 895,180 0.9849
TXO10 009138 875,716 746,970 1.1724
TXG10 259118 1,130,061 1,078,308 1.0480
TXG10 268670 1,083,666 1,094,693 0.9899
TXG10 269653 1,868,085 1,969,288 0.9486
TXG10 274568 1,433,107 1,205,276 1.1890
TXG10 275162 1,388,978 1,558,167 0.8914
TXG10 276573 1,556,660 1,397,883 1.1136
TXG10 276591 1,782,246 1,592,133 1.1194
TXG10 277438 1,293,217 1,280,578 1.0099
TXG10 280678 1,466,819 1,583,493 0.9263
TXG10 281226 1,832,271 1,546,986 1.1844
TXO10 005769 1,109,747 1,214,300 0.9139
TXO10 007988 1,634,384 1,631,925 1.0015
TXO10 008543 1,770,365 1,618,915 1.0936
TXO10 009371 1,052,080 1,130,268 0.9308
TXO10 009442 1,081,177 964,991 1.1204
TXG10 267106 2,431,602 2,374,020 1.0243
TXG10 272847 3,261,167 3,346,920 0.9744
TXG10 275458 2,295,293 2,531,147 0.9068
TXG10 276596 3,764,934 3,424,960 1.0993
TXG10 277862 2,458,278 2,442,289 1.0065
TXG10 277962 2,141,042 1,913,371 1.1190
TXG10 278082 2,834,119 2,991,123 0.9475
TXO10 008302 2,347,812 2,344,762 1.0013
TXO10 008431 8,526,532 8,592,629 0.9923
TXO10 008704 3,448,665 3,676,654 0.9380
TXO10 009289 2,626,661 2,085,059 1.2598
TXO10 009491 2,049,997 1,851,551 1.1072
TXO10 009501 7,333,902 7,322,322 1.0016
TXO10 009518 3,698,109 3,703,829 0.9985
TXO10 009544 5,400,959 5,831,764 0.9261
Stratum 4 Totals 92,147,620 91,344,479 1

CATEGORY G1 - STRATUM 5
$2,039,191 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXG10 071198 163,685 150,078 1.0907
TXG10 087241 218,898 228,706 0.9571
TXG10 115295 137,474 138,586 0.9920
TXG10 151344 451,505 402,196 1.1226
TXG10 158617 160,740 172,185 0.9335
TXG10 248101 301,946 303,925 0.9935
TXG10 254535 407,545 385,043 1.0584
TXG10 264474 507,102 502,137 1.0099
TXG10 267530 417,885 496,343 0.8419
TXG10 276176 289,788 247,348 1.1716
TXG10 276344 181,036 220,265 0.8219
TXG10 279579 239,554 169,359 1.4145
TXO10 004039 313,854 372,099 0.8435
TXO10 007602 74,285 64,358 1.1542
TXO10 008030 169,954 165,007 1.0300
TXG10 244613 629,257 532,300 1.1821
TXG10 253354 706,165 763,919 0.9244
TXG10 256360 627,884 589,484 1.0651
TXG10 262625 563,797 567,692 0.9931
TXG10 267559 900,573 964,949 0.9333
TXG10 272239 833,101 880,477 0.9462
TXG10 272846 831,462 811,694 1.0244
TXG10 275082 935,602 957,405 0.9772
TXG10 276513 1,015,180 1,019,406 0.9959
TXG10 280000 614,946 751,031 0.8188
TXO10 005557 910,649 935,210 0.9737
TXO10 008822 735,739 684,043 1.0756
TXO10 008826 948,729 927,480 1.0229
TXO10 009005 881,634 895,180 0.9849
TXO10 009138 875,716 746,970 1.1724
TXG10 259118 1,130,061 1,078,308 1.0480
TXG10 268670 1,083,666 1,094,693 0.9899
TXG10 269653 1,868,085 1,969,288 0.9486
TXG10 274568 1,433,107 1,205,276 1.1890
TXG10 275162 1,388,978 1,558,167 0.8914
TXG10 276573 1,556,660 1,397,883 1.1136
TXG10 276591 1,782,246 1,592,133 1.1194
TXG10 277438 1,293,217 1,280,578 1.0099
TXG10 280678 1,466,819 1,583,493 0.9263
TXG10 281226 1,832,271 1,546,986 1.1844
TXO10 005769 1,109,747 1,214,300 0.9139
TXO10 007988 1,634,384 1,631,925 1.0015
TXO10 008543 1,770,365 1,618,915 1.0936
TXO10 009371 1,052,080 1,130,268 0.9308
TXO10 009442 1,081,177 964,991 1.1204
TXG10 267106 2,431,602 2,374,020 1.0243
TXG10 272847 3,261,167 3,346,920 0.9744
TXG10 275458 2,295,293 2,531,147 0.9068
TXG10 276596 3,764,934 3,424,960 1.0993
TXG10 277862 2,458,278 2,442,289 1.0065
TXG10 277962 2,141,042 1,913,371 1.1190
TXG10 278082 2,834,119 2,991,123 0.9475
TXO10 008302 2,347,812 2,344,762 1.0013
TXO10 008431 8,526,532 8,592,629 0.9923
TXO10 008704 3,448,665 3,676,654 0.9380
TXO10 009289 2,626,661 2,085,059 1.2598
TXO10 009491 2,049,997 1,851,551 1.1072
TXO10 009501 7,333,902 7,322,322 1.0016
TXO10 009518 3,698,109 3,703,829 0.9985
TXO10 009544 5,400,959 5,831,764 0.9261
Stratum 5 Totals 92,147,620 91,344,479 1

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 941 16,565,680 1 16,565,680  
G1 2 R 15 4,035,251 4,017,635 346 78,508,744 1.0044 78,164,819  
G1 3 R 15 12,010,434 12,027,240 104 79,048,879 0.9986 79,159,703  
G1 4 R 15 21,482,863 20,867,204 53 78,273,106 1.0295 76,030,215  
G1 5 R 15 54,619,072 54,432,400 20 78,200,760 1.0034 77,935,778  
Total     60 92,147,620 91,344,479 1,464 330,597,169   327,856,195 1.0084