taxes Property Tax Assistance

2018 CAD Productivity Values Report

174/Nacogdoches


Productivity Comparison

Land Class No.Acres Reported Values $/Acre Reported Value
PTAD Values $/Acre PTAD Value
IRRIGATED CROP 0 0 0 0 0
DRY CROP 0 0 0 0 0
BARREN 0 0 0 0 0
ORCHARD 0 0 0 0 0
IMPROVED PASTURE 5,392 100 539,580 83 447,536
NATIVE PASTURE 168,092 100 16,891,510 86 14,422,294
QUARANTINED LAND 0 0 0 0 0
WILDLIFE MANAGEMENT 1,893 0 189,810 0 162,186
TIMBER AT PRODUCTIVITY 317,749 0 61,841,210 0 61,504,607
TIMBER AT 1978 MARKET 0 0 0 0 0
TRANSITION TO TIMBER 778 0 78,070 0 66,687
TIMBER AT RESTRICTED 42,491 0 4,754,700 0 4,733,666
OTHER 5 512 2,560 512 2,560
Category Totals: 536,400 $ 84,297,440 $ 81,339,536

Ratio: 1.0364

Timber at Productivity

Timber Class No. Acres Reported Value PTAD Value
HARDWOOD I 7,195 936,250 955,138
HARDWOOD II 18,396 994,030 1,043,790
HARDWOOD III 266 8,580 8,961
HARDWOOD IV 0 0 0
MIXED I 5,929 1,542,940 1,546,165
MIXED II 175,541 28,560,340 28,365,670
MIXED III 3,453 318,210 321,578
MIXED IV 0 0 0
PINE I 1,471 646,060 639,546
PINE II 97,202 27,058,760 26,854,969
PINE III 8,296 1,776,040 1,768,790
PINE IV 0 0 0
Totals: 317,749 $ 61,504,607 $ 61,841,210

Timber at Restricted Use

Timber Class No. Acres Reported Value PTAD Value
HARDWOOD I 265 17,520 17,590
HARDWOOD II 981 26,610 27,832
HARDWOOD III 28 460 472
HARDWOOD IV 0 0 0
MIXED I 1,965 256,100 256,217
MIXED II 11,611 940,900 938,168
MIXED III 3,126 144,040 145,579
MIXED IV 0 0 0
PINE I 693 152,510 150,651
PINE II 20,853 2,898,390 2,880,633
PINE III 2,969 318,170 316,524
PINE IV 0 0 0
Totals: 42,491 $ 4,733,666 $ 4,754,700