Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | 0 | 0 |
DRY CROP | 3,621 | 161 | 583,086 | 164 | 594,930 |
BARREN | 157 | 25 | 3,929 | 25 | 3,929 |
ORCHARD | 0 | 0 | 0 | 0 | 0 |
IMPROVED PASTURE | 16,849 | 81 | 1,364,967 | 79 | 1,331,071 |
NATIVE PASTURE | 56,454 | 49 | 2,766,808 | 35 | 1,998,472 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 0 | 0 | 0 | 0 | 0 |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | 0 | 0 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 0 | 0 | 0 | 0 | 0 |
OTHER | 0 | 0 | 0 | 0 | 0 |
Category Totals | 77,081 | $4,718,790 | $3,928,402 |
Ratio: 1.2012