ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
169-901 | Bowie ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
169-902 | Nocona ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
169-906 | Gold-Burg ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
169-908 | Montague ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
169-909 | Prairie Valley ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
169-910 | Forestburg ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
169-911 | Saint Jo ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
249-901 | Alvord ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
249-908 | Slidell ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
169-901 | Bowie ISD | 8169 | 1,315,466 | 161 | 1.0000 | 164.30 | |
169-902 | Nocona ISD | 5305 | 854,232 | 161 | 0.9999 | 164.28 | |
169-906 | Gold-Burg ISD | 4144 | 667,266 | 161 | 0.9999 | 164.28 | |
169-908 | Montague ISD | 1694 | 272,932 | 161 | 1.0006 | 164.40 | |
169-909 | Prairie Valley ISD | 11520 | 1,854,834 | 161 | 0.9999 | 164.28 | |
169-910 | Forestburg ISD | 3621 | 583,086 | 161 | 1.0000 | 164.30 | |
169-911 | Saint Jo ISD | 4363 | 702,517 | 161 | 0.9999 | 164.28 | |
249-901 | Alvord ISD | 176 | 28,366 | 161 | 1.0009 | 164.45 | |
249-908 | Slidell ISD | 76 | 12,280 | 162 | 1.0034 | 164.86 | |
CAD Totals: | 164.30 | 39,068 | 6,290,979 | 161 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
169-901 | Bowie ISD | 29148 | 2,361,484 | 81 | 1.0001 | 79.01 | |
169-902 | Nocona ISD | 17143 | 1,388,712 | 81 | 1.0000 | 79.00 | |
169-906 | Gold-Burg ISD | 4689 | 379,842 | 81 | 1.0000 | 79.00 | |
169-908 | Montague ISD | 3437 | 278,441 | 81 | 1.0000 | 79.00 | |
169-909 | Prairie Valley ISD | 10998 | 890,923 | 81 | 1.0000 | 79.00 | |
169-910 | Forestburg ISD | 16849 | 1,364,967 | 81 | 1.0000 | 79.00 | |
169-911 | Saint Jo ISD | 11739 | 951,019 | 81 | 1.0000 | 79.00 | |
249-901 | Alvord ISD | 209 | 16,999 | 81 | 1.0040 | 79.32 | |
249-908 | Slidell ISD | 140 | 11,344 | 81 | 1.0002 | 79.02 | |
CAD Totals: | 79.00 | 94,352 | 7,643,731 | 81 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
169-901 | Bowie ISD | 90778 | 4,448,620 | 49 | 1.0000 | 35.40 | |
169-902 | Nocona ISD | 71599 | 3,509,046 | 49 | 1.0000 | 35.40 | |
169-906 | Gold-Burg ISD | 76818 | 3,764,642 | 49 | 1.0000 | 35.40 | |
169-908 | Montague ISD | 10107 | 495,377 | 49 | 1.0000 | 35.40 | |
169-909 | Prairie Valley ISD | 39020 | 1,912,204 | 49 | 1.0000 | 35.40 | |
169-910 | Forestburg ISD | 56454 | 2,766,808 | 49 | 1.0000 | 35.40 | |
169-911 | Saint Jo ISD | 63063 | 3,090,544 | 49 | 1.0000 | 35.40 | |
249-901 | Alvord ISD | 2485 | 121,815 | 49 | 1.0002 | 35.41 | |
249-908 | Slidell ISD | 640 | 31,406 | 49 | 1.0012 | 35.44 | |
CAD Totals: | 35.40 | 410,964 | 20,140,462 | 49 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.