Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 40,010 | 343 | 13,741,737 | 634 | 25,362,339 |
DRY CROP | 97,139 | 221 | 21,513,522 | 186 | 18,077,568 |
BARREN | 237,083 | 84 | 19,992,412 | 84 | 19,992,412 |
ORCHARD | 1,433 | 352 | 504,398 | 352 | 504,398 |
IMPROVED PASTURE | 69,853 | 78 | 5,443,870 | 87 | 6,063,240 |
NATIVE PASTURE | 322,032 | 85 | 27,233,945 | 73 | 23,347,320 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 0 | 0 | 0 | 0 | 0 |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | 0 | 0 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 0 | 0 | 0 | 0 | 0 |
OTHER | 692 | 122 | 84,600 | 122 | 84,600 |
Category Totals: | 768,242 | $ 88,514,484 | $ 93,431,877 |
Ratio: 0.9474