taxes Property Tax Assistance

2018 Category G Worksheet

119-Jack
119-903/Perrin-Whitt CISD



CATEGORY G1 - STRATUM 2
$8,761 - $69,950


Property ID Local Value PTAD Value Ratio
TXG09 028481 25,500 24,688 1.0329
TXG09 083705 10,820 11,172 0.9685
TXG09 085120 18,970 15,621 1.2144
TXG09 112845 28,590 27,204 1.0509
TXG09 144902 30,330 33,622 0.9021
TXG09 157916 53,240 49,329 1.0793
TXG09 185422 25,670 26,278 0.9769
TXG09 202953 11,570 10,948 1.0568
TXG09 207064 56,020 40,398 1.3867
TXG09 252547 25,480 25,716 0.9908
TXG09 281589 11,420 10,794 1.0580
TXG09 282703 10,520 10,795 0.9745
TXO09 031861 45,310 66,101 0.6855
TXO09 033395 22,320 25,102 0.8892
TXO09 033432 11,070 10,688 1.0357
TXG09 021303 99,680 113,388 0.8791
TXG09 188344 83,480 81,213 1.0279
TXG09 202745 142,540 127,765 1.1156
TXG09 224580 127,080 108,125 1.1753
TXG09 233343 164,820 159,182 1.0354
TXG09 237611 167,860 188,628 0.8899
TXG09 238329 81,620 150,940 0.5407
TXG09 259265 161,300 161,183 1.0007
TXG09 269742 110,560 104,794 1.0550
TXG09 278801 80,260 57,648 1.3922
TXG09 279083 142,410 143,967 0.9892
TXG09 279379 72,780 72,237 1.0075
TXG09 279956 94,610 74,532 1.2694
TXO09 027205 125,800 136,694 0.9203
TXO09 033176 91,260 88,713 1.0287
TXG09 047452 226,020 175,014 1.2914
TXG09 150491 290,780 272,236 1.0681
TXG09 221587 381,080 362,665 1.0508
TXG09 278791 237,630 253,149 0.9387
TXG09 279079 470,350 536,374 0.8769
TXO09 032156 217,840 204,902 1.0631
TXO09 032857 344,940 337,747 1.0213
TXO09 033368 263,460 249,204 1.0572
TXG09 265487 631,200 630,188 1.0016
TXO09 032285 879,520 851,707 1.0327
TXO09 032479 1,091,180 992,747 1.0992
TXO09 012474 3,866,700 3,782,694 1.0222
Stratum 2 Totals 11,033,590 10,806,092 1

CATEGORY G1 - STRATUM 3
$69,951 - $167,860


Property ID Local Value PTAD Value Ratio
TXG09 028481 25,500 24,688 1.0329
TXG09 083705 10,820 11,172 0.9685
TXG09 085120 18,970 15,621 1.2144
TXG09 112845 28,590 27,204 1.0509
TXG09 144902 30,330 33,622 0.9021
TXG09 157916 53,240 49,329 1.0793
TXG09 185422 25,670 26,278 0.9769
TXG09 202953 11,570 10,948 1.0568
TXG09 207064 56,020 40,398 1.3867
TXG09 252547 25,480 25,716 0.9908
TXG09 281589 11,420 10,794 1.0580
TXG09 282703 10,520 10,795 0.9745
TXO09 031861 45,310 66,101 0.6855
TXO09 033395 22,320 25,102 0.8892
TXO09 033432 11,070 10,688 1.0357
TXG09 021303 99,680 113,388 0.8791
TXG09 188344 83,480 81,213 1.0279
TXG09 202745 142,540 127,765 1.1156
TXG09 224580 127,080 108,125 1.1753
TXG09 233343 164,820 159,182 1.0354
TXG09 237611 167,860 188,628 0.8899
TXG09 238329 81,620 150,940 0.5407
TXG09 259265 161,300 161,183 1.0007
TXG09 269742 110,560 104,794 1.0550
TXG09 278801 80,260 57,648 1.3922
TXG09 279083 142,410 143,967 0.9892
TXG09 279379 72,780 72,237 1.0075
TXG09 279956 94,610 74,532 1.2694
TXO09 027205 125,800 136,694 0.9203
TXO09 033176 91,260 88,713 1.0287
TXG09 047452 226,020 175,014 1.2914
TXG09 150491 290,780 272,236 1.0681
TXG09 221587 381,080 362,665 1.0508
TXG09 278791 237,630 253,149 0.9387
TXG09 279079 470,350 536,374 0.8769
TXO09 032156 217,840 204,902 1.0631
TXO09 032857 344,940 337,747 1.0213
TXO09 033368 263,460 249,204 1.0572
TXG09 265487 631,200 630,188 1.0016
TXO09 032285 879,520 851,707 1.0327
TXO09 032479 1,091,180 992,747 1.0992
TXO09 012474 3,866,700 3,782,694 1.0222
Stratum 3 Totals 11,033,590 10,806,092 1

CATEGORY G1 - STRATUM 4
$167,861 - $470,350


Property ID Local Value PTAD Value Ratio
TXG09 028481 25,500 24,688 1.0329
TXG09 083705 10,820 11,172 0.9685
TXG09 085120 18,970 15,621 1.2144
TXG09 112845 28,590 27,204 1.0509
TXG09 144902 30,330 33,622 0.9021
TXG09 157916 53,240 49,329 1.0793
TXG09 185422 25,670 26,278 0.9769
TXG09 202953 11,570 10,948 1.0568
TXG09 207064 56,020 40,398 1.3867
TXG09 252547 25,480 25,716 0.9908
TXG09 281589 11,420 10,794 1.0580
TXG09 282703 10,520 10,795 0.9745
TXO09 031861 45,310 66,101 0.6855
TXO09 033395 22,320 25,102 0.8892
TXO09 033432 11,070 10,688 1.0357
TXG09 021303 99,680 113,388 0.8791
TXG09 188344 83,480 81,213 1.0279
TXG09 202745 142,540 127,765 1.1156
TXG09 224580 127,080 108,125 1.1753
TXG09 233343 164,820 159,182 1.0354
TXG09 237611 167,860 188,628 0.8899
TXG09 238329 81,620 150,940 0.5407
TXG09 259265 161,300 161,183 1.0007
TXG09 269742 110,560 104,794 1.0550
TXG09 278801 80,260 57,648 1.3922
TXG09 279083 142,410 143,967 0.9892
TXG09 279379 72,780 72,237 1.0075
TXG09 279956 94,610 74,532 1.2694
TXO09 027205 125,800 136,694 0.9203
TXO09 033176 91,260 88,713 1.0287
TXG09 047452 226,020 175,014 1.2914
TXG09 150491 290,780 272,236 1.0681
TXG09 221587 381,080 362,665 1.0508
TXG09 278791 237,630 253,149 0.9387
TXG09 279079 470,350 536,374 0.8769
TXO09 032156 217,840 204,902 1.0631
TXO09 032857 344,940 337,747 1.0213
TXO09 033368 263,460 249,204 1.0572
TXG09 265487 631,200 630,188 1.0016
TXO09 032285 879,520 851,707 1.0327
TXO09 032479 1,091,180 992,747 1.0992
TXO09 012474 3,866,700 3,782,694 1.0222
Stratum 4 Totals 11,033,590 10,806,092 1

CATEGORY G1 - STRATUM 5
$470,351 - $3,302,961


Property ID Local Value PTAD Value Ratio
TXG09 028481 25,500 24,688 1.0329
TXG09 083705 10,820 11,172 0.9685
TXG09 085120 18,970 15,621 1.2144
TXG09 112845 28,590 27,204 1.0509
TXG09 144902 30,330 33,622 0.9021
TXG09 157916 53,240 49,329 1.0793
TXG09 185422 25,670 26,278 0.9769
TXG09 202953 11,570 10,948 1.0568
TXG09 207064 56,020 40,398 1.3867
TXG09 252547 25,480 25,716 0.9908
TXG09 281589 11,420 10,794 1.0580
TXG09 282703 10,520 10,795 0.9745
TXO09 031861 45,310 66,101 0.6855
TXO09 033395 22,320 25,102 0.8892
TXO09 033432 11,070 10,688 1.0357
TXG09 021303 99,680 113,388 0.8791
TXG09 188344 83,480 81,213 1.0279
TXG09 202745 142,540 127,765 1.1156
TXG09 224580 127,080 108,125 1.1753
TXG09 233343 164,820 159,182 1.0354
TXG09 237611 167,860 188,628 0.8899
TXG09 238329 81,620 150,940 0.5407
TXG09 259265 161,300 161,183 1.0007
TXG09 269742 110,560 104,794 1.0550
TXG09 278801 80,260 57,648 1.3922
TXG09 279083 142,410 143,967 0.9892
TXG09 279379 72,780 72,237 1.0075
TXG09 279956 94,610 74,532 1.2694
TXO09 027205 125,800 136,694 0.9203
TXO09 033176 91,260 88,713 1.0287
TXG09 047452 226,020 175,014 1.2914
TXG09 150491 290,780 272,236 1.0681
TXG09 221587 381,080 362,665 1.0508
TXG09 278791 237,630 253,149 0.9387
TXG09 279079 470,350 536,374 0.8769
TXO09 032156 217,840 204,902 1.0631
TXO09 032857 344,940 337,747 1.0213
TXO09 033368 263,460 249,204 1.0572
TXG09 265487 631,200 630,188 1.0016
TXO09 032285 879,520 851,707 1.0327
TXO09 032479 1,091,180 992,747 1.0992
TXO09 012474 3,866,700 3,782,694 1.0222
Stratum 5 Totals 11,033,590 10,806,092 1

CATEGORY G1 - STRATUM 6
$3,302,962 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXG09 028481 25,500 24,688 1.0329
TXG09 083705 10,820 11,172 0.9685
TXG09 085120 18,970 15,621 1.2144
TXG09 112845 28,590 27,204 1.0509
TXG09 144902 30,330 33,622 0.9021
TXG09 157916 53,240 49,329 1.0793
TXG09 185422 25,670 26,278 0.9769
TXG09 202953 11,570 10,948 1.0568
TXG09 207064 56,020 40,398 1.3867
TXG09 252547 25,480 25,716 0.9908
TXG09 281589 11,420 10,794 1.0580
TXG09 282703 10,520 10,795 0.9745
TXO09 031861 45,310 66,101 0.6855
TXO09 033395 22,320 25,102 0.8892
TXO09 033432 11,070 10,688 1.0357
TXG09 021303 99,680 113,388 0.8791
TXG09 188344 83,480 81,213 1.0279
TXG09 202745 142,540 127,765 1.1156
TXG09 224580 127,080 108,125 1.1753
TXG09 233343 164,820 159,182 1.0354
TXG09 237611 167,860 188,628 0.8899
TXG09 238329 81,620 150,940 0.5407
TXG09 259265 161,300 161,183 1.0007
TXG09 269742 110,560 104,794 1.0550
TXG09 278801 80,260 57,648 1.3922
TXG09 279083 142,410 143,967 0.9892
TXG09 279379 72,780 72,237 1.0075
TXG09 279956 94,610 74,532 1.2694
TXO09 027205 125,800 136,694 0.9203
TXO09 033176 91,260 88,713 1.0287
TXG09 047452 226,020 175,014 1.2914
TXG09 150491 290,780 272,236 1.0681
TXG09 221587 381,080 362,665 1.0508
TXG09 278791 237,630 253,149 0.9387
TXG09 279079 470,350 536,374 0.8769
TXO09 032156 217,840 204,902 1.0631
TXO09 032857 344,940 337,747 1.0213
TXO09 033368 263,460 249,204 1.0572
TXG09 265487 631,200 630,188 1.0016
TXO09 032285 879,520 851,707 1.0327
TXO09 032479 1,091,180 992,747 1.0992
TXO09 012474 3,866,700 3,782,694 1.0222
Stratum 6 Totals 11,033,590 10,806,092 1

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 183 840,870 1 840,870  
G1 2 R 15 386,830 388,456 124 2,976,980 0.9958 2,989,536  
G1 3 R 15 1,746,060 1,769,009 27 3,093,100 0.9870 3,133,840  
G1 4 R 8 2,432,100 2,391,291 11 3,135,260 1.0171 3,082,548  
G1 5 C 3 2,601,900 2,474,642 3 2,601,900 1.0514 2,474,642  
G1 6 C 1 3,866,700 3,782,694 1 3,866,700 1.0222 3,782,694  
Total     42 11,033,590 10,806,092 349 16,514,810   16,304,130 1.0129