taxes Property Tax Assistance

2018 Category G Worksheet

119-Jack
119-901/Bryson ISD



CATEGORY G1 - STRATUM 2
$7,011 - $60,710


Property ID Local Value PTAD Value Ratio
TXG09 052057 9,210 6,297 1.4626
TXO09 003317 56,810 56,086 1.0129
TXO09 018870 14,240 12,088 1.1780
TXO09 019938 39,640 38,600 1.0269
TXO09 022931 60,710 55,771 1.0886
TXO09 026562 15,810 12,332 1.2820
TXO09 027715 9,060 8,414 1.0768
TXO09 032736 39,610 43,595 0.9086
TXO09 032926 10,520 10,795 0.9745
TXG09 117774 62,450 62,423 1.0004
TXO09 003455 89,150 86,672 1.0286
TXO09 011635 159,260 165,785 0.9606
TXO09 024783 82,490 75,678 1.0900
TXO09 028429 131,560 148,330 0.8869
TXO09 030503 69,810 71,327 0.9787
TXO09 032371 96,220 88,966 1.0815
TXO09 032664 61,060 60,374 1.0114
TXG09 119613 190,050 197,032 0.9646
TXG09 269393 230,890 239,420 0.9644
TXO09 019436 235,930 223,506 1.0556
TXO09 021764 164,790 142,500 1.1564
TXO09 024385 187,010 180,495 1.0361
TXO09 031851 245,940 226,932 1.0838
TXO09 027745 1,205,560 1,292,419 0.9328
TXO09 029655 1,491,710 1,436,714 1.0383
Stratum 2 Totals 4,959,490 4,942,551 1

CATEGORY G1 - STRATUM 3
$60,711 - $161,660


Property ID Local Value PTAD Value Ratio
TXG09 052057 9,210 6,297 1.4626
TXO09 003317 56,810 56,086 1.0129
TXO09 018870 14,240 12,088 1.1780
TXO09 019938 39,640 38,600 1.0269
TXO09 022931 60,710 55,771 1.0886
TXO09 026562 15,810 12,332 1.2820
TXO09 027715 9,060 8,414 1.0768
TXO09 032736 39,610 43,595 0.9086
TXO09 032926 10,520 10,795 0.9745
TXG09 117774 62,450 62,423 1.0004
TXO09 003455 89,150 86,672 1.0286
TXO09 011635 159,260 165,785 0.9606
TXO09 024783 82,490 75,678 1.0900
TXO09 028429 131,560 148,330 0.8869
TXO09 030503 69,810 71,327 0.9787
TXO09 032371 96,220 88,966 1.0815
TXO09 032664 61,060 60,374 1.0114
TXG09 119613 190,050 197,032 0.9646
TXG09 269393 230,890 239,420 0.9644
TXO09 019436 235,930 223,506 1.0556
TXO09 021764 164,790 142,500 1.1564
TXO09 024385 187,010 180,495 1.0361
TXO09 031851 245,940 226,932 1.0838
TXO09 027745 1,205,560 1,292,419 0.9328
TXO09 029655 1,491,710 1,436,714 1.0383
Stratum 3 Totals 4,959,490 4,942,551 1

CATEGORY G1 - STRATUM 4
$161,661 - $366,880


Property ID Local Value PTAD Value Ratio
TXG09 052057 9,210 6,297 1.4626
TXO09 003317 56,810 56,086 1.0129
TXO09 018870 14,240 12,088 1.1780
TXO09 019938 39,640 38,600 1.0269
TXO09 022931 60,710 55,771 1.0886
TXO09 026562 15,810 12,332 1.2820
TXO09 027715 9,060 8,414 1.0768
TXO09 032736 39,610 43,595 0.9086
TXO09 032926 10,520 10,795 0.9745
TXG09 117774 62,450 62,423 1.0004
TXO09 003455 89,150 86,672 1.0286
TXO09 011635 159,260 165,785 0.9606
TXO09 024783 82,490 75,678 1.0900
TXO09 028429 131,560 148,330 0.8869
TXO09 030503 69,810 71,327 0.9787
TXO09 032371 96,220 88,966 1.0815
TXO09 032664 61,060 60,374 1.0114
TXG09 119613 190,050 197,032 0.9646
TXG09 269393 230,890 239,420 0.9644
TXO09 019436 235,930 223,506 1.0556
TXO09 021764 164,790 142,500 1.1564
TXO09 024385 187,010 180,495 1.0361
TXO09 031851 245,940 226,932 1.0838
TXO09 027745 1,205,560 1,292,419 0.9328
TXO09 029655 1,491,710 1,436,714 1.0383
Stratum 4 Totals 4,959,490 4,942,551 1

CATEGORY G1 - STRATUM 5
$366,881 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXG09 052057 9,210 6,297 1.4626
TXO09 003317 56,810 56,086 1.0129
TXO09 018870 14,240 12,088 1.1780
TXO09 019938 39,640 38,600 1.0269
TXO09 022931 60,710 55,771 1.0886
TXO09 026562 15,810 12,332 1.2820
TXO09 027715 9,060 8,414 1.0768
TXO09 032736 39,610 43,595 0.9086
TXO09 032926 10,520 10,795 0.9745
TXG09 117774 62,450 62,423 1.0004
TXO09 003455 89,150 86,672 1.0286
TXO09 011635 159,260 165,785 0.9606
TXO09 024783 82,490 75,678 1.0900
TXO09 028429 131,560 148,330 0.8869
TXO09 030503 69,810 71,327 0.9787
TXO09 032371 96,220 88,966 1.0815
TXO09 032664 61,060 60,374 1.0114
TXG09 119613 190,050 197,032 0.9646
TXG09 269393 230,890 239,420 0.9644
TXO09 019436 235,930 223,506 1.0556
TXO09 021764 164,790 142,500 1.1564
TXO09 024385 187,010 180,495 1.0361
TXO09 031851 245,940 226,932 1.0838
TXO09 027745 1,205,560 1,292,419 0.9328
TXO09 029655 1,491,710 1,436,714 1.0383
Stratum 5 Totals 4,959,490 4,942,551 1

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 195 751,170 1 751,170  
G1 2 R 9 255,610 243,978 145 3,269,980 1.0477 3,121,103  
G1 3 R 8 752,000 759,555 32 3,346,480 0.9901 3,379,941  
G1 4 R 6 1,254,610 1,209,885 14 3,276,670 1.0370 3,159,759  
G1 5 R 2 2,697,270 2,729,133 3 3,076,350 0.9883 3,112,769  
G2   U 0 0 0 0 1 1 1  
Total     25 4,959,490 4,942,551 389 13,720,651   13,524,743 1.0145