Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | 0 | 0 |
DRY CROP | 0 | 0 | 0 | 0 | 0 |
BARREN | 0 | 0 | 0 | 0 | 0 |
ORCHARD | 0 | 0 | 0 | 0 | 0 |
IMPROVED PASTURE | 112,722 | 148 | 16,682,894 | 159 | 17,866,437 |
NATIVE PASTURE | 12,703 | 70 | 889,275 | 72 | 912,329 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 4,121 | 0 | 491,111 | 0 | 517,004 |
TIMBER AT PRODUCTIVITY | 960 | 0 | 158,900 | 0 | 158,900 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 0 | 0 | 0 | 0 | 0 |
OTHER | 202 | 128 | 25,760 | 128 | 25,760 |
Category Totals | 130,708 | $18,247,940 | $19,480,430 |
Ratio: 0.9367