taxes Property Tax Assistance

2018 Field Studies Category Worksheet

111/Hood County
111-903/Tolar ISD

CATEGORY A - STRATUM 2
$43,161 - $105,530



Legal Description Account Number Local Value PTAD Value Ratio
SUBD: TOLAR, BLK: 11, LT: 4 R000039346 51,450 49,900 1.0311
SUBD: TOLAR, BLK: 16, LT: E PT R000039365 95,330 100,000 0.9533
Subd: TOLAR, Blk: 22, Lot: PT R000039390 77,340 78,961 0.9795
SUBD: TOLAR BLK 23 N 1/2 & E 1 R000039393 89,920 135,000 0.6661
SUBD: TOLAR, BLK: 30, N 1/4 R000039418 47,390 47,000 1.0083
SUBD: TOLAR, BLK: 34, TR: 2 R000039426 85,150 83,000 1.0259
Subd: TOLAR, Blk: 34, Tract: 5 R000039430 92,380 82,515 1.1196
MH ABST: R STORY - ABST 501, & R000091440 46,100 46,089 1.0002
MH ABST 33: L BOATWRIGHT R000094571 65,970 119,900 0.5502
STRATUM 2 TOTALS   651,030 742,365 0.8770

CATEGORY A - STRATUM 3
$105,531 - $149,070



Legal Description Account Number Local Value PTAD Value Ratio
SUBD: TOLAR, BLK: 10, LT: 3 R000039337 138,870 139,900 0.9926
SUBD: TOLAR, BLK: PT 65 R000039494 141,800 145,000 0.9779
SUBD: TOLAR, BLK: PT 65 R000039496 133,850 134,500 0.9952
MH ABST 23: T W BUNDICK R000039859 132,630 135,000 0.9824
ABST 501: R STORY R000045110 133,420 140,000 0.953
Subd: FAIRLAND OAKS SUBDIVISIO R000092583 116,110 108,180 1.0733
SUBD: FAIRLAND OAKS LT:22 R000092600 128,590 162,000 0.7938
STRATUM 3 TOTALS   925,270 964,580 0.9592

CATEGORY A - STRATUM 4
$149,071 - $173,300



Legal Description Account Number Local Value PTAD Value Ratio
SUBD: TOLAR, BLK: 56 R000039482 171,010 172,500 0.9914
SUBD: FAIRLAND OAKS LT:4 R000092582 149,380 177,800 0.8402
SUBD: TOLAR, BLK: 53, LT: 1R R000096334 161,400 165,000 0.9782
SUBD: PARKVIEW PL, BLK: 1, LT: R000101689 169,140 172,000 0.9834
SUBD: PARKVIEW PL, BLK: 1, LT: R000101712 169,160 175,000 0.9666
SUBD: PARKVIEW PL, BLK: 1, LT: R000101720 154,870 157,000 0.9864
SUBD: PARKVIEW PL, BLK: 1, LT: R000101721 170,820 171,000 0.9989
SUBD: PARKVIEW PL, BLK: 1, LT: R000101727 169,990 169,500 1.0029
SUBD: PARKVIEW PL, BLK: 1, LT: R000101737 161,620 168,000 0.9620
SUBD: PARKVIEW PL, BLK: 1, LT: R000101748 161,900 165,000 0.9812
STRATUM 4 TOTALS   1,639,290 1,692,800 0.9684

CATEGORY A - STRATUM 5
$173,301 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
SUBD: S OAK ESTS, LT: 4 R000032600 178,400 299,400 0.5959
SUBD: TOLAR, BLK: 41, E 1/2 & R000039444 178,020 183,358 0.9709
Abst: J HOWARD - ABST 228, & A R000042314 190,360 209,332 0.9094
ABST: R STORY - ABST 501 R000045008 230,150 234,134 0.9830
Abst: R STORY - ABST 501 R000045164 183,690 163,728 1.1219
ABST: W HARPER - ABST 254 R000090752 196,380 198,731 0.9882
SUBD: DEER VALLEY, TR: PT 12 R000099939 224,820 221,658 1.0143
SUBD: TOLAR, Blk: 54,W 1/2 OF R000100824 207,930 189,314 1.0983
SUBD: PARKVIEW PL, BLK: 1, LT: R000101696 183,870 175,401 1.0483
STRATUM 5 TOTALS   1,773,620 1,875,056 0.9459

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 120 0 0 2,890,400 1 2,890,400  
2 R 9 189 651,030 742,365 13,523,532 0.8770 15,420,219  
3 R 7 96 925,270 964,580 12,315,380 0.9592 12,839,220  
4 R 10 92 1,639,290 1,692,800 14,982,550 0.9684 15,471,448  
5 R 9 61 1,773,620 1,875,056 13,750,650 0.9459 14,537,108  
Total   35 558 4,989,210 5,274,801 57,462,512   61,158,395 0.9396

CATEGORY E - STRATUM 0
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
SUBD: BRUSHY LANE ESTATES, TRA R000002729 236,080 265,000 0.8909
SUBD: DEER VALLEY, TR: PT 9 R000011648ME 247,080 240,901 1.0256
ABST 23: T W BUNDICK; SALE INC R000039894M 399,160 401,293 0.9947
ABST: S BURTON - ABST 29 R000040043 132,990 139,140 0.9558
ABST: C W EGERY - ABST 169 R000041284 72,530 54,927 1.3205
ABST: J HIBBINS - ABST 225 R000042210 86,990 86,115 1.0102
ABST: B HOLLINGSWORTH - ABST 2 R000042706 66,830 76,842 0.8697
ABST 441: WG POWELL 2 OF 25 TO R000044606M 25,000 26,315 0.9500
SUBD: WIND HOLLOW RANCH, TR:11 R000046872M 369,780 375,000 0.9861
ABST 216: W HICKMAN TR:8; SALE R000092899ME 326,960 425,000 0.7693
ABST 94: WM CONKLIN R000099138M 245,890 227,380 1.0814
ABST 85: W B CAREY R000099238 286,640 292,000 0.9816
ABST 216: W HICKMAN TR:8 R000099480ME 46,210 60,066 0.7693
SUBD: DEER VALLEY, TR: PT 9 R000099575ME 65,230 63,599 1.0256
SUBD: GARRY LUKER TRACTS, TR:1 R000099694 19,340 8,516 2.2710
MH ABST: J HIBBINS - ABST 225, R000103749 63,330 78,123 0.8106
SUBD: KYLE TAYLOR ADDN, BLK: 1 R000103957 325,620 338,000 0.9634
ABST: W ATWOOD - ABST 15, LAND R000104088 11,100 6,500 1.7077
STRATUM 0 TOTALS   3,026,760 3,164,717 0.9564

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 18 859 3,026,760 3,164,717 102,173,998 0.9564 106,831,867  
Total   18 859 3,026,760 3,164,717 102,173,998   106,831,867 0.9564

CATEGORY J - STRATUM
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
31008 1,574,390 1,580,704 0.9960
32008 1,497,950 1,875,725 0.7986
33005 1,115,340 1,259,774 0.8853
61032 2,692,420 2,897,379 0.9293
61109 4,033,520 0 N/A
63049 2,081,430 2,646,269 0.7866
STRATUM TOTALS   12,995,050 10,259,851 1.2666

Category J - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio