Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 2650 | 0 | 0 | 26,333,430 | 1 | 26,333,430 | |
2 | R | 68 | 2856 | 3069370 | 3523098 | 116,335,170 | 0.8712 | 133,534,401 | |
3 | R | 37 | 1197 | 3676960 | 3593487 | 119,057,570 | 1.0232 | 116,358,063 | |
4 | R | 34 | 804 | 5007410 | 5052444 | 116,143,110 | 0.9911 | 117,186,066 | |
5 | R | 17 | 479 | 3867500 | 3671744 | 116,238,890 | 1.0533 | 110,356,869 | |
Total | 156 | 7,986 | 15,621,240 | 15,840,773 | 494,108,170 | 503,768,829 | 0.9808 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 272 | 0 | 0 | 4,625,200 | 1 | 4,625,200 | |
2 | R | 15 | 361 | 1399140 | 1503502 | 27,209,820 | 0.9306 | 29,239,007 | |
3 | R | 16 | 98 | 5793520 | 5735003 | 31,144,450 | 1.0102 | 30,829,984 | |
4 | R | 12 | 24 | 17669100 | 16505446 | 30,581,050 | 1.0705 | 28,567,071 | |
5 | R | 5 | 5 | 22268600 | 21129393 | 22,221,160 | 1.0539 | 21,084,695 | |
Total | 48 | 760 | 47,130,360 | 44,873,344 | 115,781,680 | 114,345,957 | 1.0126 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 568 | 0 | 0 | 3,356,970 | 1 | 3,356,970 | |
2 | R | 11 | 242 | 581110 | 450027 | 15,817,495 | 1.2913 | 12,249,280 | |
3 | R | 9 | 57 | 2324930 | 2170381 | 14,588,980 | 1.0712 | 13,619,287 | |
4 | R | 8 | 27 | 4508490 | 3942782 | 15,592,300 | 1.1435 | 13,635,592 | |
5 | R | 5 | 9 | 11666940 | 11923182 | 16,075,940 | 0.9785 | 16,429,167 | |
Total | 33 | 903 | 19,081,470 | 18,486,372 | 65,431,685 | 59,290,296 | 1.1036 |