Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 11,530 | 420 | 4,845,810 | 398 | 4,584,328 |
DRY CROP | 87,084 | 359 | 31,297,125 | 350 | 30,470,692 |
BARREN | 0 | 0 | 0 | 0 | 0 |
ORCHARD | 2,472 | 1,168 | 2,886,754 | 1,168 | 2,886,754 |
IMPROVED PASTURE | 35,901 | 131 | 4,692,956 | 129 | 4,616,869 |
NATIVE PASTURE | 195,046 | 120 | 23,394,019 | 92 | 17,905,223 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 5,105 | 0 | 636,680 | 0 | 517,723 |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | 0 | 0 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 0 | 0 | 0 | 0 | 0 |
OTHER | 2,235 | 2,085 | 4,659,586 | 2,085 | 4,659,586 |
Category Totals: | 339,373 | $ 72,412,930 | $ 65,641,175 |
Ratio: 1.1032