taxes Property Tax Assistance

2018 Category G Worksheet

066-Duval
066-901/Benavides ISD



CATEGORY G1 - STRATUM 2
$22,861 - $439,100


Property ID Local Value PTAD Value Ratio
TXG04 116956 108,110 106,745 1.0128
TXG04 171982 59,870 58,537 1.0228
TXG04 173399 37,830 36,976 1.0231
TXG04 216875 27,920 29,198 0.9562
TXG04 223235 101,310 102,536 0.9880
TXG04 229034 71,290 73,316 0.9724
TXG04 230962 271,090 272,582 0.9945
TXG04 237076 106,480 108,666 0.9799
TXG04 245001 118,030 117,681 1.0030
TXG04 253002 156,100 154,623 1.0096
TXG04 256725 29,270 30,322 0.9653
TXG04 281044 93,620 94,599 0.9897
TXO04 009729 23,220 26,415 0.8790
TXO04 011778 42,380 35,983 1.1778
TXO04 012352 36,750 36,645 1.0029
TXG04 217340 701,880 685,282 1.0242
TXG04 281212 1,154,440 1,158,427 0.9966
TXO04 008630 444,910 462,123 0.9628
TXO04 013838 761,560 752,070 1.0126
TXO04 013984 453,910 438,120 1.0360
TXO04 014014 1,143,050 1,169,926 0.9770
TXO04 014019 984,360 988,399 0.9959
TXO04 014068 1,043,010 1,036,037 1.0067
TXO04 000635 3,604,380 3,606,154 0.9995
TXO04 001415 1,514,580 1,527,254 0.9917
TXO04 013966 2,478,930 2,596,741 0.9546
TXO04 005421 4,302,310 4,232,824 1.0164
Stratum 2 Totals 19,870,590 19,938,181 0

CATEGORY G1 - STRATUM 3
$439,101 - $1,154,440


Property ID Local Value PTAD Value Ratio
TXG04 116956 108,110 106,745 1.0128
TXG04 171982 59,870 58,537 1.0228
TXG04 173399 37,830 36,976 1.0231
TXG04 216875 27,920 29,198 0.9562
TXG04 223235 101,310 102,536 0.9880
TXG04 229034 71,290 73,316 0.9724
TXG04 230962 271,090 272,582 0.9945
TXG04 237076 106,480 108,666 0.9799
TXG04 245001 118,030 117,681 1.0030
TXG04 253002 156,100 154,623 1.0096
TXG04 256725 29,270 30,322 0.9653
TXG04 281044 93,620 94,599 0.9897
TXO04 009729 23,220 26,415 0.8790
TXO04 011778 42,380 35,983 1.1778
TXO04 012352 36,750 36,645 1.0029
TXG04 217340 701,880 685,282 1.0242
TXG04 281212 1,154,440 1,158,427 0.9966
TXO04 008630 444,910 462,123 0.9628
TXO04 013838 761,560 752,070 1.0126
TXO04 013984 453,910 438,120 1.0360
TXO04 014014 1,143,050 1,169,926 0.9770
TXO04 014019 984,360 988,399 0.9959
TXO04 014068 1,043,010 1,036,037 1.0067
TXO04 000635 3,604,380 3,606,154 0.9995
TXO04 001415 1,514,580 1,527,254 0.9917
TXO04 013966 2,478,930 2,596,741 0.9546
TXO04 005421 4,302,310 4,232,824 1.0164
Stratum 3 Totals 19,870,590 19,938,181 0

CATEGORY G1 - STRATUM 4
$1,154,441 - $3,604,380


Property ID Local Value PTAD Value Ratio
TXG04 116956 108,110 106,745 1.0128
TXG04 171982 59,870 58,537 1.0228
TXG04 173399 37,830 36,976 1.0231
TXG04 216875 27,920 29,198 0.9562
TXG04 223235 101,310 102,536 0.9880
TXG04 229034 71,290 73,316 0.9724
TXG04 230962 271,090 272,582 0.9945
TXG04 237076 106,480 108,666 0.9799
TXG04 245001 118,030 117,681 1.0030
TXG04 253002 156,100 154,623 1.0096
TXG04 256725 29,270 30,322 0.9653
TXG04 281044 93,620 94,599 0.9897
TXO04 009729 23,220 26,415 0.8790
TXO04 011778 42,380 35,983 1.1778
TXO04 012352 36,750 36,645 1.0029
TXG04 217340 701,880 685,282 1.0242
TXG04 281212 1,154,440 1,158,427 0.9966
TXO04 008630 444,910 462,123 0.9628
TXO04 013838 761,560 752,070 1.0126
TXO04 013984 453,910 438,120 1.0360
TXO04 014014 1,143,050 1,169,926 0.9770
TXO04 014019 984,360 988,399 0.9959
TXO04 014068 1,043,010 1,036,037 1.0067
TXO04 000635 3,604,380 3,606,154 0.9995
TXO04 001415 1,514,580 1,527,254 0.9917
TXO04 013966 2,478,930 2,596,741 0.9546
TXO04 005421 4,302,310 4,232,824 1.0164
Stratum 4 Totals 19,870,590 19,938,181 0

CATEGORY G1 - STRATUM 5
$3,604,381 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXG04 116956 108,110 106,745 1.0128
TXG04 171982 59,870 58,537 1.0228
TXG04 173399 37,830 36,976 1.0231
TXG04 216875 27,920 29,198 0.9562
TXG04 223235 101,310 102,536 0.9880
TXG04 229034 71,290 73,316 0.9724
TXG04 230962 271,090 272,582 0.9945
TXG04 237076 106,480 108,666 0.9799
TXG04 245001 118,030 117,681 1.0030
TXG04 253002 156,100 154,623 1.0096
TXG04 256725 29,270 30,322 0.9653
TXG04 281044 93,620 94,599 0.9897
TXO04 009729 23,220 26,415 0.8790
TXO04 011778 42,380 35,983 1.1778
TXO04 012352 36,750 36,645 1.0029
TXG04 217340 701,880 685,282 1.0242
TXG04 281212 1,154,440 1,158,427 0.9966
TXO04 008630 444,910 462,123 0.9628
TXO04 013838 761,560 752,070 1.0126
TXO04 013984 453,910 438,120 1.0360
TXO04 014014 1,143,050 1,169,926 0.9770
TXO04 014019 984,360 988,399 0.9959
TXO04 014068 1,043,010 1,036,037 1.0067
TXO04 000635 3,604,380 3,606,154 0.9995
TXO04 001415 1,514,580 1,527,254 0.9917
TXO04 013966 2,478,930 2,596,741 0.9546
TXO04 005421 4,302,310 4,232,824 1.0164
Stratum 5 Totals 19,870,590 19,938,181 0

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 135 1,374,390 1 1,374,390  
G1 2 R 15 1,283,270 1,284,824 65 6,819,130 0.9988 6,827,323  
G1 3 R 8 6,687,120 6,690,384 9 7,325,530 0.9995 7,329,195  
G1 4 C 3 7,597,890 7,730,149 3 7,597,890 0.9829 7,730,149  
G1 5 C 1 4,302,310 4,232,824 1 4,302,310 1.0164 4,232,824  
Total     27 19,870,590 19,938,181 213 27,419,250   27,493,881 0.9973