taxes Property Tax Assistance

2018 Field Studies Category Worksheet

049/Cooke County
049-901/Gainesville ISD

CATEGORY A - STRATUM 2
$33,695 - $72,760



Legal Description Account Number Local Value PTAD Value Ratio
GAINESVILLE ADDN; BLK 116; TR 11269 68,983 75,000 0.9198
MH SUMMERFIELD ADDN; BLK A; LT 115120 71,277 69,000 1.033
SPARKS ADDN; BLK 29; LT 3 PT O 13101 50,781 51,020 0.9953
BELL BLK: E LT: 7 & 8 13398 40,187 50,000 0.8037
CLEMENTS I; BLK 5; LT 6 S PT 14250 61,608 70,000 0.8801
GAINESVILLE ADDN, BLK 126, TR 14480 42,389 65,000 0.6521
CLOUD; BLK 6; LT 1-2 PTS OF 1550 61,901 68,000 0.9103
BAILEY ACC 0044 AC .5 155126 57,047 55,000 1.0372
CLARK P 0232 15829 34,477 25,000 1.3791
TYLER ADDN; BLK 1; LT 7 E 67' 16803 67,112 65,000 1.0325
SCOTT ADDN; BLK 18; LT 1 17557M 65,497 35,000 1.8713
WOODSMITH; BLK 8; LT 8-10 S 1/ 18814 38,000 38,000 1
MONTGOMERY ADDN; BLK 27; LT 7- 19307 57,007 64,000 0.8907
PEERY ADDN; BLK 29; LT 1-2 & 7 21082 47,655 45,000 1.059
BELMONT; BLK 2; LT 19 21108 70,877 68,000 1.0423
GAINESVILLE ADDN; BLK 127; TR 2601 42,876 45,000 0.9528
GAINESVILLE ADDN; BLK 132; TR 2865 56,355 53,315 1.0570
SCHOPMEYER & HESS; BLK 4; LT 2 3908 46,306 50,000 0.9261
ROBERTSON ADDN #2; BLK 6; LT 4 6177 55,065 60,000 0.9178
LEE RE; BLK 4; LT 9 6319 50,595 37,500 1.3492
GAINESVILLE ADDN; BLK 125; TR 7825 69,279 74,000 0.9362
BEREND; BLK 8; LT 5 & S 1/2 OF 7925 59,186 60,000 0.9864
GLADNEY LEACH; BLK 2; LT 17 8009 48,925 68,027 0.7192
SPARKS ADDN; BLK 29; LT 3 9405 35,930 50,000 0.7186
RICE PARK; BLK 4; LT 3 & 22-24 9644 53,950 50,000 1.079
STRATUM 2 TOTALS   1,353,265 1,390,862 0.9730

CATEGORY A - STRATUM 3
$72,761 - $106,986



Legal Description Account Number Local Value PTAD Value Ratio
CONSTITUTION VILLAGE; BLK 1; L 10158 99,618 115,000 0.8662
MH SUMMERFIELD ADDN; BLK C; LT 115152 92,910 100,000 0.9291
LEE RE; BLK 2; LT 1 PT OF 13014 75,972 101,500 0.7485
CLEMENTS II; BLK D; LT 4 13677 104,531 99,910 1.0463
BUCKINGHAM; BLK 2; LT 1 14171 87,657 90,813 0.9652
JOY AC; BLK 7; LT 1 15094 92,140 97,000 0.9499
JOY AC; BLK 13; LT 2 15306 105,644 115,400 0.9155
WHEELER CREEK ADDN; BLK 2; LT 16654 92,223 85,000 1.0850
CONSTITUTION VILLAGE; BLK 1; L 16866 90,416 97,000 0.9321
LINDSAY ADDN; BLK 37; LT 4 16940 104,377 121,000 0.8626
HILLCREST ADDN; BLK 13; LT 8 18279 79,759 136,300 0.5852
BEREND; BLK 9; LT 15 18604 79,996 74,900 1.0680
HILLCREST ADDN; BLK 20; LT 16 1900 95,776 90,000 1.0642
FAIRGROUNDS ADDN; BLK 3; LT 7 19592 94,159 95,000 0.9911
SOUTHPARK ADDN; LT 27 19709 98,535 158,130 0.6231
SUBD: CROSSTIMBERS LT:18 20002 87,744 75,000 1.1699
JOY AC; BLK 11; LT 13 N 78' 21130 105,865 122,000 0.8677
HILLCREST ADDN; BLK 19; LT 6 21457 104,137 108,000 0.9642
HILLCREST ADDN; BLK 7; LT 8 21772 102,423 160,000 0.6401
CLARK P 0232 21825 91,383 83,871 1.0896
PARKWOOD; BLK 3; LT 11 22372 95,451 107,500 0.8879
HILLCREST ADDN; BLK 17; LT 11 2255 86,648 89,500 0.9681
MH PLEASANT RIDGE; LT 34; SEC 23240 76,095 77,000 0.9882
BRYANT; BLK 1; LT 6 2420 87,399 94,000 0.9298
TOWN EAST ADDN; BLK 3; LT 11 & 2798 97,864 144,000 0.6796
ROBERTSON ADDN #1; BLK 8; LT 1 3616 85,767 85,000 1.0090
HILLCREST ADDN; BLK 15; LT 14 3766 83,027 69,000 1.2033
GRIBBLE; BLK 4; LT 4 & W 1/2 O 4197 87,233 88,000 0.9913
SPARKS ADDN; BLK 28; LT 1; TR 4651 73,041 110,000 0.6640
BUGG; BLK 6; LT 2 5450 82,670 75,000 1.1023
HILLCREST ADDN; BLK 16; LT 2 S 6697 92,240 72,000 1.2811
TICKNOR BP 1033 1114 S HOWETH 7576 92,972 87,500 1.0625
WALKER J 1151 8391 76,899 82,500 0.9321
CLEMENTS I; BLK 12; LT 24 & E 9978 80,735 110,900 0.7280
STRATUM 3 TOTALS   3,083,306 3,417,724 0.9022

CATEGORY A - STRATUM 4
$106,987 - $156,201



Legal Description Account Number Local Value PTAD Value Ratio
HILLCREST ADDN; BLK 9; LT 7 10019 117,654 130,000 0.9050
BONNER HILLS; BLK 4; LT 7 10277 133,035 168,500 0.7895
SUMMERFIELD ADDN; BLK B; LT 2 108758 130,319 142,500 0.9145
SUMMERFIELD ADDN; BLK C; LT 12 108780 128,673 145,000 0.8874
SUMMERFIELD ADDN; BLK C; LT 16 108784 138,478 160,500 0.8628
CHALMERS EST; BLK 2; LT 8; PHA 115230 127,368 147,500 0.8635
BONNER HILLS; BLK 3; LT 33 11866 140,097 155,000 0.9039
WHEELER CREEK ADDN; BLK 19; LT 11907 123,361 157,000 0.7857
BONNER HILLS; BLK 3; LT 32 11971 138,947 150,000 0.9263
GAINESVILLE ADDN; BLK 116; TR 12075 110,288 114,750 0.9611
BONNER HILLS; BLK 12; LT 21 12506 126,180 154,500 0.8167
WHEELER CREEK ADDN; BLK 17; LT 14815 141,101 120,000 1.1758
GAINESVILLE ADDN BLK:129; TR:4 15584 138,861 149,958 0.9260
JOY AC; BLK 5; LT 6 16509 129,854 140,000 0.9275
SOUTHWOOD; BLK 2; LT 1 16543 144,855 138,000 1.0497
CLEMENTS I; BLK 12; LT 13 & 14 17740 142,307 148,000 0.9615
HILLCREST ADDN; BLK 3; LT 9 18083 114,959 125,000 0.9197
WHEELER CREEK ADDN; BLK 17; LT 20233 145,109 147,500 0.9838
HILLCREST ADDN; BLK 29; LT 8 20372 137,044 125,000 1.0964
SOUTHWOOD TWO ADDN; LT 4 21066 120,648 160,000 0.7540
HILLCREST ADDN; BLK 26; LT 8 21867 132,330 145,000 0.9126
HILLCREST ADDN; BLK 18; LT 15 273 142,690 160,000 0.8918
SOUTHPARK ADDN; LT 36 27751 144,072 159,900 0.9010
SOUTHPARK ADDN; LT 81 27772 136,674 152,000 0.8992
SOUTHPARK ADDN; LT 89 27780 147,254 155,000 0.9500
EDISON PARK ADDN; BLK 2; LT 3 2866 154,872 160,000 0.9680
HILLCREST ADDN; BLK 27; LT 2 4048 133,114 128,900 1.0327
JOY AC; BLK 13; LT 1 4817 138,122 135,240 1.0213
FAIRFIELD ADDN; BLK C; LT 5 PT 4869 145,428 148,000 0.9826
JOY AC; BLK 8; LT 25 5411 120,582 133,972 0.9001
HILLCREST ADDN; BLK 23; LT 17 609 128,844 118,000 1.0919
EDISON PARK ADDN; BLK 3; LT 2 6137 144,562 162,000 0.8924
EDISON PARK ADDN; BLK 2; LT 4 619 125,939 144,950 0.8688
JOY AC; BLK 11; LT 11 6369 123,998 143,000 0.8671
FAIRFIELD ADDN; BLK C; LT 3 & 7021 132,715 141,250 0.9396
WHEELER CREEK ADDN; BLK 15; LT 8438 128,545 136,500 0.9417
WHEELER CREEK ADDN; BLK 11; LT 8655 136,019 141,695 0.9599
WHEELER CREEK ADDN; BLK 16; LT 9390 132,735 160,000 0.8296
WHEELER CREEK ADDN; BLK 23; LT 9948 143,703 165,000 0.8709
STRATUM 4 TOTALS   5,221,336 5,669,115 0.9210

CATEGORY A - STRATUM 5
$156,202 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
BAILEY ACC 0044 AC 1.12 11082 172,324 180,000 0.9574
WHEELER CREEK ADDN; BLK 10; LT 11241 178,076 200,000 0.8904
CHALMERS EST; BLK 3; LT 4; PHA 115242 176,733 207,000 0.8538
CHALMERS EST; BLK 5; LT 2; PHA 115258 164,000 164,000 1
WHEELER CREEK ADDN; BLK 25; LT 11629 314,889 315,000 0.9996
HILLCREST ADDN; BLK 23; LT 1 127 176,227 189,000 0.9324
HILLCREST ADDN BLK:1 LT: 8& 9 12721 166,840 165,000 1.0112
HILLCREST ADDN; BLK 14; LT 10 12772 188,319 180,000 1.0462
BURRIS; BLK 9; TR 2A 128149 240,013 247,000 0.9717
BROWN SD 0094 13064 175,349 159,500 1.0994
BONNER HILLS; BLK 5; LT 16 13417 188,077 200,000 0.9404
SOUTHWOOD; BLK 1; LT 16 13424 189,874 178,500 1.0637
WHEELER CREEK ADDN; BLK 13; LT 14315 185,375 185,000 1.0020
BLACK HILL FARM; BLK H; LT 17; 149628 299,799 270,875 1.1068
BLACK HILL FARM; BLK H; LT 18; 149629 246,000 247,352 0.9945
STERNBERGER ADDN; BLK 2; LT 2 15915 217,753 255,000 0.8539
WHEELER CREEK ADDN; BLK 16; LT 16211 182,000 182,000 1
STERNBERGER ADDN; BLK 1; LT 1 16732 214,599 212,000 1.0123
LINDSAY ADDN; BLK 7; LT 1-2 & 16964 261,647 265,000 0.9873
BAILEY ACC 0044 AC 2.0 16986 221,885 234,500 0.9462
WHEELER CREEK ADDN, BLK 17, LT 18583 208,901 196,000 1.0658
WHEELER CREEK ADDN; BLK 19; LT 21350 182,744 176,000 1.0383
GAINESVILLE ADDN; BLK 108; TR 218 270,550 260,000 1.0406
BRYANT; BLK 1; LT 3 & 4 2423 179,705 181,000 0.9928
HARDIN JG 0460 AC 1.5 26009 237,730 320,000 0.7429
RIDGE THE; BLK 1; LT 1 & 2; AC 27660 531,416 525,000 1.0122
RIDGE THE; BLK 1; LT 27 27686 251,548 255,000 0.9865
KING ESTS; LT 6; SEC 3 54132 293,228 288,500 1.0164
KING EST; LT 17; SEC 3; AC 4.0 54143 379,000 379,000 1
LINDSAY ADDN; BLK 8; LT 1-2 & 6165 158,423 180,000 0.8801
JOY AC; BLK 9; LT 6 E 65' & W 6675 172,476 170,000 1.0146
GAINESVILLE ADDN; BLK 66; TR 1 6887 437,646 496,000 0.8824
LINDSAY ADDN; BLK 30; LT 2 PT 7075 237,355 248,563 0.9549
VINTAGE SQ; BLK 1; LT 4 76767 195,833 195,650 1.0009
VINTAGE SQ; BLK 1, LT 5 76768 209,673 215,000 0.9752
VINTAGE SQ; BLK 1, LT 7 76770 205,616 212,550 0.9674
VINTAGE SQUARE; BLK 1; LT 8 76771 246,285 245,000 1.0052
VINTAGE SQ; BLK 1; LT 9 76772 189,391 190,000 0.9968
VINTAGE SQ; BLK 1; LT 10 76773 200,716 196,000 1.0241
VINTAGE SQ; BLK 1; LT 11 76774 202,702 209,900 0.9657
VINTAGE SQ; BLK 2; LT 6 76782 200,716 201,900 0.9941
VINTAGE SQ; BLK 2; LT 10 76786 213,889 204,000 1.0485
VINTAGE SQ; BLK 3; LT 2 76791 197,710 194,950 1.0142
VINTAGE SQ; BLK 3; LT 6 76795 195,833 192,650 1.0165
VINTAGE SQ; BLK 3; LT 7 76796 213,889 203,900 1.0490
VINTAGE SQ; BLK 3, LT 8 76797 200,716 200,000 1.0036
VINTAGE SQ; BLK 3; LT 9 76798 228,933 244,500 0.9363
VINTAGE SQ; BLK 3; LT 10 76799 205,616 216,000 0.9519
VINTAGE SQ; BLK 4; LT 12 76817 213,889 214,500 0.9972
VINTAGE SQ; BLK 4; LT 15 76820 205,616 209,000 0.9838
VINTAGE SQ; BLK 4, LT 18 76823 246,285 250,100 0.9847
VINTAGE SQ; BLK 4; LT 19 76824 205,616 215,000 0.9564
BROWN WC 0103 8293 173,599 173,500 1.0006
WALKER H 1082 AC 1.01 8309 162,080 180,000 0.9004
WHEELER CREEK ADDN; BLK 4; LT 8588 164,695 190,000 0.8668
BELL; BLK C & D PTS OF; TR 2 9283 157,037 144,500 1.0868
STRATUM 5 TOTALS   12,336,836 12,610,390 0.9783

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 931 0 0 20,514,649 1 20,514,649  
2 R 25 2010 1,353,265 1,390,862 104,235,378 0.9730 107,127,829  
3 R 34 1222 3,083,306 3,417,724 108,814,967 0.9022 120,610,693  
4 R 39 962 5,221,336 5,669,115 123,931,720 0.9210 134,562,128  
5 R 56 620 12,336,836 12,610,390 137,549,018 0.9783 140,600,039  
Total   154 5,745 21,994,743 23,088,091 495,045,732   523,415,338 0.9458

CATEGORY E - STRATUM 0
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
BAILEY ACC 0044 AC 5.0 13347 156,126 205,000 0.7616
COLLINGWORTH C 0211 13763 113,676 124,096 0.9160
DOBKINS J, 0316 152768M 166,440 193,707 0.8592
BRAY H 0106 AC 7.29 203 CR 215 156573M 231,205 266,721 0.8668
SHANNON AJ 0937 AC 16.58 18937 310,727 205,000 1.5157
BROWN WC 0102 AC 34.21 22507 789,587 800,000 0.9870
ROMAS JM 0844 22732 106,833 111,800 0.9556
BAILEY ACC 0044 AC 12.0 24870 566,000 566,000 1
HUNT CSL 0440 BLK 14 AC 5.04 26688 243,203 259,600 0.9368
FRENCH M 0380 AC 4.15 3038 108,409 95,000 1.1411
RUTLEDGE T 0866 AC 13.0 3241 305,534 285,000 1.0720
GROSS M 0401 AC 4.88 5375 51,533 53,000 0.9723
HAM CK 0435 AC 1 LIF EST ROBER 69795M 252,903 301,387 0.8391
RUTLEDGE T 0866 7973M 166,700 175,408 0.9504
BROWN WC 0102 & BAILEY, AC 18. 8303 201,637 229,000 0.8805
STROUD FH 0951 AC 16.51 & BROW 8383 765,671 580,000 1.3201
FRENCH M 0380 AC .82 9310 108,486 72,560 1.4951
STRATUM 0 TOTALS   4,644,670 4,523,279 1.0268

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 17 687 4,644,670 4,523,279 79,979,082 1.0268 77,891,587  
Total   17 687 4,644,670 4,523,279 79,979,082   77,891,587 1.0268

CATEGORY F1 - STRATUM 2
$80,001 - $298,640



Legal Description Account Number Local Value PTAD Value Ratio
TOWN EAST ADDN; BLOCK 1; LOT 1 13332 131,002 110,000 1.1909
ERNEST MARTIN, DDS; WILLIAMS A 13391 83,402 88,557 0.9418
LAND ONLY; WOODSMITH; BLOCK 9; 14302 104,163 96,150 1.0833
HATCHER & HARRIS; ORGINAL DONA 15887 114,557 121,107 0.9459
MCALL M 0703 ACRES 5.26 TEXOMA 17373 167,730 168,415 0.9959
LINDSAY ADDN; BLOCK 19; LOT 1- 18335 241,375 237,500 1.0163
HILL G 0462 22413 135,293 172,500 0.7843
HILLCREST ADDN; BLOCK 13; LOT 22951 277,723 338,000 0.8217
LAND ONLY; WEAVER ADDN; BLOCK 27798 175,032 161,568 1.0833
LAND ONLY; ALEXANDER R 0013 90 3376 154,838 148,644 1.0417
SCHOPMEYER & HESS; BLOCK 3; LO 3497 104,805 100,000 1.0480
'PUTMAN; BLOCK G; LOT 5 & PT O 3793 149,779 105,000 1.4265
SHANNON AJ 0937 ACRES 2.0 69710 159,391 140,000 1.1385
PUTMAN BLK H LT 4 7070 172,954 250,000 0.6918
GUFFEY-SCHERTZ PETROLEUM; HILL 7646 116,129 126,252 0.9198
STRATUM 2 TOTALS   2,288,173 2,363,693 0.9680

CATEGORY F1 - STRATUM 3
$298,641 - $750,000



Legal Description Account Number Local Value PTAD Value Ratio
B S KHAIRA, MD; ALEXANDER R 00 14023 337,536 337,902 0.9989
BODY WORKS COLLISION SPECIALIS 16980 411,829 422,287 0.9752
WASH-N-FOLD LAUNDROMAT; WOODSM 20582 321,755 313,402 1.0267
FIRST STATE BANK; ALEXANDER R 25460 703,153 716,069 0.9820
TEXACO; BONNER HEIGHTS; BLOCK 25987 393,937 378,277 1.0414
CHEVRON STATION; WALKER J 1151 27238 527,995 525,660 1.0044
AUTO ZONE; HILLCREST ADDN; BLO 5747 416,638 450,677 0.9245
H&R BLOCK/WANG DONUTS/ETC; CLE 610 546,224 578,133 0.9448
HOMETOWN PHARMACY; GLADNEY LEA 6937 632,464 644,490 0.9813
GLADNEY LEACH; BLOCK 4 N PT 69530 493,657 360,000 1.3713
DMT FLOW; BAILEY ACC 0044 ACRE 6962 429,581 459,560 0.9348
HUNT CSL 0440 BLOCK 9 ACRES 15 77650 726,360 1,460,000 0.4975
STRATUM 3 TOTALS   5,941,129 6,646,457 0.8939

CATEGORY F1 - STRATUM 4
$750,001 - $2,102,895



Legal Description Account Number Local Value PTAD Value Ratio
MUENSTER STATE BANK; WALKER J 16559 1,102,722 1,090,593 1.0111
SUPER 8 MOTEL; WALKER J 1151 17390 1,901,875 2,513,544 0.7567
VACANT RETAIL-FMR DOLLAR GENER 21549 963,335 972,642 0.9904
PECAN TREE REHABILITATION & HE 27556 2,102,895 2,318,434 0.9070
CHILIS; CHILI'S GAINESVILLE AD 4386 1,468,370 1,488,861 0.9862
BIG BLUE STORAGE; SPARKS ADDN; 54413 1,067,643 1,526,872 0.6992
MCDONALDS; GAINESVILLE ADDN; B 6648 1,523,251 1,645,175 0.9259
ATWOODS; ALEXANDER R 0013 6975 2,038,243 2,797,158 0.7287
STRATUM 4 TOTALS   12,168,334 14,353,279 0.8478

CATEGORY F1 - STRATUM 5
$2,102,896 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
WALMART; WAL-MART ADDN; BLOCK 14024 9,730,013 9,963,916 0.9765
QUALITY INN; GAINESVILLE ADDN; 24823M 2,550,000 3,291,427 0.7747
SELECT ENERGY SERVICES; MENZIE 67749 6,742,425 6,639,064 1.0156
DMAX CINEMA; SMITH S 0913 ACRE 69542 2,155,490 2,094,112 1.0293
TRACTOR SUPPLY; ALEXANDER R 00 7492 2,488,988 2,414,849 1.0307
COMFORT SUITES; NORTH TEXAS HO 76905 3,210,000 3,278,412 0.9791
STRATUM 5 TOTALS   26,876,916 27,681,780 0.9709

Category F1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 256 0 0 10,095,128 1 10,095,128  
2 R 15 300 2,288,173 2,363,693 49,859,365 0.9680 51,507,608  
3 R 12 113 5,941,129 6,646,457 51,727,266 0.8939 57,866,949  
4 R 8 47 12,168,334 14,353,279 63,362,806 0.8478 74,737,917  
5 R 6 14 26,876,916 27,681,780 58,248,320 0.9709 59,994,150  
Total   41 730 47,274,552 51,045,209 233,292,885   254,201,752 0.9177

CATEGORY L1 - STRATUM 2
$43,540 - $413,197



Legal Description Account Number Local Value PTAD Value Ratio
PIZZA HUT #11FB P028677 48,774 51,277 0.9512
APPLEBEES P111827 76,155 82,723 0.9206
BANC OF AMERICA LEASING & CAPI P114149 60,637 59,806 1.0139
IHOP- ACG 1954 LP P115712 88,747 91,835 0.9664
TEXOMA WEB OFFSET P148500 106,949 106,949 1
BRAUMS ICE CREAM STORE #65 P28645 142,083 171,093 0.8304
SONIC DRIVE IN P28670 124,758 91,118 1.3692
KNIGHT FURNITURE CO LTD P28842 216,155 213,960 1.0103
EZ PAWN P28891 248,452 247,984 1.0019
GAME X CHANGE P99634 53,422 50,876 1.0500
STRATUM 2 TOTALS   1,166,132 1,167,621 0.9987

CATEGORY L1 - STRATUM 3
$413,198 - $2,253,485



Legal Description Account Number Local Value PTAD Value Ratio
AARONS P115720 427,661 410,433 1.0420
BMC BUILDING MATERIALS OF AMER P145435 1,084,388 1,093,044 0.9921
NAVISTAR INC P154958 589,190 564,456 1.0438
LOWES PAY & SAVE P28707 420,198 430,649 0.9757
HOMETOWN PHARMACY P29321 447,331 447,467 0.9997
TEXOMA WEB OFFSET P29422 736,144 698,583 1.0538
GLENN POLK AUTOPLEX P55248 1,020,673 972,546 1.0495
RED ROCK MACHINE P87328 886,076 848,760 1.0440
STRATUM 3 TOTALS   5,611,661 5,465,938 1.0267

CATEGORY L1 - STRATUM 4
$2,253,486 - $4,460,014



Legal Description Account Number Local Value PTAD Value Ratio
HOME DEPOT USA INC P113769 3,867,908 3,877,921 0.9974
PACCAR FINANCIAL CORP P148379 2,305,506 2,747,075 0.8393
HESSE INDUSTRICAL SALES INC P154951 3,308,364 3,323,312 0.9955
RED RIVER FARM COOP INC P28571 3,047,988 3,119,911 0.9769
BMC BUILDING MATERIALS CORP OF P77311 3,810,090 3,989,656 0.9550
STRATUM 4 TOTALS   16,339,856 17,057,875 0.9579

CATEGORY L1 - STRATUM 5
$4,460,015 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
BUILDING MATERIALS CORP OF AME P139943 7,747,416 7,747,152 1.0000
BMC- INVENTORY- BUILDING MATER P139944 13,720,219 13,720,219 1
ENTERPRISE FM TRUST P85036 6,409,304 6,875,019 0.9323
STRATUM 5 TOTALS   27,876,939 28,342,390 0.9836

Category L1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 616 0 0 6,742,742 1 6,742,742  
2 R 10 237 1,166,132 1,167,621 30,314,829 0.9987 30,354,290  
3 R 8 40 5,611,661 5,465,938 32,451,324 1.0267 31,607,406  
4 R 5 4 16,339,856 17,057,875 11,985,544 0.9579 12,512,312  
5 C 3 3 27,876,939 28,342,390 27,876,939 0.9836 28,342,390  
Total   26 900 50,994,588 52,033,824 109,371,378   109,559,140 0.9983