taxes Property Tax Assistance

2018 Category G Worksheet

041-Coke
041-902/Robert Lee ISD



CATEGORY G1 - STRATUM 2
$65,831 - $249,990


Property ID Local Value PTAD Value Ratio
TXG07C066715 91,550 92,299 0.9919
TXG07C101757 178,840 117,938 1.5164
TXG07C139929 76,260 122,357 0.6233
TXO07C004610 112,920 132,197 0.8542
TXO07C006220 147,690 127,137 1.1617
TXO07C007303 167,860 166,884 1.0058
TXO07C017603 84,090 82,826 1.0153
TXG07C155941 1,027,600 1,009,003 1.0184
TXO07C003535 701,930 702,809 0.9987
TXO07C003910 1,947,090 1,934,103 1.0067
TXO07C000621 3,597,930 3,473,642 1.0358
TXO07C004864 2,331,300 2,340,420 0.9961
TXO07C013876 6,436,640 6,087,910 1.0573
Stratum 2 Totals 16,901,700 16,389,525 1

CATEGORY G1 - STRATUM 3
$249,991 - $1,947,090


Property ID Local Value PTAD Value Ratio
TXG07C066715 91,550 92,299 0.9919
TXG07C101757 178,840 117,938 1.5164
TXG07C139929 76,260 122,357 0.6233
TXO07C004610 112,920 132,197 0.8542
TXO07C006220 147,690 127,137 1.1617
TXO07C007303 167,860 166,884 1.0058
TXO07C017603 84,090 82,826 1.0153
TXG07C155941 1,027,600 1,009,003 1.0184
TXO07C003535 701,930 702,809 0.9987
TXO07C003910 1,947,090 1,934,103 1.0067
TXO07C000621 3,597,930 3,473,642 1.0358
TXO07C004864 2,331,300 2,340,420 0.9961
TXO07C013876 6,436,640 6,087,910 1.0573
Stratum 3 Totals 16,901,700 16,389,525 1

CATEGORY G1 - STRATUM 4
$1,947,091 - $4,265,929


Property ID Local Value PTAD Value Ratio
TXG07C066715 91,550 92,299 0.9919
TXG07C101757 178,840 117,938 1.5164
TXG07C139929 76,260 122,357 0.6233
TXO07C004610 112,920 132,197 0.8542
TXO07C006220 147,690 127,137 1.1617
TXO07C007303 167,860 166,884 1.0058
TXO07C017603 84,090 82,826 1.0153
TXG07C155941 1,027,600 1,009,003 1.0184
TXO07C003535 701,930 702,809 0.9987
TXO07C003910 1,947,090 1,934,103 1.0067
TXO07C000621 3,597,930 3,473,642 1.0358
TXO07C004864 2,331,300 2,340,420 0.9961
TXO07C013876 6,436,640 6,087,910 1.0573
Stratum 4 Totals 16,901,700 16,389,525 1

CATEGORY G1 - STRATUM 6
$4,265,930 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXG07C066715 91,550 92,299 0.9919
TXG07C101757 178,840 117,938 1.5164
TXG07C139929 76,260 122,357 0.6233
TXO07C004610 112,920 132,197 0.8542
TXO07C006220 147,690 127,137 1.1617
TXO07C007303 167,860 166,884 1.0058
TXO07C017603 84,090 82,826 1.0153
TXG07C155941 1,027,600 1,009,003 1.0184
TXO07C003535 701,930 702,809 0.9987
TXO07C003910 1,947,090 1,934,103 1.0067
TXO07C000621 3,597,930 3,473,642 1.0358
TXO07C004864 2,331,300 2,340,420 0.9961
TXO07C013876 6,436,640 6,087,910 1.0573
Stratum 6 Totals 16,901,700 16,389,525 1

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 70 1,084,290 1 1,084,290  
G1 2 R 7 859,210 841,638 23 3,545,100 1.0209 3,472,524  
G1 3 R 3 3,676,620 3,645,915 5 4,334,370 1.0084 4,298,265  
G1 4 C 2 5,929,230 5,814,062 2 5,929,230 1.0198 5,814,062  
G1 6 C 1 6,436,640 6,087,910 1 6,436,640 1.0573 6,087,910  
Total     13 16,901,700 16,389,525 101 21,329,630   20,757,051 1.0276