Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | 0 | 0 |
DRY CROP | 26,984 | 75 | 2,032,740 | 94 | 2,539,194 |
BARREN | 0 | 0 | 0 | 0 | 0 |
ORCHARD | 0 | 0 | 0 | 0 | 0 |
IMPROVED PASTURE | 0 | 0 | 0 | 0 | 0 |
NATIVE PASTURE | 491,786 | 53 | 25,880,610 | 53 | 26,163,015 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 39,760 | 0 | 2,160,790 | 0 | 2,162,191 |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | 0 | 0 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 0 | 0 | 0 | 0 | 0 |
OTHER | 0 | 0 | 0 | 0 | 0 |
Category Totals: | 558,530 | $ 30,074,140 | $ 30,864,400 |
Ratio: 0.9744