Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | 0 | 0 |
DRY CROP | 99,183 | 204 | 20,206,560 | 178 | 17,684,329 |
BARREN | 0 | 0 | 0 | 0 | 0 |
ORCHARD | 1,317 | 275 | 362,700 | 275 | 362,700 |
IMPROVED PASTURE | 21,070 | 98 | 2,070,850 | 103 | 2,168,103 |
NATIVE PASTURE | 540,761 | 62 | 33,387,420 | 62 | 33,743,486 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 102 | 0 | 6,330 | 0 | 6,378 |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | 0 | 0 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 0 | 0 | 0 | 0 | 0 |
OTHER | 0 | 0 | 0 | 0 | 0 |
Category Totals: | 662,433 | $ 56,033,860 | $ 53,964,996 |
Ratio: 1.0383