Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 251 | 0 | 0 | 2,633,306 | 1 | 2,633,306 | |
2 | R | 17 | 411 | 534442 | 525929 | 12,657,250 | 1.0162 | 12,455,471 | |
3 | R | 17 | 359 | 864833 | 946140 | 18,077,601 | 0.9141 | 19,776,393 | |
4 | R | 19 | 273 | 1453707 | 1512994 | 19,775,662 | 0.9608 | 20,582,496 | |
5 | R | 20 | 168 | 2233252 | 2348126 | 19,830,240 | 0.9511 | 20,849,795 | |
Total | 73 | 1,462 | 5,086,234 | 5,333,189 | 72,974,059 | 76,297,461 | 0.9564 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 45 | 0 | 0 | 164,727 | 1 | 164,727 | |
2 | R | 10 | 121 | 100124 | 85128 | 1,059,089 | 1.1762 | 900,433 | |
3 | R | 11 | 89 | 188189 | 160596 | 1,516,872 | 1.1718 | 1,294,480 | |
4 | R | 9 | 48 | 237119 | 230480 | 1,301,911 | 1.0288 | 1,265,466 | |
5 | R | 9 | 50 | 367662 | 362550 | 2,003,270 | 1.0141 | 1,975,417 | |
Total | 39 | 353 | 893,094 | 838,754 | 6,045,869 | 5,600,523 | 1.0795 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 22 | 326 | 1038119 | 1207027 | 16,949,906 | 0.8601 | 19,706,902 | |
Total | 22 | 326 | 1,038,119 | 1,207,027 | 16,949,906 | 19,706,902 | 0.8601 |