Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | 0 | 0 |
DRY CROP | 8,259 | 271 | 2,238,206 | 235 | 1,943,343 |
BARREN | 11,814 | 64 | 755,235 | 64 | 755,235 |
ORCHARD | 0 | 0 | 0 | 0 | 0 |
IMPROVED PASTURE | 12,615 | 124 | 1,568,144 | 80 | 1,007,939 |
NATIVE PASTURE | 508,526 | 108 | 54,832,326 | 118 | 60,158,626 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 44,572 | 0 | 4,917,534 | 0 | 5,234,181 |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | 0 | 0 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 0 | 0 | 0 | 0 | 0 |
OTHER | 1,502 | 117 | 175,604 | 117 | 175,604 |
Category Totals: | 587,288 | $ 64,487,049 | $ 69,274,928 |
Ratio: 0.9309