taxes Property Tax Assistance

2018 Category G Worksheet

021-Brazos
021-902/Bryan ISD



CATEGORY G1 - STRATUM 2
$342,842 - $1,529,883


Property ID Local Value PTAD Value Ratio
TXO03 016610 509,479 503,141 1.0126
TXO03 021685 347,277 341,382 1.0173
TXO03 021689 369,686 368,667 1.0028
TXO03 022279 515,655 520,214 0.9912
TXO03 023629 509,096 501,557 1.0150
TXO03 026370 916,753 1,154,228 0.7943
TXO03 026600 1,153,628 1,155,060 0.9988
TXO05 004142 1,181,666 1,111,494 1.0631
TXO05 004146 1,411,732 1,431,916 0.9859
TXG03 281657 1,596,889 1,575,052 1.0139
TXO03 026902 1,835,745 1,845,813 0.9945
TXO03 027027 1,902,655 1,825,729 1.0421
TXO05 004064 2,210,097 2,200,154 1.0045
TXO05 004122 1,753,114 1,620,056 1.0821
TXO05 004200 1,754,288 1,800,258 0.9745
TXO05 004253 2,125,991 2,069,958 1.0271
TXO05 004284 2,428,919 2,330,995 1.0420
TXO05 004307 2,426,155 2,377,466 1.0205
TXO03 025679 3,089,595 3,042,016 1.0156
TXO03 026806 4,723,197 4,733,749 0.9978
TXO05 004178 2,814,267 2,719,462 1.0349
TXO05 004181 3,035,687 2,893,336 1.0492
TXO05 004183 3,511,315 3,486,899 1.0070
TXO05 004187 3,604,128 3,599,342 1.0013
TXO05 004192 3,118,157 3,252,589 0.9587
TXO05 004336 4,138,795 4,000,651 1.0345
TXO03 026551 5,560,946 5,378,136 1.0340
TXO03 027060 5,226,382 5,240,448 0.9973
TXO03 027222 5,182,108 5,013,613 1.0336
TXO03 824921 7,055,956 7,184,165 0.9822
TXO03 824949 5,988,578 5,728,144 1.0455
TXO05 004071 5,519,736 5,269,798 1.0474
Stratum 2 Totals 87,517,672 86,275,488 1

CATEGORY G1 - STRATUM 3
$1,529,884 - $2,595,400


Property ID Local Value PTAD Value Ratio
TXO03 016610 509,479 503,141 1.0126
TXO03 021685 347,277 341,382 1.0173
TXO03 021689 369,686 368,667 1.0028
TXO03 022279 515,655 520,214 0.9912
TXO03 023629 509,096 501,557 1.0150
TXO03 026370 916,753 1,154,228 0.7943
TXO03 026600 1,153,628 1,155,060 0.9988
TXO05 004142 1,181,666 1,111,494 1.0631
TXO05 004146 1,411,732 1,431,916 0.9859
TXG03 281657 1,596,889 1,575,052 1.0139
TXO03 026902 1,835,745 1,845,813 0.9945
TXO03 027027 1,902,655 1,825,729 1.0421
TXO05 004064 2,210,097 2,200,154 1.0045
TXO05 004122 1,753,114 1,620,056 1.0821
TXO05 004200 1,754,288 1,800,258 0.9745
TXO05 004253 2,125,991 2,069,958 1.0271
TXO05 004284 2,428,919 2,330,995 1.0420
TXO05 004307 2,426,155 2,377,466 1.0205
TXO03 025679 3,089,595 3,042,016 1.0156
TXO03 026806 4,723,197 4,733,749 0.9978
TXO05 004178 2,814,267 2,719,462 1.0349
TXO05 004181 3,035,687 2,893,336 1.0492
TXO05 004183 3,511,315 3,486,899 1.0070
TXO05 004187 3,604,128 3,599,342 1.0013
TXO05 004192 3,118,157 3,252,589 0.9587
TXO05 004336 4,138,795 4,000,651 1.0345
TXO03 026551 5,560,946 5,378,136 1.0340
TXO03 027060 5,226,382 5,240,448 0.9973
TXO03 027222 5,182,108 5,013,613 1.0336
TXO03 824921 7,055,956 7,184,165 0.9822
TXO03 824949 5,988,578 5,728,144 1.0455
TXO05 004071 5,519,736 5,269,798 1.0474
Stratum 3 Totals 87,517,672 86,275,488 1

CATEGORY G1 - STRATUM 4
$2,595,401 - $4,856,243


Property ID Local Value PTAD Value Ratio
TXO03 016610 509,479 503,141 1.0126
TXO03 021685 347,277 341,382 1.0173
TXO03 021689 369,686 368,667 1.0028
TXO03 022279 515,655 520,214 0.9912
TXO03 023629 509,096 501,557 1.0150
TXO03 026370 916,753 1,154,228 0.7943
TXO03 026600 1,153,628 1,155,060 0.9988
TXO05 004142 1,181,666 1,111,494 1.0631
TXO05 004146 1,411,732 1,431,916 0.9859
TXG03 281657 1,596,889 1,575,052 1.0139
TXO03 026902 1,835,745 1,845,813 0.9945
TXO03 027027 1,902,655 1,825,729 1.0421
TXO05 004064 2,210,097 2,200,154 1.0045
TXO05 004122 1,753,114 1,620,056 1.0821
TXO05 004200 1,754,288 1,800,258 0.9745
TXO05 004253 2,125,991 2,069,958 1.0271
TXO05 004284 2,428,919 2,330,995 1.0420
TXO05 004307 2,426,155 2,377,466 1.0205
TXO03 025679 3,089,595 3,042,016 1.0156
TXO03 026806 4,723,197 4,733,749 0.9978
TXO05 004178 2,814,267 2,719,462 1.0349
TXO05 004181 3,035,687 2,893,336 1.0492
TXO05 004183 3,511,315 3,486,899 1.0070
TXO05 004187 3,604,128 3,599,342 1.0013
TXO05 004192 3,118,157 3,252,589 0.9587
TXO05 004336 4,138,795 4,000,651 1.0345
TXO03 026551 5,560,946 5,378,136 1.0340
TXO03 027060 5,226,382 5,240,448 0.9973
TXO03 027222 5,182,108 5,013,613 1.0336
TXO03 824921 7,055,956 7,184,165 0.9822
TXO03 824949 5,988,578 5,728,144 1.0455
TXO05 004071 5,519,736 5,269,798 1.0474
Stratum 4 Totals 87,517,672 86,275,488 1

CATEGORY G1 - STRATUM 5
$4,856,244 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXO03 016610 509,479 503,141 1.0126
TXO03 021685 347,277 341,382 1.0173
TXO03 021689 369,686 368,667 1.0028
TXO03 022279 515,655 520,214 0.9912
TXO03 023629 509,096 501,557 1.0150
TXO03 026370 916,753 1,154,228 0.7943
TXO03 026600 1,153,628 1,155,060 0.9988
TXO05 004142 1,181,666 1,111,494 1.0631
TXO05 004146 1,411,732 1,431,916 0.9859
TXG03 281657 1,596,889 1,575,052 1.0139
TXO03 026902 1,835,745 1,845,813 0.9945
TXO03 027027 1,902,655 1,825,729 1.0421
TXO05 004064 2,210,097 2,200,154 1.0045
TXO05 004122 1,753,114 1,620,056 1.0821
TXO05 004200 1,754,288 1,800,258 0.9745
TXO05 004253 2,125,991 2,069,958 1.0271
TXO05 004284 2,428,919 2,330,995 1.0420
TXO05 004307 2,426,155 2,377,466 1.0205
TXO03 025679 3,089,595 3,042,016 1.0156
TXO03 026806 4,723,197 4,733,749 0.9978
TXO05 004178 2,814,267 2,719,462 1.0349
TXO05 004181 3,035,687 2,893,336 1.0492
TXO05 004183 3,511,315 3,486,899 1.0070
TXO05 004187 3,604,128 3,599,342 1.0013
TXO05 004192 3,118,157 3,252,589 0.9587
TXO05 004336 4,138,795 4,000,651 1.0345
TXO03 026551 5,560,946 5,378,136 1.0340
TXO03 027060 5,226,382 5,240,448 0.9973
TXO03 027222 5,182,108 5,013,613 1.0336
TXO03 824921 7,055,956 7,184,165 0.9822
TXO03 824949 5,988,578 5,728,144 1.0455
TXO05 004071 5,519,736 5,269,798 1.0474
Stratum 5 Totals 87,517,672 86,275,488 1

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 299 24,670,345 1 24,670,345  
G1 2 R 9 6,914,972 7,087,659 143 117,374,367 0.9756 120,309,929  
G1 3 R 9 18,033,853 17,645,481 59 117,983,107 1.0220 115,443,353  
G1 4 R 8 28,035,141 27,728,044 34 115,989,103 1.0111 114,715,758  
G1 5 R 6 34,533,706 33,814,304 14 114,368,816 1.0213 111,983,566  
Total     32 87,517,672 86,275,488 549 490,385,738   487,122,951 1.0067